Jalen Keago
gp
27
pts/g
13.3
fg %
42.4
3pt %
36.4
ft %
73.1
reb/g
2.9
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 10 |
| Games started | 27 | 10 |
| Minutes | 823 | 299 |
| Minutes per game | 30.5 | 29.9 |
| FG | 118-278 | 42-90 |
| FG Pct | 42.4 | 46.7 |
| 3PT | 55-151 | 26-59 |
| 3PT Pct | 36.4 | 44.1 |
| FT | 68-93 | 16-23 |
| FT Pct | 73.1 | 69.6 |
| Off rebounds | 14 | 5 |
| Def rebounds | 64 | 18 |
| Total rebounds | 78 | 23 |
| Rebounds per game | 2.9 | 2.3 |
| Personal fouls | 53 | 19 |
| Disqualifications | 1 | - |
| Assists | 52 | 21 |
| Turnovers | 68 | 20 |
| Assist to turnover ratio | 0.8 | 1.1 |
| Steals | 17 | 5 |
| Blocks | 15 | 3 |
| Points | 359 | 126 |
| Points per game | 13.3 | 12.6 |
| Points per 40 min | 17.4 | 16.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | 1 | 30 | 5-11 | 45.5 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | 1 | 34 | 6-12 | 50.0 | 1-6 | 16.7 | 3-4 | 75.0 | 16 |
| Nov 7 | Reid State Technical College | W, 94-90 | 1 | 38 | 9-19 | 47.4 | 4-9 | 44.4 | 4-6 | 66.7 | 26 |
| Nov 10 | vs. Meridian Community College | W, 76-55 | 1 | 27 | 5-12 | 41.7 | 1-7 | 14.3 | 1-2 | 50.0 | 12 |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | 1 | 36 | 4-13 | 30.8 | 2-9 | 22.2 | 7-10 | 70.0 | 17 |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | 1 | 46 | 10-22 | 45.5 | 1-7 | 14.3 | 14-15 | 93.3 | 35 |
| Nov 16 | at Bishop State Community College | L, 66-48 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | Trinity Valley Community College | W, 59-51 | 1 | 37 | 5-9 | 55.6 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Nov 21 | Jones College | L, 61-58 | 1 | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 22 | Coastal Alabama - South | W, 73-63 | 1 | 36 | 6-12 | 50.0 | 4-9 | 44.4 | 3-3 | 100.0 | 19 |
| Dec 2 | at Santa Fe College | W, 68-57 | 1 | 30 | 2-11 | 18.2 | 0-4 | 0.0 | 3-6 | 50.0 | 7 |
| Dec 3 | vs. Miami Dade College | L, 62-61 | 1 | 35 | 4-13 | 30.8 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | 1 | 15 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 12 | Bishop State Community College | W, 58-55 | 1 | 28 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 29 | Panola College | W, 69-61 | 1 | 34 | 6-12 | 50.0 | 2-3 | 66.7 | 5-5 | 100.0 | 19 |
| Dec 30 | East Mississippi Community College | L, 78-62 | 1 | 27 | 5-10 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 15 |
| Dec 31 | Bishop State Community College | L, 62-61 | 1 | 40 | 5-11 | 45.5 | 3-6 | 50.0 | 1-3 | 33.3 | 14 |
| Jan 13 | Gulf Coast State College | L, 83-67 | 1 | 38 | 4-10 | 40.0 | 3-7 | 42.9 | 1-4 | 25.0 | 12 |
| Jan 17 | at Chipola College | L, 66-57 | 1 | 38 | 6-14 | 42.9 | 3-8 | 37.5 | 1-1 | 100.0 | 16 |
| Jan 20 | Tallahassee Community College | L, 79-67 | 1 | 35 | 5-10 | 50.0 | 2-5 | 40.0 | 4-5 | 80.0 | 16 |
| Jan 24 | at Northwest Florida State College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gulf Coast State College | W, 55-45 | 1 | 30 | 4-11 | 36.4 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Feb 3 | Chipola College | W, 56-54 | 1 | 34 | 7-11 | 63.6 | 6-8 | 75.0 | 0-0 | - | 20 |
| Feb 7 | at Tallahassee Community College | W, 76-73 | 1 | 35 | 5-9 | 55.6 | 4-7 | 57.1 | 6-8 | 75.0 | 20 |
| Feb 14 | Northwest Florida State College | L, 69-60 | 1 | 29 | 1-5 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 17 | Gulf Coast State College | W, 99-81 | 1 | 30 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 21 | at Chipola College | L, 73-49 | 1 | 25 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Feb 24 | Tallahassee Community College | L, 73-65 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Northwest Florida State College | L, 75-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | 1 | 30 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | 1 | 34 | 1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Nov 7 | Reid State Technical College | W, 94-90 | 1 | 38 | 1 | 2 | 3 | 6 | 2 | 0 | 3 |
| Nov 10 | vs. Meridian Community College | W, 76-55 | 1 | 27 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | 1 | 36 | 1 | 4 | 5 | 1 | 7 | 0 | 2 |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | 1 | 46 | 2 | 4 | 6 | 2 | 5 | 2 | 3 |
| Nov 16 | at Bishop State Community College | L, 66-48 | 1 | 18 | 0 | 3 | 3 | 0 | 6 | 0 | 1 |
| Nov 20 | Trinity Valley Community College | W, 59-51 | 1 | 37 | 0 | 3 | 3 | 5 | 2 | 2 | 1 |
| Nov 21 | Jones College | L, 61-58 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 22 | Coastal Alabama - South | W, 73-63 | 1 | 36 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Dec 2 | at Santa Fe College | W, 68-57 | 1 | 30 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Dec 3 | vs. Miami Dade College | L, 62-61 | 1 | 35 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | Bishop State Community College | W, 58-55 | 1 | 28 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Dec 29 | Panola College | W, 69-61 | 1 | 34 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Dec 30 | East Mississippi Community College | L, 78-62 | 1 | 27 | 0 | 3 | 3 | 0 | 4 | 1 | 0 |
| Dec 31 | Bishop State Community College | L, 62-61 | 1 | 40 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Jan 13 | Gulf Coast State College | L, 83-67 | 1 | 38 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Jan 17 | at Chipola College | L, 66-57 | 1 | 38 | 1 | 1 | 2 | 5 | 1 | 0 | 0 |
| Jan 20 | Tallahassee Community College | L, 79-67 | 1 | 35 | 1 | 1 | 2 | 3 | 5 | 0 | 0 |
| Jan 24 | at Northwest Florida State College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gulf Coast State College | W, 55-45 | 1 | 30 | 1 | 6 | 7 | 1 | 1 | 1 | 0 |
| Feb 3 | Chipola College | W, 56-54 | 1 | 34 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| Feb 7 | at Tallahassee Community College | W, 76-73 | 1 | 35 | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
| Feb 14 | Northwest Florida State College | L, 69-60 | 1 | 29 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Feb 17 | Gulf Coast State College | W, 99-81 | 1 | 30 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Feb 21 | at Chipola College | L, 73-49 | 1 | 25 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 24 | Tallahassee Community College | L, 73-65 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Feb 28 | at Northwest Florida State College | L, 75-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | 1 | 2 | - | 2.0 |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | 1 | 1 | - | 2.0 |
| Nov 7 | Reid State Technical College | W, 94-90 | 1 | 3 | - | 3.0 |
| Nov 10 | vs. Meridian Community College | W, 76-55 | 1 | 2 | - | 1.5 |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | 1 | 2 | - | 0.1 |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | 1 | 2 | - | 0.4 |
| Nov 16 | at Bishop State Community College | L, 66-48 | 1 | 0 | - | 0.0 |
| Nov 20 | Trinity Valley Community College | W, 59-51 | 1 | 2 | - | 2.5 |
| Nov 21 | Jones College | L, 61-58 | 1 | 4 | - | 0.0 |
| Nov 22 | Coastal Alabama - South | W, 73-63 | 1 | 3 | - | 0.5 |
| Dec 2 | at Santa Fe College | W, 68-57 | 1 | 2 | - | 2.0 |
| Dec 3 | vs. Miami Dade College | L, 62-61 | 1 | 2 | - | 0.0 |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | 1 | 5 | 1 | - |
| Dec 12 | Bishop State Community College | W, 58-55 | 1 | 0 | - | 0.0 |
| Dec 29 | Panola College | W, 69-61 | 1 | 1 | - | 1.0 |
| Dec 30 | East Mississippi Community College | L, 78-62 | 1 | 2 | - | 0.0 |
| Dec 31 | Bishop State Community College | L, 62-61 | 1 | 1 | - | 0.7 |
| Jan 13 | Gulf Coast State College | L, 83-67 | 1 | 1 | - | 2.0 |
| Jan 17 | at Chipola College | L, 66-57 | 1 | 1 | - | 5.0 |
| Jan 20 | Tallahassee Community College | L, 79-67 | 1 | 2 | - | 0.6 |
| Jan 24 | at Northwest Florida State College | L, 64-57 | - | - | - | - |
| Jan 31 | at Gulf Coast State College | W, 55-45 | 1 | 3 | - | 1.0 |
| Feb 3 | Chipola College | W, 56-54 | 1 | 2 | - | 3.0 |
| Feb 7 | at Tallahassee Community College | W, 76-73 | 1 | 2 | - | 0.7 |
| Feb 14 | Northwest Florida State College | L, 69-60 | 1 | 2 | - | 1.0 |
| Feb 17 | Gulf Coast State College | W, 99-81 | 1 | 2 | - | 1.0 |
| Feb 21 | at Chipola College | L, 73-49 | 1 | 3 | - | 0.5 |
| Feb 24 | Tallahassee Community College | L, 73-65 | 1 | 1 | - | 0.0 |
| Feb 28 | at Northwest Florida State College | L, 75-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 30.5 | 4.4-10.3 | 2.0-5.6 | 2.5-3.4 | 13.3 |
| Conference | 10 | 29.9 | 4.2-9.0 | 2.6-5.9 | 1.6-2.3 | 12.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 31.3 | 4.7-10.2 | 2.4-5.6 | 2.6-3.5 | 14.3 |
| Away | 7 | 27.3 | 3.4-9.1 | 1.7-5.1 | 1.7-2.6 | 10.3 |
| Neutral | 5 | 32.4 | 4.8-12.2 | 1.4-6.2 | 3.4-4.4 | 14.4 |
| Wins | 15 | 33.7 | 5.4-12.0 | 2.3-6.1 | 3.5-4.4 | 16.5 |
| Losses | 12 | 26.5 | 3.1-8.2 | 1.8-4.9 | 1.3-2.2 | 9.3 |
| November | 10 | 31.5 | 5.0-11.7 | 1.6-5.7 | 3.8-5.0 | 15.4 |
| December | 7 | 29.9 | 3.7-10.1 | 1.9-5.0 | 2.0-2.9 | 11.3 |
| January | 4 | 35.3 | 4.8-11.2 | 2.2-6.2 | 1.8-2.8 | 13.5 |
| February | 6 | 26.3 | 3.8-7.5 | 2.8-5.7 | 1.5-2.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 823 | 118-278 | 42.4 | 55-151 | 36.4 | 68-93 | 73.1 | 359 |
| Conference | 10 | 10 | 299 | 42-90 | 46.7 | 26-59 | 44.1 | 16-23 | 69.6 | 126 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 470 | 70-153 | 45.8 | 36-84 | 42.9 | 39-53 | 73.6 | 215 |
| Away | 7 | 7 | 191 | 24-64 | 37.5 | 12-36 | 33.3 | 12-18 | 66.7 | 72 |
| Neutral | 5 | 5 | 162 | 24-61 | 39.3 | 7-31 | 22.6 | 17-22 | 77.3 | 72 |
| Wins | 15 | 15 | 505 | 81-180 | 45.0 | 34-92 | 37.0 | 52-66 | 78.8 | 248 |
| Losses | 12 | 12 | 318 | 37-98 | 37.8 | 21-59 | 35.6 | 16-27 | 59.3 | 111 |
| November | 10 | 10 | 315 | 50-117 | 42.7 | 16-57 | 28.1 | 38-50 | 76.0 | 154 |
| December | 7 | 7 | 209 | 26-71 | 36.6 | 13-35 | 37.1 | 14-20 | 70.0 | 79 |
| January | 4 | 4 | 141 | 19-45 | 42.2 | 9-25 | 36.0 | 7-11 | 63.6 | 54 |
| February | 6 | 6 | 158 | 23-45 | 51.1 | 17-34 | 50.0 | 9-12 | 75.0 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 823 | 30.5 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | 10 | 299 | 29.9 | 0.0-0.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 470 | 31.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 7 | 191 | 27.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 162 | 32.4 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Wins | 15 | 505 | 33.7 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 318 | 26.5 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| November | 10 | 315 | 31.5 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| December | 7 | 209 | 29.9 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| January | 4 | 141 | 35.3 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| February | 6 | 158 | 26.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.5 | 2.4 | 2.9 | 1.9 | 2.5 | 0.6 | 0.6 |
| Conference | 10 | 0.5 | 1.8 | 2.3 | 2.1 | 2.0 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 1.8 | 2.3 | 2.1 | 2.7 | 0.6 | 0.7 |
| Away | 7 | 0.3 | 3.0 | 3.3 | 1.6 | 2.0 | 0.7 | 0.1 |
| Neutral | 5 | 1.0 | 3.2 | 4.2 | 2.0 | 2.8 | 0.6 | 0.6 |
| Wins | 15 | 0.7 | 2.9 | 3.7 | 2.5 | 2.4 | 0.8 | 0.7 |
| Losses | 12 | 0.3 | 1.7 | 1.9 | 1.3 | 2.7 | 0.4 | 0.3 |
| November | 10 | 0.8 | 2.9 | 3.7 | 2.4 | 3.3 | 0.7 | 1.0 |
| December | 7 | 0.1 | 2.4 | 2.6 | 1.0 | 2.1 | 0.7 | 0.3 |
| January | 4 | 0.8 | 2.3 | 3.0 | 2.8 | 2.0 | 0.8 | 0.0 |
| February | 6 | 0.3 | 1.5 | 1.8 | 1.7 | 2.0 | 0.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 14 | 64 | 78 | 52 | 68 | 17 | 15 |
| Conference | 10 | 10 | 5 | 18 | 23 | 21 | 20 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 7 | 27 | 34 | 31 | 40 | 9 | 11 |
| Away | 7 | 7 | 2 | 21 | 23 | 11 | 14 | 5 | 1 |
| Neutral | 5 | 5 | 5 | 16 | 21 | 10 | 14 | 3 | 3 |
| Wins | 15 | 15 | 11 | 44 | 55 | 37 | 36 | 12 | 11 |
| Losses | 12 | 12 | 3 | 20 | 23 | 15 | 32 | 5 | 4 |
| November | 10 | 10 | 8 | 29 | 37 | 24 | 33 | 7 | 10 |
| December | 7 | 7 | 1 | 17 | 18 | 7 | 15 | 5 | 2 |
| January | 4 | 4 | 3 | 9 | 12 | 11 | 8 | 3 | 0 |
| February | 6 | 6 | 2 | 9 | 11 | 10 | 12 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
