Enmanuel Ferreras
gp
27
pts/g
5.9
fg %
44.6
3pt %
0.0
ft %
64.2
reb/g
2.7
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Games started | 7 | 5 |
| Minutes | 451 | 173 |
| Minutes per game | 16.7 | 14.4 |
| FG | 58-130 | 18-46 |
| FG Pct | 44.6 | 39.1 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 43-67 | 8-17 |
| FT Pct | 64.2 | 47.1 |
| Off rebounds | 27 | 8 |
| Def rebounds | 46 | 18 |
| Total rebounds | 73 | 26 |
| Rebounds per game | 2.7 | 2.2 |
| Personal fouls | 83 | 35 |
| Disqualifications | 4 | 2 |
| Assists | 34 | 9 |
| Turnovers | 58 | 22 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 32 | 12 |
| Blocks | 14 | 4 |
| Points | 159 | 44 |
| Points per game | 5.9 | 3.7 |
| Points per 40 min | 14.1 | 10.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Reid State Technical College | W, 94-90 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 10 | vs. Meridian Community College | W, 76-55 | - | 18 | 3-4 | 75.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | - | 24 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | at Bishop State Community College | L, 66-48 | - | 12 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 20 | Trinity Valley Community College | W, 59-51 | - | 17 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 21 | Jones College | L, 61-58 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 8-10 | 80.0 | 14 |
| Nov 22 | Coastal Alabama - South | W, 73-63 | 1 | 24 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 2 | at Santa Fe College | W, 68-57 | - | 21 | 7-9 | 77.8 | 0-0 | - | 3-5 | 60.0 | 17 |
| Dec 3 | vs. Miami Dade College | L, 62-61 | - | 18 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | - | 22 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | Bishop State Community College | W, 58-55 | - | 23 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 29 | Panola College | W, 69-61 | - | 19 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 30 | East Mississippi Community College | L, 78-62 | - | 16 | 3-8 | 37.5 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 31 | Bishop State Community College | L, 62-61 | - | 19 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 13 | Gulf Coast State College | L, 83-67 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Chipola College | L, 66-57 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Tallahassee Community College | L, 79-67 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 24 | at Northwest Florida State College | L, 64-57 | 1 | 26 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 31 | at Gulf Coast State College | W, 55-45 | 1 | 12 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Chipola College | W, 56-54 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 7 | at Tallahassee Community College | W, 76-73 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Northwest Florida State College | L, 69-60 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Gulf Coast State College | W, 99-81 | 1 | 9 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 21 | at Chipola College | L, 73-49 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 24 | Tallahassee Community College | L, 73-65 | 1 | 18 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 28 | at Northwest Florida State College | L, 75-51 | 1 | 20 | 3-10 | 30.0 | 0-0 | - | 4-9 | 44.4 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Reid State Technical College | W, 94-90 | - | 9 | 1 | 1 | 2 | 1 | 3 | 0 | 1 |
| Nov 10 | vs. Meridian Community College | W, 76-55 | - | 18 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | - | 24 | 1 | 2 | 3 | 3 | 2 | 4 | 1 |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | - | 12 | 1 | 1 | 2 | 1 | 4 | 1 | 0 |
| Nov 16 | at Bishop State Community College | L, 66-48 | - | 12 | 1 | 6 | 7 | 1 | 4 | 1 | 1 |
| Nov 20 | Trinity Valley Community College | W, 59-51 | - | 17 | 2 | 1 | 3 | 1 | 3 | 1 | 1 |
| Nov 21 | Jones College | L, 61-58 | 1 | 24 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
| Nov 22 | Coastal Alabama - South | W, 73-63 | 1 | 24 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Dec 2 | at Santa Fe College | W, 68-57 | - | 21 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Dec 3 | vs. Miami Dade College | L, 62-61 | - | 18 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | - | 22 | 1 | 1 | 2 | 4 | 2 | 3 | 0 |
| Dec 12 | Bishop State Community College | W, 58-55 | - | 23 | 1 | 3 | 4 | 1 | 2 | 1 | 4 |
| Dec 29 | Panola College | W, 69-61 | - | 19 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Dec 30 | East Mississippi Community College | L, 78-62 | - | 16 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Dec 31 | Bishop State Community College | L, 62-61 | - | 19 | 1 | 2 | 3 | 1 | 4 | 0 | 1 |
| Jan 13 | Gulf Coast State College | L, 83-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Chipola College | L, 66-57 | - | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Jan 20 | Tallahassee Community College | L, 79-67 | - | 17 | 2 | 3 | 5 | 1 | 2 | 2 | 1 |
| Jan 24 | at Northwest Florida State College | L, 64-57 | 1 | 26 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| Jan 31 | at Gulf Coast State College | W, 55-45 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 3 | Chipola College | W, 56-54 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 7 | at Tallahassee Community College | W, 76-73 | - | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 14 | Northwest Florida State College | L, 69-60 | - | 10 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Feb 17 | Gulf Coast State College | W, 99-81 | 1 | 9 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 21 | at Chipola College | L, 73-49 | - | 19 | 3 | 3 | 6 | 3 | 3 | 0 | 1 |
| Feb 24 | Tallahassee Community College | L, 73-65 | 1 | 18 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Feb 28 | at Northwest Florida State College | L, 75-51 | 1 | 20 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | - | - | - | - |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | - | - | - | - |
| Nov 7 | Reid State Technical College | W, 94-90 | - | 3 | - | 0.3 |
| Nov 10 | vs. Meridian Community College | W, 76-55 | - | 2 | - | - |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | - | 3 | - | 1.5 |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | - | 5 | 1 | 0.3 |
| Nov 16 | at Bishop State Community College | L, 66-48 | - | 3 | - | 0.3 |
| Nov 20 | Trinity Valley Community College | W, 59-51 | - | 5 | 1 | 0.3 |
| Nov 21 | Jones College | L, 61-58 | 1 | 4 | - | 1.0 |
| Nov 22 | Coastal Alabama - South | W, 73-63 | 1 | 4 | - | 1.5 |
| Dec 2 | at Santa Fe College | W, 68-57 | - | 3 | - | - |
| Dec 3 | vs. Miami Dade College | L, 62-61 | - | 3 | - | 0.3 |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | - | 4 | - | 2.0 |
| Dec 12 | Bishop State Community College | W, 58-55 | - | 3 | - | 0.5 |
| Dec 29 | Panola College | W, 69-61 | - | 3 | - | 0.0 |
| Dec 30 | East Mississippi Community College | L, 78-62 | - | 2 | - | 0.5 |
| Dec 31 | Bishop State Community College | L, 62-61 | - | 1 | - | 0.3 |
| Jan 13 | Gulf Coast State College | L, 83-67 | - | 0 | - | - |
| Jan 17 | at Chipola College | L, 66-57 | - | 2 | - | 0.0 |
| Jan 20 | Tallahassee Community College | L, 79-67 | - | 4 | - | 0.5 |
| Jan 24 | at Northwest Florida State College | L, 64-57 | 1 | 3 | 0 | 0.3 |
| Jan 31 | at Gulf Coast State College | W, 55-45 | 1 | 3 | - | 1.0 |
| Feb 3 | Chipola College | W, 56-54 | - | 3 | - | 0.0 |
| Feb 7 | at Tallahassee Community College | W, 76-73 | - | 6 | 1 | 0.0 |
| Feb 14 | Northwest Florida State College | L, 69-60 | - | 1 | - | 0.3 |
| Feb 17 | Gulf Coast State College | W, 99-81 | 1 | 2 | - | 0.0 |
| Feb 21 | at Chipola College | L, 73-49 | - | 5 | 1 | 1.0 |
| Feb 24 | Tallahassee Community College | L, 73-65 | 1 | 4 | - | 0.5 |
| Feb 28 | at Northwest Florida State College | L, 75-51 | 1 | 2 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 16.7 | 2.1-4.8 | 0.0-0.0 | 1.6-2.5 | 5.9 |
| Conference | 12 | 14.4 | 1.5-3.8 | 0.0-0.1 | 0.7-1.4 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 15.7 | 2.1-4.7 | 0.0-0.1 | 1.7-2.5 | 6.0 |
| Away | 9 | 17.2 | 2.2-5.0 | 0.0-0.0 | 0.9-2.0 | 5.3 |
| Neutral | 3 | 20.0 | 2.0-4.7 | 0.0-0.0 | 3.0-4.0 | 7.0 |
| Wins | 13 | 16.8 | 2.4-5.2 | 0.0-0.0 | 1.6-2.4 | 6.4 |
| Losses | 14 | 16.6 | 1.9-4.4 | 0.0-0.1 | 1.6-2.6 | 5.4 |
| November | 8 | 17.5 | 2.6-5.0 | 0.0-0.0 | 2.6-3.8 | 7.9 |
| December | 7 | 19.7 | 2.7-6.3 | 0.0-0.0 | 2.0-2.9 | 7.4 |
| January | 5 | 13.2 | 1.4-3.4 | 0.0-0.2 | 0.8-0.8 | 3.6 |
| February | 7 | 15.3 | 1.6-4.1 | 0.0-0.0 | 0.6-1.9 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 451 | 58-130 | 44.6 | 0-1 | 0.0 | 43-67 | 64.2 | 159 |
| Conference | 12 | 5 | 173 | 18-46 | 39.1 | 0-1 | 0.0 | 8-17 | 47.1 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 4 | 236 | 32-71 | 45.1 | 0-1 | 0.0 | 26-37 | 70.3 | 90 |
| Away | 9 | 3 | 155 | 20-45 | 44.4 | 0-0 | - | 8-18 | 44.4 | 48 |
| Neutral | 3 | - | 60 | 6-14 | 42.9 | 0-0 | - | 9-12 | 75.0 | 21 |
| Wins | 13 | 3 | 219 | 31-68 | 45.6 | 0-0 | - | 21-31 | 67.7 | 83 |
| Losses | 14 | 4 | 232 | 27-62 | 43.5 | 0-1 | 0.0 | 22-36 | 61.1 | 76 |
| November | 8 | 2 | 140 | 21-40 | 52.5 | 0-0 | - | 21-30 | 70.0 | 63 |
| December | 7 | - | 138 | 19-44 | 43.2 | 0-0 | - | 14-20 | 70.0 | 52 |
| January | 5 | 2 | 66 | 7-17 | 41.2 | 0-1 | 0.0 | 4-4 | 100.0 | 18 |
| February | 7 | 3 | 107 | 11-29 | 37.9 | 0-0 | - | 4-13 | 30.8 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 451 | 16.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 173 | 14.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 236 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 155 | 17.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 219 | 16.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 14 | 232 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 140 | 17.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 138 | 19.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 66 | 13.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 107 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 1.7 | 2.7 | 1.3 | 2.1 | 1.2 | 0.5 |
| Conference | 12 | 0.7 | 1.5 | 2.2 | 0.8 | 1.8 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.0 | 1.8 | 2.8 | 1.0 | 2.3 | 0.7 | 0.7 |
| Away | 9 | 1.1 | 1.8 | 2.9 | 1.4 | 2.0 | 1.4 | 0.3 |
| Neutral | 3 | 0.7 | 1.0 | 1.7 | 2.0 | 2.0 | 3.0 | 0.3 |
| Wins | 13 | 0.9 | 1.6 | 2.5 | 1.2 | 1.7 | 1.4 | 0.5 |
| Losses | 14 | 1.1 | 1.8 | 2.9 | 1.4 | 2.6 | 1.0 | 0.5 |
| November | 8 | 1.1 | 2.1 | 3.3 | 1.9 | 2.6 | 1.4 | 0.6 |
| December | 7 | 1.4 | 1.6 | 3.0 | 1.4 | 2.1 | 1.3 | 0.7 |
| January | 5 | 0.4 | 0.8 | 1.2 | 0.6 | 2.0 | 1.6 | 0.4 |
| February | 7 | 0.9 | 2.0 | 2.9 | 0.9 | 1.7 | 0.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 27 | 46 | 73 | 34 | 58 | 32 | 14 |
| Conference | 12 | 5 | 8 | 18 | 26 | 9 | 22 | 12 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 4 | 15 | 27 | 42 | 15 | 34 | 10 | 10 |
| Away | 9 | 3 | 10 | 16 | 26 | 13 | 18 | 13 | 3 |
| Neutral | 3 | - | 2 | 3 | 5 | 6 | 6 | 9 | 1 |
| Wins | 13 | 3 | 12 | 21 | 33 | 15 | 22 | 18 | 7 |
| Losses | 14 | 4 | 15 | 25 | 40 | 19 | 36 | 14 | 7 |
| November | 8 | 2 | 9 | 17 | 26 | 15 | 21 | 11 | 5 |
| December | 7 | - | 10 | 11 | 21 | 10 | 15 | 9 | 5 |
| January | 5 | 2 | 2 | 4 | 6 | 3 | 10 | 8 | 2 |
| February | 7 | 3 | 6 | 14 | 20 | 6 | 12 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
