Dimitri Clerc
gp
27
pts/g
5.4
fg %
52.2
3pt %
-
ft %
56.0
reb/g
5.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Games started | 3 | 3 |
| Minutes | 465 | 213 |
| Minutes per game | 17.2 | 17.8 |
| FG | 59-113 | 27-47 |
| FG Pct | 52.2 | 57.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 28-50 | 15-24 |
| FT Pct | 56.0 | 62.5 |
| Off rebounds | 63 | 22 |
| Def rebounds | 72 | 28 |
| Total rebounds | 135 | 50 |
| Rebounds per game | 5.0 | 4.2 |
| Personal fouls | 61 | 24 |
| Disqualifications | 4 | 1 |
| Assists | 8 | 3 |
| Turnovers | 33 | 16 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 10 | 5 |
| Blocks | 10 | 8 |
| Points | 146 | 69 |
| Points per game | 5.4 | 5.8 |
| Points per 40 min | 12.6 | 13.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | - | 12 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | Reid State Technical College | W, 94-90 | - | 19 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 10 | vs. Meridian Community College | W, 76-55 | - | 19 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | - | 15 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 16 | at Bishop State Community College | L, 66-48 | - | 16 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 20 | Trinity Valley Community College | W, 59-51 | - | 18 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 21 | Jones College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Coastal Alabama - South | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Santa Fe College | W, 68-57 | - | 25 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 3 | vs. Miami Dade College | L, 62-61 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | - | 16 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 12 | Bishop State Community College | W, 58-55 | - | 18 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | Panola College | W, 69-61 | - | 23 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 30 | East Mississippi Community College | L, 78-62 | - | 18 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 31 | Bishop State Community College | L, 62-61 | - | 14 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 13 | Gulf Coast State College | L, 83-67 | - | 22 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 17 | at Chipola College | L, 66-57 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 20 | Tallahassee Community College | L, 79-67 | - | 18 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 24 | at Northwest Florida State College | L, 64-57 | 0 | 16 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 31 | at Gulf Coast State College | W, 55-45 | - | 17 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 3 | Chipola College | W, 56-54 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Tallahassee Community College | W, 76-73 | - | 20 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 14 | Northwest Florida State College | L, 69-60 | - | 19 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 17 | Gulf Coast State College | W, 99-81 | - | 6 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | at Chipola College | L, 73-49 | 1 | 26 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 24 | Tallahassee Community College | L, 73-65 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 28 | at Northwest Florida State College | L, 75-51 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | - | 12 | 4 | 5 | 9 | 1 | 4 | 0 | 0 |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | - | 15 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| Nov 7 | Reid State Technical College | W, 94-90 | - | 19 | 2 | 7 | 9 | 1 | 1 | 0 | 1 |
| Nov 10 | vs. Meridian Community College | W, 76-55 | - | 19 | 2 | 5 | 7 | 0 | 4 | 0 | 0 |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | - | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | - | 15 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Nov 16 | at Bishop State Community College | L, 66-48 | - | 16 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| Nov 20 | Trinity Valley Community College | W, 59-51 | - | 18 | 2 | 0 | 2 | 0 | 3 | 2 | 0 |
| Nov 21 | Jones College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Coastal Alabama - South | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Santa Fe College | W, 68-57 | - | 25 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. Miami Dade College | L, 62-61 | - | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | - | 16 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Dec 12 | Bishop State Community College | W, 58-55 | - | 18 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Dec 29 | Panola College | W, 69-61 | - | 23 | 2 | 7 | 9 | 0 | 0 | 1 | 0 |
| Dec 30 | East Mississippi Community College | L, 78-62 | - | 18 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Dec 31 | Bishop State Community College | L, 62-61 | - | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 13 | Gulf Coast State College | L, 83-67 | - | 22 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Jan 17 | at Chipola College | L, 66-57 | 1 | 26 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 20 | Tallahassee Community College | L, 79-67 | - | 18 | 2 | 4 | 6 | 1 | 0 | 1 | 1 |
| Jan 24 | at Northwest Florida State College | L, 64-57 | 0 | 16 | 1 | 1 | 2 | 0 | 3 | 1 | 1 |
| Jan 31 | at Gulf Coast State College | W, 55-45 | - | 17 | 3 | 3 | 6 | 0 | 2 | 2 | 0 |
| Feb 3 | Chipola College | W, 56-54 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | at Tallahassee Community College | W, 76-73 | - | 20 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Feb 14 | Northwest Florida State College | L, 69-60 | - | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Feb 17 | Gulf Coast State College | W, 99-81 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Feb 21 | at Chipola College | L, 73-49 | 1 | 26 | 3 | 3 | 6 | 0 | 4 | 0 | 2 |
| Feb 24 | Tallahassee Community College | L, 73-65 | - | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 28 | at Northwest Florida State College | L, 75-51 | 1 | 26 | 5 | 2 | 7 | 1 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | - | 5 | 1 | 0.3 |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | - | 3 | - | 0.0 |
| Nov 7 | Reid State Technical College | W, 94-90 | - | 1 | - | 1.0 |
| Nov 10 | vs. Meridian Community College | W, 76-55 | - | 4 | - | 0.0 |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | - | 2 | - | - |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | - | 0 | - | - |
| Nov 16 | at Bishop State Community College | L, 66-48 | - | 1 | - | 0.0 |
| Nov 20 | Trinity Valley Community College | W, 59-51 | - | 1 | - | 0.0 |
| Nov 21 | Jones College | L, 61-58 | - | - | - | - |
| Nov 22 | Coastal Alabama - South | W, 73-63 | - | - | - | - |
| Dec 2 | at Santa Fe College | W, 68-57 | - | 1 | - | - |
| Dec 3 | vs. Miami Dade College | L, 62-61 | - | 0 | - | - |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | - | 3 | - | 0.0 |
| Dec 12 | Bishop State Community College | W, 58-55 | - | 2 | - | 1.0 |
| Dec 29 | Panola College | W, 69-61 | - | 5 | 1 | - |
| Dec 30 | East Mississippi Community College | L, 78-62 | - | 4 | - | - |
| Dec 31 | Bishop State Community College | L, 62-61 | - | 5 | 1 | - |
| Jan 13 | Gulf Coast State College | L, 83-67 | - | 3 | - | 1.0 |
| Jan 17 | at Chipola College | L, 66-57 | 1 | 0 | - | 0.0 |
| Jan 20 | Tallahassee Community College | L, 79-67 | - | 1 | - | - |
| Jan 24 | at Northwest Florida State College | L, 64-57 | 0 | 4 | 0 | 0.0 |
| Jan 31 | at Gulf Coast State College | W, 55-45 | - | 1 | - | 0.0 |
| Feb 3 | Chipola College | W, 56-54 | - | 1 | - | 0.0 |
| Feb 7 | at Tallahassee Community College | W, 76-73 | - | 3 | - | 0.0 |
| Feb 14 | Northwest Florida State College | L, 69-60 | - | 1 | - | - |
| Feb 17 | Gulf Coast State College | W, 99-81 | - | 4 | - | 0.0 |
| Feb 21 | at Chipola College | L, 73-49 | 1 | 5 | 1 | 0.0 |
| Feb 24 | Tallahassee Community College | L, 73-65 | - | 1 | - | - |
| Feb 28 | at Northwest Florida State College | L, 75-51 | 1 | 0 | 0 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 17.2 | 2.2-4.2 | 0.0-0.0 | 1.0-1.9 | 5.4 |
| Conference | 12 | 17.8 | 2.2-3.9 | 0.0-0.0 | 1.2-2.0 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 15.9 | 2.2-4.4 | 0.0-0.0 | 1.4-1.9 | 5.7 |
| Away | 9 | 20.9 | 2.2-4.4 | 0.0-0.0 | 0.9-2.0 | 5.3 |
| Neutral | 5 | 14.0 | 2.2-3.2 | 0.0-0.0 | 0.4-1.4 | 4.8 |
| Wins | 14 | 16.3 | 2.2-4.1 | 0.0-0.0 | 1.1-1.8 | 5.5 |
| Losses | 13 | 18.2 | 2.2-4.3 | 0.0-0.0 | 1.0-1.9 | 5.3 |
| November | 8 | 15.8 | 1.9-4.4 | 0.0-0.0 | 1.0-2.1 | 4.8 |
| December | 7 | 18.0 | 2.4-4.4 | 0.0-0.0 | 0.7-1.3 | 5.6 |
| January | 5 | 19.8 | 2.6-4.8 | 0.0-0.0 | 1.6-2.6 | 6.8 |
| February | 7 | 16.3 | 2.0-3.3 | 0.0-0.0 | 1.0-1.6 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 465 | 59-113 | 52.2 | 0-0 | - | 28-50 | 56.0 | 146 |
| Conference | 12 | 3 | 213 | 27-47 | 57.4 | 0-0 | - | 15-24 | 62.5 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 207 | 28-57 | 49.1 | 0-0 | - | 18-25 | 72.0 | 74 |
| Away | 9 | 3 | 188 | 20-40 | 50.0 | 0-0 | - | 8-18 | 44.4 | 48 |
| Neutral | 5 | - | 70 | 11-16 | 68.8 | 0-0 | - | 2-7 | 28.6 | 24 |
| Wins | 14 | - | 228 | 31-57 | 54.4 | 0-0 | - | 15-25 | 60.0 | 77 |
| Losses | 13 | 3 | 237 | 28-56 | 50.0 | 0-0 | - | 13-25 | 52.0 | 69 |
| November | 8 | - | 126 | 15-35 | 42.9 | 0-0 | - | 8-17 | 47.1 | 38 |
| December | 7 | - | 126 | 17-31 | 54.8 | 0-0 | - | 5-9 | 55.6 | 39 |
| January | 5 | 1 | 99 | 13-24 | 54.2 | 0-0 | - | 8-13 | 61.5 | 34 |
| February | 7 | 2 | 114 | 14-23 | 60.9 | 0-0 | - | 7-11 | 63.6 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 465 | 17.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 213 | 17.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 207 | 15.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 188 | 20.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 228 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 237 | 18.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 126 | 15.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 126 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 99 | 19.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 114 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.3 | 2.7 | 5.0 | 0.3 | 1.2 | 0.4 | 0.4 |
| Conference | 12 | 1.8 | 2.3 | 4.2 | 0.3 | 1.3 | 0.4 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.1 | 2.6 | 4.7 | 0.4 | 0.6 | 0.4 | 0.3 |
| Away | 9 | 2.9 | 2.3 | 5.2 | 0.2 | 1.7 | 0.3 | 0.6 |
| Neutral | 5 | 2.0 | 3.4 | 5.4 | 0.2 | 2.0 | 0.4 | 0.2 |
| Wins | 14 | 2.4 | 3.1 | 5.5 | 0.3 | 1.4 | 0.4 | 0.3 |
| Losses | 13 | 2.2 | 2.2 | 4.5 | 0.3 | 1.0 | 0.4 | 0.5 |
| November | 8 | 2.9 | 3.1 | 6.0 | 0.3 | 1.9 | 0.3 | 0.3 |
| December | 7 | 2.6 | 2.7 | 5.3 | 0.4 | 0.3 | 0.4 | 0.0 |
| January | 5 | 2.0 | 2.6 | 4.6 | 0.4 | 1.4 | 1.0 | 0.4 |
| February | 7 | 1.7 | 2.1 | 3.9 | 0.1 | 1.3 | 0.0 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 63 | 72 | 135 | 8 | 33 | 10 | 10 |
| Conference | 12 | 3 | 22 | 28 | 50 | 3 | 16 | 5 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 27 | 34 | 61 | 5 | 8 | 5 | 4 |
| Away | 9 | 3 | 26 | 21 | 47 | 2 | 15 | 3 | 5 |
| Neutral | 5 | - | 10 | 17 | 27 | 1 | 10 | 2 | 1 |
| Wins | 14 | - | 34 | 43 | 77 | 4 | 20 | 5 | 4 |
| Losses | 13 | 3 | 29 | 29 | 58 | 4 | 13 | 5 | 6 |
| November | 8 | - | 23 | 25 | 48 | 2 | 15 | 2 | 2 |
| December | 7 | - | 18 | 19 | 37 | 3 | 2 | 3 | 0 |
| January | 5 | 1 | 10 | 13 | 23 | 2 | 7 | 5 | 2 |
| February | 7 | 2 | 12 | 15 | 27 | 1 | 9 | 0 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
