Jacques Njeanwobe
gp
22
pts/g
1.4
fg %
43.8
3pt %
-
ft %
27.3
reb/g
1.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 8 |
| Games started | - | - |
| Minutes | 236 | 66 |
| Minutes per game | 10.7 | 8.3 |
| FG | 14-32 | 2-5 |
| FG Pct | 43.8 | 40.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-11 | 1-4 |
| FT Pct | 27.3 | 25.0 |
| Off rebounds | 9 | 2 |
| Def rebounds | 17 | 6 |
| Total rebounds | 26 | 8 |
| Rebounds per game | 1.2 | 1.0 |
| Personal fouls | 31 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 10 | 3 |
| Turnovers | 14 | 1 |
| Assist to turnover ratio | 0.7 | 3.0 |
| Steals | 8 | 2 |
| Blocks | 0 | 0 |
| Points | 31 | 5 |
| Points per game | 1.4 | 0.6 |
| Points per 40 min | 5.3 | 3.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Florida Coastal Prep | L, 79-75 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Potter's House | W, 78-38 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Coastal Alabama - South | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Hillsborough Community College | W, 75-65 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at St. Petersburg College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Coastal Alabama - North | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Odessa College | L, 60-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Lamar State College - Port Arthur | W, 56-51 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Southern Arkansas University Tech | W, 67-55 | - | 13 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 1 | Bishop State Community College | W, 76-58 | - | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | vs. Polk State College | L, 72-53 | - | 17 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Southern Union State Community College | L, 79-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Coastal Alabama - South | L, 74-64 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 10 | vs. Jones College | L, 66-39 | - | 28 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 11 | vs. Gadsden State Community College | W, 60-48 | - | 19 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 29 | at State College of Florida, Manatee-Sarasota | W, 83-62 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 30 | vs. Polk State College | L, 62-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Gulf Coast State College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Chipola College | L, 76-46 | - | 5 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 12 | Tallahassee Community College | L, 52-51 | - | 19 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 15 | at Northwest Florida State College | L, 65-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Gulf Coast State College | L, 67-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Chipola College | L, 67-51 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Northwest Florida State College | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Tallahassee Community College | W, 42-39 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Gulf Coast State College | L, 89-73 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Chipola College | L, 60-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Tallahassee Community College | L, 72-59 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Northwest Florida State College | L, 80-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Florida Coastal Prep | L, 79-75 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 6 | Potter's House | W, 78-38 | - | 16 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 9 | at Coastal Alabama - South | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Hillsborough Community College | W, 75-65 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at St. Petersburg College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Coastal Alabama - North | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Odessa College | L, 60-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Lamar State College - Port Arthur | W, 56-51 | - | 17 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Nov 24 | Southern Arkansas University Tech | W, 67-55 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | Bishop State Community College | W, 76-58 | - | 17 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Dec 3 | vs. Polk State College | L, 72-53 | - | 17 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Dec 4 | at Southern Union State Community College | L, 79-75 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | Coastal Alabama - South | L, 74-64 | - | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Dec 10 | vs. Jones College | L, 66-39 | - | 28 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Dec 11 | vs. Gadsden State Community College | W, 60-48 | - | 19 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 29 | at State College of Florida, Manatee-Sarasota | W, 83-62 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 30 | vs. Polk State College | L, 62-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Gulf Coast State College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Chipola College | L, 76-46 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | Tallahassee Community College | L, 52-51 | - | 19 | 1 | 4 | 5 | 1 | 1 | 2 | 0 |
| Jan 15 | at Northwest Florida State College | L, 65-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Gulf Coast State College | L, 67-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Chipola College | L, 67-51 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | Northwest Florida State College | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Tallahassee Community College | W, 42-39 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Gulf Coast State College | L, 89-73 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 12 | at Chipola College | L, 60-50 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | Tallahassee Community College | L, 72-59 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Northwest Florida State College | L, 80-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 | vs. College of Southern Idaho | - | - | - | - | |
| Oct 15 | vs. Bishop State Community College | - | - | - | - | |
| Oct 15 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 27 # | Mississippi Gulf Coast Community College | - | - | - | - | |
| Nov 2 | Florida Coastal Prep | L, 79-75 | - | 2 | - | - |
| Nov 6 | Potter's House | W, 78-38 | - | 2 | - | 0.0 |
| Nov 9 | at Coastal Alabama - South | - | - | - | - | |
| Nov 12 | Hillsborough Community College | W, 75-65 | - | 2 | - | - |
| Nov 13 | at St. Petersburg College | W, 73-61 | - | - | - | - |
| Nov 16 | at Coastal Alabama - North | W, 72-55 | - | - | - | - |
| Nov 22 | Odessa College | L, 60-54 | - | 0 | - | - |
| Nov 23 | Lamar State College - Port Arthur | W, 56-51 | - | 3 | - | 0.5 |
| Nov 24 | Southern Arkansas University Tech | W, 67-55 | - | 4 | - | 0.0 |
| Dec 1 | Bishop State Community College | W, 76-58 | - | 3 | - | 0.0 |
| Dec 3 | vs. Polk State College | L, 72-53 | - | 0 | - | 1.0 |
| Dec 4 | at Southern Union State Community College | L, 79-75 | - | 0 | - | - |
| Dec 8 | Coastal Alabama - South | L, 74-64 | - | 3 | - | 0.0 |
| Dec 10 | vs. Jones College | L, 66-39 | - | 0 | - | 2.0 |
| Dec 11 | vs. Gadsden State Community College | W, 60-48 | - | 3 | - | 1.0 |
| Dec 29 | at State College of Florida, Manatee-Sarasota | W, 83-62 | - | 0 | - | - |
| Dec 30 | vs. Polk State College | L, 62-59 | - | 2 | - | - |
| Jan 6 | Gulf Coast State College | L, 81-68 | - | - | - | - |
| Jan 8 | at Chipola College | L, 76-46 | - | 1 | - | - |
| Jan 12 | Tallahassee Community College | L, 52-51 | - | 2 | - | 1.0 |
| Jan 15 | at Northwest Florida State College | L, 65-54 | - | 0 | 0 | - |
| Jan 22 | at Gulf Coast State College | L, 67-63 | - | 1 | - | - |
| Jan 26 | Chipola College | L, 67-51 | - | 2 | - | - |
| Jan 29 | Northwest Florida State College | L, 54-50 | - | - | - | - |
| Feb 2 | at Tallahassee Community College | W, 42-39 | - | - | - | - |
| Feb 9 | Gulf Coast State College | L, 89-73 | - | 0 | - | - |
| Feb 12 | at Chipola College | L, 60-50 | - | 0 | - | - |
| Feb 16 | Tallahassee Community College | L, 72-59 | - | 1 | - | - |
| Feb 19 | at Northwest Florida State College | L, 80-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 22 | 10.7 | 0.6-1.5 | 0.0-0.0 | 0.1-0.5 | 1.4 |
| Total | 22 | 10.7 | 0.6-1.5 | 0.0-0.0 | 0.1-0.5 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | - | 236 | 14-32 | 43.8 | 0-0 | - | 3-11 | 27.3 | 31 |
| Total | 22 | - | 236 | 14-32 | 43.8 | 0-0 | - | 3-11 | 27.3 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 236 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 22 | 236 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0.4 | 0.8 | 1.2 | 0.5 | 0.6 | 0.4 | 0.0 |
| Total | 22 | 0.4 | 0.8 | 1.2 | 0.5 | 0.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | - | 9 | 17 | 26 | 10 | 14 | 8 | 0 |
| Total | 22 | - | 9 | 17 | 26 | 10 | 14 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 10.7 | 0.6-1.5 | 0.0-0.0 | 0.1-0.5 | 1.4 |
| Conference | 8 | 8.3 | 0.2-0.6 | 0.0-0.0 | 0.1-0.5 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 11.9 | 0.8-1.5 | 0.0-0.0 | 0.2-0.6 | 1.7 |
| Away | 6 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.2-0.5 | 0.2 |
| Neutral | 4 | 16.5 | 1.2-3.5 | 0.0-0.0 | 0.0-0.2 | 2.5 |
| Wins | 7 | 14.3 | 1.3-1.7 | 0.0-0.0 | 0.3-0.6 | 2.9 |
| Losses | 15 | 9.1 | 0.3-1.3 | 0.0-0.0 | 0.1-0.5 | 0.7 |
| November | 6 | 11.3 | 0.5-0.8 | 0.0-0.0 | 0.2-0.3 | 1.2 |
| December | 8 | 12.8 | 1.1-2.8 | 0.0-0.0 | 0.1-0.6 | 2.4 |
| January | 5 | 7.4 | 0.2-0.8 | 0.0-0.0 | 0.2-0.8 | 0.6 |
| February | 3 | 9.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 236 | 14-32 | 43.8 | 0-0 | - | 3-11 | 27.3 | 31 |
| Conference | 8 | - | 66 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 143 | 9-18 | 50.0 | 0-0 | - | 2-7 | 28.6 | 20 |
| Away | 6 | - | 27 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Neutral | 4 | - | 66 | 5-14 | 35.7 | 0-0 | - | 0-1 | 0.0 | 10 |
| Wins | 7 | - | 100 | 9-12 | 75.0 | 0-0 | - | 2-4 | 50.0 | 20 |
| Losses | 15 | - | 136 | 5-20 | 25.0 | 0-0 | - | 1-7 | 14.3 | 11 |
| November | 6 | - | 68 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 8 | - | 102 | 9-22 | 40.9 | 0-0 | - | 1-5 | 20.0 | 19 |
| January | 5 | - | 37 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| February | 3 | - | 29 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 236 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 66 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 143 | 11.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 66 | 16.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 100 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 15 | 136 | 9.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 68 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 8 | 102 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.4 | 0.8 | 1.2 | 0.5 | 0.6 | 0.4 | 0.0 |
| Conference | 8 | 0.3 | 0.8 | 1.0 | 0.4 | 0.1 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 0.9 | 1.5 | 0.3 | 0.9 | 0.4 | 0.0 |
| Away | 6 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.5 | 1.0 | 1.5 | 1.0 | 0.8 | 0.8 | 0.0 |
| Wins | 7 | 0.7 | 0.9 | 1.6 | 0.4 | 1.1 | 0.3 | 0.0 |
| Losses | 15 | 0.3 | 0.7 | 1.0 | 0.5 | 0.4 | 0.4 | 0.0 |
| November | 6 | 0.3 | 0.7 | 1.0 | 0.3 | 0.8 | 0.3 | 0.0 |
| December | 8 | 0.6 | 0.9 | 1.5 | 0.6 | 1.0 | 0.5 | 0.0 |
| January | 5 | 0.4 | 1.2 | 1.6 | 0.2 | 0.2 | 0.4 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 9 | 17 | 26 | 10 | 14 | 8 | 0 |
| Conference | 8 | - | 2 | 6 | 8 | 3 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 7 | 11 | 18 | 4 | 11 | 5 | 0 |
| Away | 6 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Neutral | 4 | - | 2 | 4 | 6 | 4 | 3 | 3 | 0 |
| Wins | 7 | - | 5 | 6 | 11 | 3 | 8 | 2 | 0 |
| Losses | 15 | - | 4 | 11 | 15 | 7 | 6 | 6 | 0 |
| November | 6 | - | 2 | 4 | 6 | 2 | 5 | 2 | 0 |
| December | 8 | - | 5 | 7 | 12 | 5 | 8 | 4 | 0 |
| January | 5 | - | 2 | 6 | 8 | 1 | 1 | 2 | 0 |
| February | 3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
