Taft Middleton
- OF/LHP
- Pensacola State College
gp
42
avg
.336
hr
4
rbi
19
r
31
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 21 |
| Plate appearances | 170 | 85 |
| At Bats | 149 | 75 |
| Runs | 31 | 14 |
| Hits | 50 | 24 |
| Doubles | 9 | 5 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 19 | 7 |
| Total bases | 71 | 35 |
| Walks | 17 | 10 |
| Hit by pitch | 4 | - |
| Strikeouts | 21 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .336 | .320 |
| On Base Percentage | .418 | .400 |
| Slugging Percentage | .477 | .467 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 8 | John A. Logan College | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Delgado Community College | L, 9-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 11 | at Gulf Coast State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 18 | Chipola College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | .833 | - | - | - | - | - | - | - | 6 |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Tallahassee State College | W, 25-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Gulf Coast State College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Gulf Coast State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Northwest Florida State College | W, 7-1 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Northwest Florida State College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Chipola College | L, 14-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Chipola College | L, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Chipola College | W, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 2 | 2 | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 1 | 0 | 0 | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 1 | 5 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 2 | 2 | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | 1 | 0 | 1 | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 1 | 3 | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 2 | 1 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 3 | 5 | 1 | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 0 | 4 | 1 | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 1 | 2 | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 1 | 3 | - | 1 |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 1 | 1 | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | 1 | 1 | 2 | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 0 | 0 | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 0 | 2 | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 0 | 1 | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 2 | 5 | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 1 | 2 | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | - | - | - | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 0 | 2 | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 1 | 0 | - | - |
| Mar 18 | Chipola College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 1 | 5 | - | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | 1 | 1 | 0 | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | - | - | - | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 1 | 1 | 0 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 1 | 2 | 3 | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Northwest Florida State College | W, 7-1 | 1 | 2 | 7 | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Chipola College | L, 14-6 | 1 | 0 | 1 | - | - |
| Apr 18 | Chipola College | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 18 | Chipola College | W, 11-9 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 0 | 0 | 3.0 | 3 | 3 | 0 | 0.00 | 3 | 9.00 | - | 1.67 |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 1 | 4.50 | - | 2.00 |
| Mar 6 | Tallahassee State College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Chipola College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 0 | 0 | 2.2 | 3 | 1 | - | 0.00 | 2 | 6.75 | - | 1.13 |
| Mar 28 | at Tallahassee State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 2 | Gulf Coast State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 0 | 3.1 | 4 | 1 | 1 | 2.70 | 6 | 16.20 | - | 1.20 |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Florida State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Chipola College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Chipola College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Chipola College | W, 11-9 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 2 | 9.00 | 3 | 2.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
