Kaden Wilks
gp
41
avg
.364
hr
5
rbi
26
r
34
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 23 |
| Plate appearances | 152 | 82 |
| At Bats | 132 | 75 |
| Runs | 34 | 17 |
| Hits | 48 | 29 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 5 | 1 |
| Runs Batted In | 26 | 13 |
| Total bases | 69 | 35 |
| Walks | 16 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 27 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .364 | .387 |
| On Base Percentage | .441 | .439 |
| Slugging Percentage | .523 | .467 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Feb 8 | John A. Logan College | L, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | at Delgado Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | 1 | - | - | - | 5 |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 4 | 4 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Chipola College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Tallahassee State College | W, 25-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Gulf Coast State College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Gulf Coast State College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Northwest Florida State College | W, 7-1 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Northwest Florida State College | L, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 16 | at Chipola College | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Chipola College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Chipola College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 1 | 3 | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 1 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 1 | 1 | 0 | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 1 | 1 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 2 | 3 | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | 1 | 1 | 1 | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 2 | 2 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 3 | 5 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 1 | 1 | 0 | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 2 | 5 | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 1 | 4 | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | - | - | - | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | - | - | - | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 0 | 2 | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 0 | 2 | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 1 | 4 | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 1 | 1 | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 1 | 2 | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 2 | 4 | - | - |
| Mar 18 | Chipola College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 1 | 2 | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 3 | 2 | - | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 1 | 4 | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | 1 | 3 | 3 | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 1 | 1 | 3 | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 11 | Northwest Florida State College | W, 7-1 | 1 | 2 | 5 | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Chipola College | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Chipola College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Chipola College | W, 11-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Chipola College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Florida State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Chipola College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Chipola College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Chipola College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 9 | 7 | 2 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Chipola College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
