Grant Walters
gp
32
avg
.308
hr
5
rbi
24
r
22
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 21 |
| Plate appearances | 125 | 83 |
| At Bats | 107 | 69 |
| Runs | 22 | 16 |
| Hits | 33 | 21 |
| Doubles | 7 | 3 |
| Triples | 2 | 1 |
| Home Runs | 5 | 5 |
| Runs Batted In | 24 | 20 |
| Total bases | 59 | 41 |
| Walks | 12 | 9 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .304 |
| On Base Percentage | .390 | .395 |
| Slugging Percentage | .551 | .594 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | at Delgado Community College | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | 1 | - | - | - | 5 |
| Mar 18 | Chipola College | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .600 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 2 | - | - | - | - | 6 |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Tallahassee State College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Northwest Florida State College | W, 7-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Northwest Florida State College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Chipola College | L, 14-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Chipola College | L, 7-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Chipola College | W, 11-9 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 0 | 0 | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 1 | 1 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | - | - | - | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | - | - | - | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | - | - | - | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | - | - | - | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | - | - | - | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 1 | 2 | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 1 | 3 | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 0 | 2 | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 1 | 3 | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 2 | 5 | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 1 | 0 | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 2 | 6 | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 1 | 3 | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 18 | Chipola College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 1 | 2 | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 1 | 1 | - | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 2 | 5 | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | - | - | - | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | - | - | - | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | - | - | - | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 1 | 1 | 4 | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Northwest Florida State College | W, 7-1 | 1 | 0 | 2 | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Chipola College | L, 14-6 | 1 | 1 | 2 | - | - |
| Apr 18 | Chipola College | L, 7-6 | 1 | 1 | 5 | - | - |
| Apr 18 | Chipola College | W, 11-9 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Chipola College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Florida State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Chipola College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Chipola College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Chipola College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | 2 | - | - | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 18 | Chipola College | L, 5-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
