Anthony Diaz
gp
42
avg
.322
hr
1
rbi
31
r
25
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 21 |
| Plate appearances | 164 | 85 |
| At Bats | 143 | 76 |
| Runs | 25 | 9 |
| Hits | 46 | 22 |
| Doubles | 4 | 1 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 31 | 13 |
| Total bases | 55 | 23 |
| Walks | 18 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 28 | 13 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 3 | - |
| Batting Average | .322 | .289 |
| On Base Percentage | .402 | .353 |
| Slugging Percentage | .385 | .303 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 8 | John A. Logan College | L, 10-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Delgado Community College | L, 9-7 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 6 | 3 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 6 | 2 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 18 | Chipola College | L, 5-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | 1 | - | - | - | 6 |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Tallahassee State College | W, 25-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .333 | .250 | 1 | 1 | - | - | - | - | - | 6 |
| Mar 31 | Gulf Coast State College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Gulf Coast State College | L, 16-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Northwest Florida State College | W, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Northwest Florida State College | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Chipola College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Chipola College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Chipola College | W, 11-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 1 | 2 | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 0 | 2 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 0 | - | 1 |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 1 | 1 | 2 | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 1 | 5 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 1 | 2 | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | 1 | 1 | 1 | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 2 | 2 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 0 | 1 | 1 | 1 |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 2 | 1 | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 1 | 2 | 1 | 1 | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 1 | 1 | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 2 | 0 | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | 1 | 0 | 4 | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 1 | 3 | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 1 | 1 | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 0 | 1 | - | 1 |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 0 | 2 | 1 | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 1 | 1 | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 0 | 1 | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 1 | 3 | 1 | - |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 0 | 2 | - | - |
| Mar 18 | Chipola College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 1 | 0 | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | 1 | 3 | 1 | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 1 | 1 | 2 | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 11 | Northwest Florida State College | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | 1 | 1 | 1 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | - | - | - | - | - |
| Apr 16 | at Chipola College | L, 14-6 | - | - | - | - | - |
| Apr 18 | Chipola College | L, 7-6 | - | - | - | - | - |
| Apr 18 | Chipola College | W, 11-9 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Chipola College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Florida State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Chipola College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Chipola College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
