Justin Hoff
gp
12
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Chipola College | W, 8-5 |
| Apr 26 | at Chipola College | L, 13-3 |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 |
| May 2 | at Florida Southwestern State College | W, 12-6 |
| May 3 | at Florida Southwestern State College | L, 11-3 |
| May 4 | at Florida Southwestern State College | L, 9-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Frontier Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Gulf Coast State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Northwest Florida State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Tallahassee State College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | - | - | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 0 | 0 | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | - | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | - | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | - | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | - | - | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | - | - | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 0 | 0 | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | 1 | 0 | 0 | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 3 | 6.75 | - | 1.00 |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 0 | 1 | 6.1 | 4 | 1 | 0 | 0.00 | 4 | 5.68 | - | .79 |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 7 | 10.50 | - | 1.33 |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 2 | 6.00 | - | 1.67 |
| Feb 22 | Frontier Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | 0 | 1 | 4.2 | 6 | 6 | 4 | 7.71 | 6 | 11.57 | - | 1.93 |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 0 | 0 | 4.2 | 7 | 5 | 1 | 1.93 | 6 | 11.57 | - | 1.93 |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 0 | 1 | 4.1 | 7 | 6 | 4 | 8.31 | 5 | 10.38 | 1 | 2.31 |
| Apr 5 | Gulf Coast State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 0 | 1 | 4.1 | 6 | 9 | 7 | 14.54 | 3 | 6.23 | 1 | 1.62 |
| Apr 12 | at Northwest Florida State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | 1 | 0 | 5.0 | 7 | 4 | 2 | 3.60 | 4 | 7.20 | 1 | 2.20 |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | 0 | 1 | 3.1 | 8 | 4 | 4 | 10.80 | 2 | 5.40 | - | 3.30 |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | 0 | 0 | 3.1 | 6 | 5 | 3 | 8.10 | 2 | 5.40 | 1 | 2.70 |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | 4 | 1 | .200 | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 12 | 0 | 0 | - | - |
| Total | 12 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5.26 | 4 | 5 | 12 | 11 | 0 | 49.2 | 60 | 44 | 29 | 28 | 45 | 8.15 | 4 | 1.77 | 245 | 8 | 10 |
| Total | 5.26 | 4 | 5 | 12 | 11 | 0 | 49.2 | 60 | 44 | 29 | 28 | 45 | 8.15 | 4 | 1.77 | 245 | 8 | 10 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 14 | 2 | 8 | 4 | - | .714 | 1 | 5 | 1 | .167 | - |
| Total | 12 | 14 | 2 | 8 | 4 | - | .714 | 1 | 5 | 1 | .167 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
