Hunter Vaughn
gp
46
avg
.236
hr
3
rbi
18
r
23
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 23 |
| Plate appearances | 165 | 84 |
| At Bats | 127 | 66 |
| Runs | 23 | 12 |
| Hits | 30 | 18 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 18 | 10 |
| Total bases | 39 | 21 |
| Walks | 32 | 15 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 52 | 28 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .236 | .273 |
| On Base Percentage | .393 | .417 |
| Slugging Percentage | .307 | .318 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | John A. Logan College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Delgado Community College | W, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | at Delgado Community College | W, 11-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Frontier Community College | W, 14-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Frontier Community College | L, 12-11 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at Shelton State Community College | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Shelton State Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Shelton State Community College | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Shelton State Community College | L, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 14 | Northwest Florida State College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Northwest Florida State College | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Tallahassee State College | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Tallahassee State College | W, 12-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Chipola College | W, 15-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Chipola College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | at Gulf Coast State College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Gulf Coast State College | W, 6-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Gulf Coast State College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Northwest Florida State College | L, 13-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 17 | at Tallahassee State College | W, 8-5 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Tallahassee State College | W, 12-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Tallahassee State College | W, 15-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Chipola College | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Chipola College | L, 14-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Chipola College | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Chipola College | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Florida Southwestern State College | W, 12-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | at Florida Southwestern State College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 4 | at Florida Southwestern State College | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 1 | 0 | 0 | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 1 | 0 | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 1 | 1 | 4 | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | 1 | 1 | 2 | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | 1 | 1 | 0 | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 1 | 5 | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | 1 | 1 | 0 | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 1 | 2 | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | 1 | 1 | 0 | 1 | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 1 | 2 | 2 | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | 1 | 0 | 0 | - | 1 |
| Mar 1 | at Shelton State Community College | L, 10-7 | 1 | 1 | 1 | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | 1 | 2 | 0 | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 1 | 1 | 1 | - | - |
| Mar 21 | Chipola College | W, 15-6 | 1 | 1 | 2 | - | - |
| Mar 22 | at Chipola College | L, 12-3 | 1 | 1 | 1 | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | 1 | 0 | 0 | 1 | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 0 | 1 | - | 1 |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 1 | 1 | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | 1 | 2 | 0 | - | - |
| Apr 22 | Chipola College | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Chipola College | L, 14-5 | 1 | 0 | 1 | - | - |
| Apr 26 | at Chipola College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 26 | at Chipola College | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | 1 | 0 | 1 | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | 1 | 0 | 0 | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Chipola College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chipola College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Chipola College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chipola College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Chipola College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Chipola College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
