Caden Hartman
- First Base
- Pensacola State College
gp
30
avg
.386
hr
3
rbi
19
r
23
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Plate appearances | 108 | 47 |
| At Bats | 88 | 41 |
| Runs | 23 | 8 |
| Hits | 34 | 17 |
| Doubles | 7 | 2 |
| Triples | - | - |
| Home Runs | 3 | - |
| Runs Batted In | 19 | 7 |
| Total bases | 50 | 19 |
| Walks | 11 | 3 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .386 | .415 |
| On Base Percentage | .500 | .489 |
| Slugging Percentage | .568 | .463 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Chipola College | W, 8-5 |
| Apr 26 | at Chipola College | L, 13-3 |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 |
| May 2 | at Florida Southwestern State College | W, 12-6 |
| May 3 | at Florida Southwestern State College | L, 11-3 |
| May 4 | at Florida Southwestern State College | L, 9-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | 1 | 2 | 2 | 4 | 2 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 11 | John A. Logan College | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Delgado Community College | W, 6-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Delgado Community College | W, 11-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | Frontier Community College | W, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 22 | Frontier Community College | L, 12-11 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 3 | - | - | 4 |
| Feb 28 | at Shelton State Community College | L, 10-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Shelton State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Mar 21 | Chipola College | W, 15-6 | 1 | 5 | 5 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Chipola College | L, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Gulf Coast State College | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Gulf Coast State College | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Gulf Coast State College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Northwest Florida State College | L, 13-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Tallahassee State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 1 | 0 | 2 | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 1 | 1 | 2 | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | 1 | 3 | 8 | 1 | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 1 | 1 | 1 | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | 1 | 0 | 2 | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | 1 | 2 | 1 | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 2 | 4 | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 3 | 1 | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | 1 | 1 | 2 | 1 | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 1 | 2 | 4 | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | 1 | 0 | 2 | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 1 | 1 | 0 | - | - |
| Mar 21 | Chipola College | W, 15-6 | 1 | 2 | 5 | - | - |
| Mar 22 | at Chipola College | L, 12-3 | 1 | 1 | 1 | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | 1 | 1 | 2 | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 1 | 3 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 1 | 0 | 3 | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 0 | 0 | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | - | - | - | - | - |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | - | - | - | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Chipola College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chipola College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 88 | 34 | 19 | 11 | 7 | - | 3 | 10 | 18 | .386 | .500 | .568 | 9 | - | - | - | 5 | - | - | 108 |
| Conference | 13 | 41 | 17 | 7 | 3 | 2 | - | - | 2 | 8 | .415 | .489 | .463 | 3 | - | - | - | - | - | - | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
