Aaron Martin
gp
3
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Plate appearances | 2 | 2 |
| At Bats | 1 | 1 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .500 | .500 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Chipola College | W, 8-5 |
| Apr 26 | at Chipola College | L, 13-3 |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 |
| May 2 | at Florida Southwestern State College | W, 12-6 |
| May 3 | at Florida Southwestern State College | L, 11-3 |
| May 4 | at Florida Southwestern State College | L, 9-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Mineral Area College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | - | - | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | - | - | - | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | - | - | - | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | - | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | - | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | - | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | - | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | - | - | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | - | - | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | - | - | - | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | - | - | - | - | - |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | - | - | - | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 0 | 0 | 1.1 | 4 | 3 | 2 | 13.50 | 2 | 13.50 | - | 3.75 |
| Feb 1 | Mineral Area College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 0 | 0 | 0.2 | 2 | 4 | 3 | 40.50 | - | .00 | 1 | 4.50 |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | East Santa Rosa Athletics | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northwest-Shoals Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Mineral Area College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest-Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - North | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace State Community College-Hanceville | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Delgado Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delgado Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Frontier Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Frontier Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grand Rapids Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shelton State Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Shelton State Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Gulf Coast State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Gulf Coast State College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwest Florida State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Northwest Florida State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Tallahassee State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Tallahassee State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chipola College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chipola College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northwest Florida State College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northwest Florida State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Florida State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Tallahassee State College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tallahassee State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Tallahassee State College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Chipola College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Chipola College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Eastern Florida State College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Florida Southwestern State College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Florida Southwestern State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Florida Southwestern State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Total | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 3 | 0 | 0 | - | - |
| Total | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 6 | 7 | 5 | 2 | 2 | 9.00 | 1 | 4.00 | 16 | - | - |
| Total | 22.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 6 | 7 | 5 | 2 | 2 | 9.00 | 1 | 4.00 | 16 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Conference | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
