Taegan Scott
4 Taegan Scott
-
- Height:
- 5'11
-
- Hometown:
- Montgomery, AL
-
- Position:
- Middle Hitter
-
- Year:
- So.
-
- High School:
- Alabama Christian Academy
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
HIGH SCHOOL/CLUB
- Played at Alabama Christian Academy under Coach Amber Hogan
- Lettered and started three years
- Recorded over 530 career kills and over 215 career blocks
- As a senior was named All-State 1st Team and Nominated Player of the Week in Montgomery Advertiser
- As a junior voted Offensive Player of the Year, Nominated Top Volleyball Player in Alabama in montgomery Advertiser, named All-Tournament team and Capital City Conference Honorable Mention
- Also named Defensive Player of the Year and made it to Elite 8
- also lettered in Track & Field
- Played club for Capital City Juniors for Coach Kayla Smith
- Member of Spanish National Honor Society
PERSONAL
- Born April 9
- Daughter of Jera and Danell Scott
- Intends to major in Sports Management
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Sep 12 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 19 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 26 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 2 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 3 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 8 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 13 | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 23 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 24 | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Sep 12 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 19 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 26 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 2 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 3 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 8 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 13 | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 23 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 24 | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Kirkwood Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | |
| Sep 3 | at South Florida State College | - | - | - | - | - | - | - | |
| Sep 4 | at Indian River State College | - | - | - | - | - | - | - | |
| Sep 5 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | |
| Sep 11 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Sep 12 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 16 | Gulf Coast State College | - | - | - | - | - | - | - | |
| Sep 19 | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 25 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 26 | at St. Johns River State College | - | - | - | - | - | - | - | |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 2 | Indian River State College | - | - | - | - | - | - | - | |
| Oct 3 | South Florida State College | - | - | - | - | - | - | - | |
| Oct 8 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 9 | at Hillsborough Community College | - | - | - | - | - | - | - | |
| Oct 10 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 13 | at Gulf Coast State College | - | - | - | - | - | - | - | |
| Oct 16 | Johnson County Community College | - | - | - | - | - | - | - | |
| Oct 16 | Cowley County Community College | - | - | - | - | - | - | - | |
| Oct 17 | Heartland Community College | - | - | - | - | - | - | - | |
| Oct 17 | Enterprise State Community College | - | - | - | - | - | - | - | |
| Oct 22 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 23 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 24 | St. Johns River State College | - | - | - | - | - | - | - | |
| Oct 29 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | |
| Nov 18 | at TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
