Ella Pinches
18 Ella Pinches
-
- Height:
- 5'8
-
- Hometown:
- Gravette, AR
-
- Position:
- Outside Hitter
-
- Year:
- So.
-
- High School:
- Gravette High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
HIGH SCHOOL/CLUB
- Played at Gravette High School under Coach Addison Masters
- Lettered and started four years
- As a senior recorded 269 kills, 259 digs, 41 aces, 21 assists and eight blocks
- Named Varsity Team Captain, 4A All-Conference, 4A All-State, Arkansas HS Coaches Association 4A All Star Player, MVP Team Award
- As a junior recorded 425 assists, 249 kills, 216 digs, 53 aces and 23 blocks
- Named 4A All-Conference, 4 A Honorable Mention All-State, Leadership Team Award
- 4A North District Champion and 4A State Semifinalist (2023-24)
- 4A North District Champion, 4A North Regional Champions and 4A State Quarterfinalist (2024-25)
- Played club for NWA Juniors Storm for Coach Kyle Reed
PERSONAL
- Born February 14
- Daughter of Stephanie and Travis Pruitt
- Intends to major in Sports Management
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Sep 12 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 19 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 26 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 2 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 3 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 8 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 13 | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 23 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 24 | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Sep 12 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 19 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 26 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 2 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 3 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 8 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 13 | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 23 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 24 | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Kirkwood Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | |
| Sep 3 | at South Florida State College | - | - | - | - | - | - | - | |
| Sep 4 | at Indian River State College | - | - | - | - | - | - | - | |
| Sep 5 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | |
| Sep 11 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Sep 12 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 16 | Gulf Coast State College | - | - | - | - | - | - | - | |
| Sep 19 | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 25 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 26 | at St. Johns River State College | - | - | - | - | - | - | - | |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 2 | Indian River State College | - | - | - | - | - | - | - | |
| Oct 3 | South Florida State College | - | - | - | - | - | - | - | |
| Oct 8 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 9 | at Hillsborough Community College | - | - | - | - | - | - | - | |
| Oct 10 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 13 | at Gulf Coast State College | - | - | - | - | - | - | - | |
| Oct 16 | Johnson County Community College | - | - | - | - | - | - | - | |
| Oct 16 | Cowley County Community College | - | - | - | - | - | - | - | |
| Oct 17 | Heartland Community College | - | - | - | - | - | - | - | |
| Oct 17 | Enterprise State Community College | - | - | - | - | - | - | - | |
| Oct 22 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 23 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 24 | St. Johns River State College | - | - | - | - | - | - | - | |
| Oct 29 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | |
| Nov 18 | at TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
