Kendall Judge
8 Kendall Judge
-
- Height:
- 5'8
-
- Hometown:
- Sulphur, LA
-
- Position:
- Setter
-
- Year:
- So.
-
- High School:
- Sulphur High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
HIGH SCHOOL/CLUB
- Played at Sulphur High School under Coach Jenny D'Alessandro
- Started and lettered four years
- As a senior recorded 505 digs, 384 kills, 355 assists, 60 aces and 21 solo blocks
- Named 1st Team All-District, Distinguished Honor Athlete, Academic All-State, Offensive Player of the year, Team MVP and Tara Tournament MVP
- As a junior recorded 627 assists, 306 digs, 104 kills, 78 aces and 14 blocks
- Named Offensive Player of the Year, Distinguished Scholar Athlete, 1st Team All-District and Team MVP
- Also lettered in Track & Field; named All-State, Academic All-State
- Named Distinguished Scholar Athlete, AP Scholar, All Academic All-State, "S" Award and Student of the Year Finalist
- Was 2024 Miss City of Sulphur, Senior Class President and given Dr. Sallye Toniette Award
- Played club for Cajun Elite for Coach Sara Robichaux
PERSONAL
- Born January 27
- Daughter of Danielle and Joe Judge
- Intends to major in Pre-Med
- Has her own day named after her in Sulphur on February 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Sep 12 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 19 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 26 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 2 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 3 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 8 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 13 | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 23 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 24 | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Sep 12 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 16 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Sep 19 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 26 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 2 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 3 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 8 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 13 | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 23 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 24 | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Kirkwood Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | |
| Sep 3 | at South Florida State College | - | - | - | - | - | - | - | |
| Sep 4 | at Indian River State College | - | - | - | - | - | - | - | |
| Sep 5 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Sep 10 | Hillsborough Community College | - | - | - | - | - | - | - | |
| Sep 11 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Sep 12 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 16 | Gulf Coast State College | - | - | - | - | - | - | - | |
| Sep 19 | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 25 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 26 | at St. Johns River State College | - | - | - | - | - | - | - | |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 2 | Indian River State College | - | - | - | - | - | - | - | |
| Oct 3 | South Florida State College | - | - | - | - | - | - | - | |
| Oct 8 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 9 | at Hillsborough Community College | - | - | - | - | - | - | - | |
| Oct 10 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 13 | at Gulf Coast State College | - | - | - | - | - | - | - | |
| Oct 16 | Johnson County Community College | - | - | - | - | - | - | - | |
| Oct 16 | Cowley County Community College | - | - | - | - | - | - | - | |
| Oct 17 | Heartland Community College | - | - | - | - | - | - | - | |
| Oct 17 | Enterprise State Community College | - | - | - | - | - | - | - | |
| Oct 22 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 23 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 24 | St. Johns River State College | - | - | - | - | - | - | - | |
| Oct 29 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Nov 6 | at TBA | - | - | - | - | - | - | - | |
| Nov 18 | at TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
