Official Volleyball Box Score

Pensacola State Coll vs. Johnson County Commu

11/16/2023 — Cedar Rapids, IA (Alliant Energy Power)

Attendance: 0Duration: 1:24Referees: Marek Fracz, Chad Sievers

Team 1 2 3 Sets Record
Pensacola State College 25 25 25 3 33-3
Johnson County Community College 20 14 22 0 33-4
Pensacola State College
Team Attack Per Set
Set K E TA PCT
1 16 5 44 .250
2 12 2 23 .435
3 15 5 43 .233
Johnson County Community College
Team Attack Per Set
Set K E TA PCT
1 9 6 41 .073
2 9 5 26 .154
3 13 8 48 .104
Pensacola State College (33-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Mire 3 0 0 2 .000 2 1 1 1 20 0 0 0 0 1.0
2 Anyaliz Rodriguez * 3 9 3 29 .207 0 1 1 3 6 0 0 2 0 10.0
3 Carly Cooper * 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
4 Kathryn Lupo 3 0 0 0 .000 0 2 2 0 11 0 0 0 0 2.0
6 Riley Carter * 3 4 1 8 .375 2 2 3 0 3 0 0 0 0 6.0
8 Cadence Goeden * 3 8 3 26 .192 0 0 0 0 1 0 0 1 0 8.0
9 Paige Patterson * 3 11 2 22 .409 0 0 0 0 0 0 2 0 0 12.0
10 Kiara Vega * 3 0 0 2 .000 38 0 0 0 11 0 2 1 2 1.0
15 Lyndi Bakker 3 11 3 21 .381 0 0 0 0 1 0 0 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 12 110 .282 42 8 7 4 57 0 4 4 2 53.0
Johnson County Community College (33-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tori Valentine 2 3 0 12 .250 0 0 0 0 4 0 1 0 1 3.5
3 Lillie Sullivan * 3 0 0 0 .000 0 2 1 2 5 0 0 0 0 2.0
4 Wren VanCleave 3 0 0 2 .000 8 0 0 0 3 0 0 0 1 0.0
5 Sydney Fiatte * 3 0 1 1 -1.000 19 0 0 0 3 0 0 0 1 0.0
6 Kennedy Smalley * 3 9 6 25 .120 0 2 1 1 16 0 0 0 0 11.0
7 Emily Silvers 3 0 0 2 .000 1 0 0 4 13 0 0 0 0 0.0
8 Sarina Ulberg * 3 8 4 23 .174 1 0 0 0 1 0 2 0 0 9.0
9 Sophia Ewy 3 2 5 16 -.188 0 0 0 0 5 0 0 0 0 2.0
12 Bella Hedke * 3 4 2 16 .125 0 0 0 0 0 0 1 0 0 4.5
13 Chloe Carlgren * 3 1 0 3 .333 0 0 0 0 1 0 3 0 0 2.5
14 Isabella Flaska 3 4 1 15 .200 0 0 0 0 1 0 1 0 0 4.5
15 Liana McGonigle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 19 115 .104 29 4 2 8 52 0 8 0 3 39.0
* = Starter