Avery Roberts
20 Avery Roberts
-
- Height:
- 5'11
-
- Hometown:
- Deatsville, AL
-
- Position:
- OH
-
- Year:
- FR
-
- High School:
- Edgewood Academy
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
High School: played at Edgewood Academy...lettered four years and started three...as a senior was named All-Metro and All-County as well as All-Star Game MVP...as a junior was named All-Metro...won the State Championship in 2016 and 2017
Personal: daughter of Angie and Ricky Roberts...played club for Coach Tori Bartels with Capital City Juniors
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Santa Fe College | L, 3-0 |
| Oct 12 | Florida State College at Jacksonville | L, 3-1 |
| Oct 14 | at Coastal Alabama - East | W, 3-0 |
| Oct 16 | Gulf Coast State College | W, 3-2 |
| Oct 17 | Pensacola Christian | W, 3-0 |
| Oct 22 | Coastal Alabama-South | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Spring Hill College | - | - | - | - | - | - | - | - | |
| Aug 22 | Marshalltown CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lee College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Broward College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Florida State College at Jacksonville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Spring Hill College | - | - | - | - | - | - | - | - | |
| Aug 22 | Marshalltown CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lee College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Broward College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Florida State College at Jacksonville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Spring Hill College | - | - | - | - | - | - | - | |
| Aug 22 | Marshalltown CC | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Lee College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 6 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Broward College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Santa Fe College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Florida State College at Jacksonville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Santa Fe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
