Julianna Williams
20 Julianna Williams
-
- Position:
- Forward
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Troy University | - | - | - | - | - | |
| Aug 11 | at Faulkner University | - | - | - | - | - | |
| Aug 13 | at University of West Florida | - | - | - | - | - | |
| Aug 20 | at Pearl River Community College | - | - | - | - | - | |
| Sep 3 | Northeast Community College | - | - | - | - | - | |
| Sep 4 | Johnson County Community College | - | - | - | - | - | |
| Sep 7 | Meridian Community College | - | - | - | - | - | |
| Sep 8 | Holmes Community College | - | - | - | - | - | |
| Sep 11 | Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Sep 17 | Pasco-Hernando State College | - | - | - | - | - | |
| Sep 18 | Pasco-Hernando State College | - | - | - | - | - | |
| Sep 22 | Southern Union State Community College | - | - | - | - | - | |
| Oct 1 | at Belhaven University | - | - | - | - | - | |
| Oct 3 | vs. USC Lancaster | - | - | - | - | - | |
| Oct 6 | at Southern Union State Community College | - | - | - | - | - | |
| Oct 9 | at United States Sports University | - | - | - | - | - | |
| Oct 15 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 16 | at Pasco-Hernando State College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Troy University | - | - | - | - | - | |
| Aug 11 | at Faulkner University | - | - | - | - | - | |
| Aug 13 | at University of West Florida | - | - | - | - | - | |
| Aug 20 | at Pearl River Community College | - | - | - | - | - | |
| Sep 3 | Northeast Community College | - | - | - | - | - | |
| Sep 4 | Johnson County Community College | - | - | - | - | - | |
| Sep 7 | Meridian Community College | - | - | - | - | - | |
| Sep 8 | Holmes Community College | - | - | - | - | - | |
| Sep 11 | Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Sep 17 | Pasco-Hernando State College | - | - | - | - | - | |
| Sep 18 | Pasco-Hernando State College | - | - | - | - | - | |
| Sep 22 | Southern Union State Community College | - | - | - | - | - | |
| Oct 1 | at Belhaven University | - | - | - | - | - | |
| Oct 3 | vs. USC Lancaster | - | - | - | - | - | |
| Oct 6 | at Southern Union State Community College | - | - | - | - | - | |
| Oct 9 | at United States Sports University | - | - | - | - | - | |
| Oct 15 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 16 | at Pasco-Hernando State College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Troy University | - | - | - | - | - | |
| Aug 11 | at Faulkner University | - | - | - | - | - | |
| Aug 13 | at University of West Florida | - | - | - | - | - | |
| Aug 20 | at Pearl River Community College | - | - | - | - | - | |
| Sep 3 | Northeast Community College | - | - | - | - | - | |
| Sep 4 | Johnson County Community College | - | - | - | - | - | |
| Sep 7 | Meridian Community College | - | - | - | - | - | |
| Sep 8 | Holmes Community College | - | - | - | - | - | |
| Sep 11 | Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Sep 17 | Pasco-Hernando State College | - | - | - | - | - | |
| Sep 18 | Pasco-Hernando State College | - | - | - | - | - | |
| Sep 22 | Southern Union State Community College | - | - | - | - | - | |
| Oct 1 | at Belhaven University | - | - | - | - | - | |
| Oct 3 | vs. USC Lancaster | - | - | - | - | - | |
| Oct 6 | at Southern Union State Community College | - | - | - | - | - | |
| Oct 9 | at United States Sports University | - | - | - | - | - | |
| Oct 15 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 16 | at Pasco-Hernando State College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2026-27 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2026-27 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
