Emily Willis
2 Emily Willis
-
- Position:
- D
-
- Year:
- So
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | 5 | 2 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 2 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Aug 14 | at Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - |
| Aug 18 | Hinds Community College | W, 3-2 | - | - | - | - | - |
| Aug 22 | at Spring Hill College | L, 6-0 | - | - | - | - | - |
| Aug 29 | Mississippi Gulf Coast Community College | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | Andrew College | - | - | - | - | - | |
| Sep 8 | Pasco-Hernando State College | T, 1-1 | - | - | - | - | - |
| Sep 9 | Pasco-Hernando State College | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Meridian Community College | L, 4-1 | - | - | - | - | - |
| Sep 23 | at Trinity Baptist College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Pasco-Hernando State College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Pasco-Hernando State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Andrew College | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Oct 11 | Polk State College | - | - | - | - | - | |
| Oct 19 | at Abraham Baldwin Agricultural College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at Cape Fear Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Pensacola Futbol Club | - | - | - | - | - | |
| Mar 14 | at Pensacola Fubtol Club | - | - | - | - | - | |
| Apr 18 | at Perdido Rush | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Aug 14 | at Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - |
| Aug 18 | Hinds Community College | W, 3-2 | - | - | - | - | - |
| Aug 22 | at Spring Hill College | L, 6-0 | - | - | - | - | - |
| Aug 29 | Mississippi Gulf Coast Community College | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | Andrew College | - | - | - | - | - | |
| Sep 8 | Pasco-Hernando State College | T, 1-1 | - | - | - | - | - |
| Sep 9 | Pasco-Hernando State College | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Meridian Community College | L, 4-1 | - | - | - | - | - |
| Sep 23 | at Trinity Baptist College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Pasco-Hernando State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Andrew College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Oct 11 | Polk State College | - | - | - | - | - | |
| Oct 19 | at Abraham Baldwin Agricultural College | W, 10-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Cape Fear Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 24 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Pensacola Futbol Club | - | - | - | - | - | |
| Mar 14 | at Pensacola Fubtol Club | - | - | - | - | - | |
| Apr 18 | at Perdido Rush | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Aug 14 | at Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - |
| Aug 18 | Hinds Community College | W, 3-2 | - | - | - | - | - |
| Aug 22 | at Spring Hill College | L, 6-0 | - | - | - | - | - |
| Aug 29 | Mississippi Gulf Coast Community College | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | Andrew College | - | - | - | - | - | |
| Sep 8 | Pasco-Hernando State College | T, 1-1 | - | - | - | - | - |
| Sep 9 | Pasco-Hernando State College | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Meridian Community College | L, 4-1 | - | - | - | - | - |
| Sep 23 | at Trinity Baptist College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pasco-Hernando State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Andrew College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Oct 11 | Polk State College | - | - | - | - | - | |
| Oct 19 | at Abraham Baldwin Agricultural College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cape Fear Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 24 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Pensacola Futbol Club | - | - | - | - | - | |
| Mar 14 | at Pensacola Fubtol Club | - | - | - | - | - | |
| Apr 18 | at Perdido Rush | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 5 | 5 | 2 | 1 | 5 |
| Total | 5 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 5 | .40 | 1.000 | .40 | 1.000 |
| Total | 5 | .40 | 1.000 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 5 | 2 | 1.000 | 2 | 1.000 |
| Total | 5 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 5 | 5 | .40 | .20 | 1.00 |
| Total | 5 | 5 | .40 | .20 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 2 | 1 | 5 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 0 | 0 | 0 |
| October | 3 | 3 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .40 | 1.000 | .40 | 1.000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | .40 | 1.000 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | 1.000 | .67 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 3 | .67 | 1.000 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | 1.000 | 2 | 1.000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | 2 | 1.000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | 1.000 | 2 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 3 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .40 | .20 | 1.00 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | .00 | .00 | .00 |
| October | 3 | 3 | .67 | .33 | 1.67 |
