Holland Tauscher
29 Holland Tauscher
-
- Hometown:
- Pace, FL
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Pace High School
-
- g
- 3
-
- a
- 7
-
- pts
- 13
-
- gw
- 2
Bio
High School: played at Pace High School under Coach Chandler Castleman...lettered and started four years...as a senior recorded seven goals and four assists...was Team Captain and scored two goals in the Pensacola Sports All-Star game...as a junior recorded three goals and five assists
Personal: born December 10...daughter of Cher and Paul Tauscher Jr...played club for West Florida Soccer Club under Coach Adam Cassevah...intends to major in Special Education
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 9 | 4 |
| Goals | 3 | 1 |
| Assists | 7 | 3 |
| Points | 13 | 5 |
| Shots | 4 | 1 |
| Shot Pct | .750 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Aug 14 | at Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - |
| Aug 18 | Hinds Community College | W, 3-2 | - | - | - | - | - |
| Aug 22 | at Spring Hill College | L, 6-0 | - | - | - | - | - |
| Aug 29 | Mississippi Gulf Coast Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | Andrew College | - | - | - | - | - | |
| Sep 8 | Pasco-Hernando State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Pasco-Hernando State College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Meridian Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Trinity Baptist College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | at Pasco-Hernando State College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Pasco-Hernando State College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 7 | at Andrew College | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 11 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Oct 11 | Polk State College | - | - | - | - | - | |
| Oct 19 | at Abraham Baldwin Agricultural College | W, 10-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 28 | at Cape Fear Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Pensacola Futbol Club | - | - | - | - | - | |
| Mar 14 | at Pensacola Fubtol Club | - | - | - | - | - | |
| Apr 18 | at Perdido Rush | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Aug 14 | at Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - |
| Aug 18 | Hinds Community College | W, 3-2 | - | - | - | - | - |
| Aug 22 | at Spring Hill College | L, 6-0 | - | - | - | - | - |
| Aug 29 | Mississippi Gulf Coast Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | Andrew College | - | - | - | - | - | |
| Sep 8 | Pasco-Hernando State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Pasco-Hernando State College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Meridian Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Trinity Baptist College | W, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 29 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Pasco-Hernando State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Andrew College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Oct 11 | Polk State College | - | - | - | - | - | |
| Oct 19 | at Abraham Baldwin Agricultural College | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 28 | at Cape Fear Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Feb 24 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Pensacola Futbol Club | - | - | - | - | - | |
| Mar 14 | at Pensacola Fubtol Club | - | - | - | - | - | |
| Apr 18 | at Perdido Rush | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Aug 14 | at Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - |
| Aug 18 | Hinds Community College | W, 3-2 | - | - | - | - | - |
| Aug 22 | at Spring Hill College | L, 6-0 | - | - | - | - | - |
| Aug 29 | Mississippi Gulf Coast Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | Andrew College | - | - | - | - | - | |
| Sep 8 | Pasco-Hernando State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Meridian Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Trinity Baptist College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Pasco-Hernando State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Andrew College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Oct 11 | Polk State College | - | - | - | - | - | |
| Oct 19 | at Abraham Baldwin Agricultural College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cape Fear Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 24 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Pensacola Futbol Club | - | - | - | - | - | |
| Mar 14 | at Pensacola Fubtol Club | - | - | - | - | - | |
| Apr 18 | at Perdido Rush | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 9 | 9 | 3 | 7 | 13 |
| Total | 9 | 9 | 3 | 7 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | .44 | .750 | .44 | 1.000 |
| Total | 9 | .44 | .750 | .44 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | .750 | 4 | 1.000 |
| Total | 9 | 4 | .750 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | 0 | 0-0 | 2 |
| Total | 9 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 9 | 9 | .33 | .78 | 1.44 |
| Total | 9 | 9 | .33 | .78 | 1.44 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 3 | 7 | 13 |
| Conference | 4 | 4 | 1 | 3 | 5 |
| Exhibition | 1 | 1 | 0 | 2 | 2 |
| Location | |||||
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 6 | 6 | 3 | 6 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 7 | 11 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 3 | 5 |
| October | 3 | 3 | 2 | 4 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .44 | .750 | .44 | 1.000 |
| Conference | 4 | .25 | 1.000 | .25 | 1.000 |
| Exhibition | 1 | 5.00 | .000 | 2.00 | .400 |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 6 | .50 | 1.000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | 1.000 | .20 | 1.000 |
| October | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .750 | 4 | 1.000 |
| Conference | 4 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | 1 | 5 | .000 | 2 | .400 |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 3 | 1.000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .500 | 4 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 3 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .33 | .78 | 1.44 |
| Conference | 4 | 4 | .25 | .75 | 1.25 |
| Exhibition | 1 | 1 | .00 | 2.00 | 2.00 |
| Location | |||||
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 6 | 6 | .50 | 1.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | 1.75 | 2.75 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .60 | 1.00 |
| October | 3 | 3 | .67 | 1.33 | 2.67 |
