2025-26 Basketball Statistics Pensacola State College

  • Games
    29
  • Pts
    62.7
  • FG %
    37.3
  • 3PT %
    26.5
  • FT %
    64.3
  • Reb
    31.7
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Northwest Florida State College L, 65-49
1/24/2026 Gulf Coast State College L, 68-63
1/28/2026 Chipola College L, 67-47
1/31/2026 at Tallahassee State College L, 58-50
2/4/2026 Northwest Florida State College L, 55-36
2/7/2026 at Gulf Coast State College L, 78-56
2/14/2026 at Chipola College L, 75-38
2/18/2026 Tallahassee State College W, 67-55
2/21/2026 at Northwest Florida State College L, 63-43
2/28/2026 Gulf Coast State College L, 82-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # vs. Central Pointe Christian Academy   - - - - - - -
Oct 18 # vs. South Georgia Technical College   - - - - - - -
Oct 20 # University of Mobile   - - - - - - -
Oct 23 # at Alabama State University   - - - - - - -
Oct 31 East Mississippi Community College L, 68-64 20-53 37.7 1-10 10.0 22-30 73.3 64.0
Nov 1 Lurleen B. Wallace Community College W, 99-41 32-76 42.1 3-15 20.0 28-38 73.7 99.0
Nov 7 vs. Miami Dade College W, 71-61 20-59 33.9 4-15 26.7 27-47 57.4 71.0
Nov 8 vs. Lawson State Community College W, 68-57 26-62 41.9 4-12 33.3 12-18 66.7 68.0
Nov 14 at Miami Dade College W, 67-62 24-57 42.1 3-16 18.8 16-31 51.6 67.0
Nov 15 vs. St. Petersburg College W, 69-63 24-55 43.6 3-11 27.3 18-31 58.1 69.0
Nov 16 at Monroe University L, 85-49 14-49 28.6 1-5 20.0 20-32 62.5 49.0
Nov 21 Meridian Community College W, 63-58 26-61 42.6 5-14 35.7 6-9 66.7 63.0
Nov 22 Florida SouthWestern State College W, 56-45 20-43 46.5 2-6 33.3 14-20 70.0 56.0
Nov 28 vs. St. Petersburg College L, 62-54 17-45 37.8 3-12 25.0 17-26 65.4 54.0
Nov 29 Eastern Florida State College W, 56-45 16-38 42.1 5-15 33.3 19-37 51.4 56.0
Dec 5 vs. Eastern Florida State College W, 56-49 19-46 41.3 1-6 16.7 17-24 70.8 56.0
Dec 6 vs. Enterprise State Community College W, 118-20 43-78 55.1 7-13 53.8 25-33 75.8 118.0
Dec 12 Elgin Community College W, 86-47 32-77 41.6 7-24 29.2 15-24 62.5 86.0
Dec 13 Pearl River Community College L, 54-46 13-48 27.1 4-15 26.7 16-27 59.3 46.0
Dec 30 North Arkansas College W, 81-60 0-0 - 0-0 - 0-0 - 81.0
Jan 3 at Reid State Community College W, 81-31 30-61 49.2 3-19 15.8 18-29 62.1 81.0
Jan 10 at Chipola College L, 90-42 17-59 28.8 1-16 6.3 7-15 46.7 42.0
Jan 14 Tallahassee State College W, 63-54 23-59 39.0 5-20 25.0 12-18 66.7 63.0
Jan 17 at Northwest Florida State College L, 65-49 16-46 34.8 4-17 23.5 13-19 68.4 49.0
Jan 24 Gulf Coast State College L, 68-63 20-60 33.3 8-28 28.6 15-18 83.3 63.0
Jan 28 Chipola College L, 67-47 14-63 22.2 3-17 17.6 16-22 72.7 47.0
Jan 31 at Tallahassee State College L, 58-50 19-53 35.8 5-18 27.8 7-14 50.0 50.0
Feb 4 Northwest Florida State College L, 55-36 13-49 26.5 3-18 16.7 7-16 43.8 36.0
Feb 7 at Gulf Coast State College L, 78-56 22-66 33.3 7-22 31.8 5-8 62.5 56.0
Feb 14 at Chipola College L, 75-38 13-63 20.6 4-16 25.0 8-11 72.7 38.0
Feb 18 Tallahassee State College W, 67-55 17-51 33.3 7-17 41.2 26-34 76.5 67.0
Feb 21 at Northwest Florida State College L, 63-43 14-46 30.4 3-16 18.8 12-22 54.5 43.0
Feb 28 Gulf Coast State College L, 82-81 29-67 43.3 10-24 41.7 13-17 76.5 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Central Pointe Christian Academy   - - - -
Oct 18 # vs. South Georgia Technical College   - - - -
Oct 20 # University of Mobile   - - - -
Oct 23 # at Alabama State University   - - - -
Oct 31 East Mississippi Community College L, 68-64 10 30 40 -4.0
Nov 1 Lurleen B. Wallace Community College W, 99-41 17 18 35 -1.0
Nov 7 vs. Miami Dade College W, 71-61 13 30 43 10.0
Nov 8 vs. Lawson State Community College W, 68-57 11 30 41 9.0
Nov 14 at Miami Dade College W, 67-62 10 31 41 -4.0
Nov 15 vs. St. Petersburg College W, 69-63 12 23 35 -14.0
Nov 16 at Monroe University L, 85-49 12 25 37 -9.0
Nov 21 Meridian Community College W, 63-58 14 11 25 -3.0
Nov 22 Florida SouthWestern State College W, 56-45 5 22 27 -4.0
Nov 28 vs. St. Petersburg College L, 62-54 6 14 20 -20.0
Nov 29 Eastern Florida State College W, 56-45 9 24 33 -1.0
Dec 5 vs. Eastern Florida State College W, 56-49 11 20 31 -4.0
Dec 6 vs. Enterprise State Community College W, 118-20 19 18 37 16.0
Dec 12 Elgin Community College W, 86-47 18 23 41 -1.0
Dec 13 Pearl River Community College L, 54-46 8 22 30 -6.0
Dec 30 North Arkansas College W, 81-60 0 0 0 -25.0
Jan 3 at Reid State Community College W, 81-31 25 31 56 25.0
Jan 10 at Chipola College L, 90-42 9 27 36 -12.0
Jan 14 Tallahassee State College W, 63-54 11 25 36 6.0
Jan 17 at Northwest Florida State College L, 65-49 2 18 20 -16.0
Jan 24 Gulf Coast State College L, 68-63 15 22 37 -4.0
Jan 28 Chipola College L, 67-47 13 16 29 -8.0
Jan 31 at Tallahassee State College L, 58-50 4 17 21 -14.0
Feb 4 Northwest Florida State College L, 55-36 4 18 22 -14.0
Feb 7 at Gulf Coast State College L, 78-56 9 23 32 -27.0
Feb 14 at Chipola College L, 75-38 8 19 27 -28.0
Feb 18 Tallahassee State College W, 67-55 6 26 32 -1.0
Feb 21 at Northwest Florida State College L, 63-43 10 15 25 -16.0
Feb 28 Gulf Coast State College L, 82-81 9 22 31 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Central Pointe Christian Academy   - - - -
Oct 18 # vs. South Georgia Technical College   - - - -
Oct 20 # University of Mobile   - - - -
Oct 23 # at Alabama State University   - - - -
Oct 31 East Mississippi Community College L, 68-64 27 10 3 11
Nov 1 Lurleen B. Wallace Community College W, 99-41 20 22 2 22
Nov 7 vs. Miami Dade College W, 71-61 16 9 0 10
Nov 8 vs. Lawson State Community College W, 68-57 16 14 3 18
Nov 14 at Miami Dade College W, 67-62 13 11 0 14
Nov 15 vs. St. Petersburg College W, 69-63 12 10 2 12
Nov 16 at Monroe University L, 85-49 22 8 1 7
Nov 21 Meridian Community College W, 63-58 14 13 0 14
Nov 22 Florida SouthWestern State College W, 56-45 17 9 2 8
Nov 28 vs. St. Petersburg College L, 62-54 9 8 1 7
Nov 29 Eastern Florida State College W, 56-45 9 11 1 5
Dec 5 vs. Eastern Florida State College W, 56-49 10 9 1 4
Dec 6 vs. Enterprise State Community College W, 118-20 14 26 0 24
Dec 12 Elgin Community College W, 86-47 12 25 1 9
Dec 13 Pearl River Community College L, 54-46 24 7 0 3
Dec 30 North Arkansas College W, 81-60 0 0 0 0
Jan 3 at Reid State Community College W, 81-31 11 12 4 15
Jan 10 at Chipola College L, 90-42 20 6 1 5
Jan 14 Tallahassee State College W, 63-54 17 6 3 13
Jan 17 at Northwest Florida State College L, 65-49 15 10 1 11
Jan 24 Gulf Coast State College L, 68-63 15 8 1 14
Jan 28 Chipola College L, 67-47 15 9 2 9
Jan 31 at Tallahassee State College L, 58-50 7 3 0 4
Feb 4 Northwest Florida State College L, 55-36 20 5 4 10
Feb 7 at Gulf Coast State College L, 78-56 12 5 5 10
Feb 14 at Chipola College L, 75-38 13 4 0 5
Feb 18 Tallahassee State College W, 67-55 17 6 0 8
Feb 21 at Northwest Florida State College L, 63-43 14 10 2 9
Feb 28 Gulf Coast State College L, 82-81 12 10 1 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # vs. Central Pointe Christian Academy   - - -
Oct 18 # vs. South Georgia Technical College   - - -
Oct 20 # University of Mobile   - - -
Oct 23 # at Alabama State University   - - -
Oct 31 East Mississippi Community College L, 68-64 19 0.753 0.037
Nov 1 Lurleen B. Wallace Community College W, 99-41 0 1.010 0.572
Nov 7 vs. Miami Dade College W, 71-61 12 0.830 0.082
Nov 8 vs. Lawson State Community College W, 68-57 18 0.895 0.173
Nov 14 at Miami Dade College W, 67-62 21 0.887 0.098
Nov 15 vs. St. Petersburg College W, 69-63 19 0.979 0.085
Nov 16 at Monroe University L, 85-49 16 0.653 -0.458
Nov 21 Meridian Community College W, 63-58 0 0.962 0.041
Nov 22 Florida SouthWestern State College W, 56-45 0 0.862 0.205
Nov 28 vs. St. Petersburg College L, 62-54 0 0.885 -0.027
Nov 29 Eastern Florida State College W, 56-45 0 0.991 0.375
Dec 5 vs. Eastern Florida State College W, 56-49 0 0.982 0.257
Dec 6 vs. Enterprise State Community College W, 118-20 0 1.318 1.077
Dec 12 Elgin Community College W, 86-47 0 1.036 0.452
Dec 13 Pearl River Community College L, 54-46 0 0.594 -0.416
Dec 30 North Arkansas College W, 81-60 0 - -0.723
Jan 3 at Reid State Community College W, 81-31 0 1.317 0.925
Jan 10 at Chipola College L, 90-42 25 0.542 -0.562
Jan 14 Tallahassee State College W, 63-54 12 0.851 0.096
Jan 17 at Northwest Florida State College L, 65-49 11 0.715 -0.255
Jan 24 Gulf Coast State College L, 68-63 16 0.913 0.047
Jan 28 Chipola College L, 67-47 17 0.618 -0.263
Jan 31 at Tallahassee State College L, 58-50 10 0.794 -0.072
Feb 4 Northwest Florida State College L, 55-36 19 0.493 -0.316
Feb 7 at Gulf Coast State College L, 78-56 20 0.767 -0.266
Feb 14 at Chipola College L, 75-38 19 0.517 -0.547
Feb 18 Tallahassee State College W, 67-55 17 0.848 0.057
Feb 21 at Northwest Florida State College L, 63-43 16 0.705 -0.279
Feb 28 Gulf Coast State College L, 82-81 17 1.032 0.026
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # vs. Central Pointe Christian Academy   - - - - -
Oct 18 # vs. South Georgia Technical College   - - - - -
Oct 20 # University of Mobile   - - - - -
Oct 23 # at Alabama State University   - - - - -
Oct 31 East Mississippi Community College L, 68-64 24-74 32.4 4-18 22.2 68.0
Nov 1 Lurleen B. Wallace Community College W, 99-41 14-45 31.1 0-16 0.0 41.0
Nov 7 vs. Miami Dade College W, 71-61 25-59 42.4 5-22 22.7 61.0
Nov 8 vs. Lawson State Community College W, 68-57 19-53 35.8 9-26 34.6 57.0
Nov 14 at Miami Dade College W, 67-62 23-65 35.4 5-18 27.8 62.0
Nov 15 vs. St. Petersburg College W, 69-63 27-73 37.0 3-13 23.1 63.0
Nov 16 at Monroe University L, 85-49 30-73 41.1 12-29 41.4 85.0
Nov 21 Meridian Community College W, 63-58 20-43 46.5 2-8 25.0 58.0
Nov 22 Florida SouthWestern State College W, 56-45 13-50 26.0 2-15 13.3 45.0
Nov 28 vs. St. Petersburg College L, 62-54 25-61 41.0 3-12 25.0 62.0
Nov 29 Eastern Florida State College W, 56-45 14-53 26.4 6-20 30.0 45.0
Dec 5 vs. Eastern Florida State College W, 56-49 20-54 37.0 5-18 27.8 49.0
Dec 6 vs. Enterprise State Community College W, 118-20 7-34 20.6 2-19 10.5 20.0
Dec 12 Elgin Community College W, 86-47 16-50 32.0 7-17 41.2 47.0
Dec 13 Pearl River Community College L, 54-46 21-47 44.7 1-8 12.5 54.0
Dec 30 North Arkansas College W, 81-60 21-50 42.0 1-5 20.0 60.0
Jan 3 at Reid State Community College W, 81-31 13-54 24.1 2-12 16.7 31.0
Jan 10 at Chipola College L, 90-42 33-61 54.1 5-13 38.5 90.0
Jan 14 Tallahassee State College W, 63-54 23-58 39.7 4-16 25.0 54.0
Jan 17 at Northwest Florida State College L, 65-49 26-56 46.4 7-18 38.9 65.0
Jan 24 Gulf Coast State College L, 68-63 22-68 32.4 5-21 23.8 68.0
Jan 28 Chipola College L, 67-47 25-48 52.1 2-7 28.6 67.0
Jan 31 at Tallahassee State College L, 58-50 21-56 37.5 6-18 33.3 58.0
Feb 4 Northwest Florida State College L, 55-36 20-52 38.5 3-19 15.8 55.0
Feb 7 at Gulf Coast State College L, 78-56 25-67 37.3 6-24 25.0 78.0
Feb 14 at Chipola College L, 75-38 29-64 45.3 1-9 11.1 75.0
Feb 18 Tallahassee State College W, 67-55 20-48 41.7 5-16 31.3 55.0
Feb 21 at Northwest Florida State College L, 63-43 22-47 46.8 5-16 31.3 63.0
Feb 28 Gulf Coast State College L, 82-81 28-61 45.9 10-26 38.5 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Central Pointe Christian Academy   - - - -
Oct 18 # vs. South Georgia Technical College   - - - -
Oct 20 # University of Mobile   - - - -
Oct 23 # at Alabama State University   - - - -
Oct 31 East Mississippi Community College L, 68-64 19.0 25.0 44.0 -4.0
Nov 1 Lurleen B. Wallace Community College W, 99-41 6.0 30.0 36.0 -1.0
Nov 7 vs. Miami Dade College W, 71-61 5.0 28.0 33.0 10.0
Nov 8 vs. Lawson State Community College W, 68-57 4.0 28.0 32.0 9.0
Nov 14 at Miami Dade College W, 67-62 17.0 28.0 45.0 -4.0
Nov 15 vs. St. Petersburg College W, 69-63 25.0 24.0 49.0 -14.0
Nov 16 at Monroe University L, 85-49 19.0 27.0 46.0 -9.0
Nov 21 Meridian Community College W, 63-58 9.0 19.0 28.0 -3.0
Nov 22 Florida SouthWestern State College W, 56-45 14.0 17.0 31.0 -4.0
Nov 28 vs. St. Petersburg College L, 62-54 14.0 26.0 40.0 -20.0
Nov 29 Eastern Florida State College W, 56-45 6.0 28.0 34.0 -1.0
Dec 5 vs. Eastern Florida State College W, 56-49 10.0 25.0 35.0 -4.0
Dec 6 vs. Enterprise State Community College W, 118-20 4.0 17.0 21.0 16.0
Dec 12 Elgin Community College W, 86-47 10.0 32.0 42.0 -1.0
Dec 13 Pearl River Community College L, 54-46 9.0 27.0 36.0 -6.0
Dec 30 North Arkansas College W, 81-60 4.0 21.0 25.0 -25.0
Jan 3 at Reid State Community College W, 81-31 7.0 24.0 31.0 25.0
Jan 10 at Chipola College L, 90-42 10.0 38.0 48.0 -12.0
Jan 14 Tallahassee State College W, 63-54 10.0 20.0 30.0 6.0
Jan 17 at Northwest Florida State College L, 65-49 10.0 26.0 36.0 -16.0
Jan 24 Gulf Coast State College L, 68-63 19.0 22.0 41.0 -4.0
Jan 28 Chipola College L, 67-47 6.0 31.0 37.0 -8.0
Jan 31 at Tallahassee State College L, 58-50 10.0 25.0 35.0 -14.0
Feb 4 Northwest Florida State College L, 55-36 12.0 24.0 36.0 -14.0
Feb 7 at Gulf Coast State College L, 78-56 22.0 37.0 59.0 -27.0
Feb 14 at Chipola College L, 75-38 15.0 40.0 55.0 -28.0
Feb 18 Tallahassee State College W, 67-55 4.0 29.0 33.0 -1.0
Feb 21 at Northwest Florida State College L, 63-43 12.0 29.0 41.0 -16.0
Feb 28 Gulf Coast State College L, 82-81 11.0 26.0 37.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Central Pointe Christian Academy   - - - -
Oct 18 # vs. South Georgia Technical College   - - - -
Oct 20 # University of Mobile   - - - -
Oct 23 # at Alabama State University   - - - -
Oct 31 East Mississippi Community College L, 68-64 27.0 23.0 1.0 14.0
Nov 1 Lurleen B. Wallace Community College W, 99-41 43.0 8.0 2.0 5.0
Nov 7 vs. Miami Dade College W, 71-61 23.0 9.0 3.0 14.0
Nov 8 vs. Lawson State Community College W, 68-57 21.0 6.0 3.0 14.0
Nov 14 at Miami Dade College W, 67-62 20.0 7.0 2.0 16.0
Nov 15 vs. St. Petersburg College W, 69-63 17.0 7.0 2.0 12.0
Nov 16 at Monroe University L, 85-49 15.0 12.0 2.0 20.0
Nov 21 Meridian Community College W, 63-58 16.0 9.0 2.0 8.0
Nov 22 Florida SouthWestern State College W, 56-45 21.0 12.0 4.0 7.0
Nov 28 vs. St. Petersburg College L, 62-54 15.0 6.0 4.0 5.0
Nov 29 Eastern Florida State College W, 56-45 18.0 3.0 3.0 8.0
Dec 5 vs. Eastern Florida State College W, 56-49 20.0 5.0 6.0 12.0
Dec 6 vs. Enterprise State Community College W, 118-20 49.0 3.0 8.0 4.0
Dec 12 Elgin Community College W, 86-47 34.0 6.0 1.0 12.0
Dec 13 Pearl River Community College L, 54-46 9.0 12.0 3.0 9.0
Dec 30 North Arkansas College W, 81-60 27.0 10.0 10.0 7.0
Jan 3 at Reid State Community College W, 81-31 28.0 6.0 4.0 8.0
Jan 10 at Chipola College L, 90-42 14.0 10.0 4.0 12.0
Jan 14 Tallahassee State College W, 63-54 20.0 3.0 4.0 13.0
Jan 17 at Northwest Florida State College L, 65-49 16.0 10.0 4.0 22.0
Jan 24 Gulf Coast State College L, 68-63 16.0 12.0 4.0 12.0
Jan 28 Chipola College L, 67-47 21.0 4.0 8.0 20.0
Jan 31 at Tallahassee State College L, 58-50 14.0 3.0 1.0 12.0
Feb 4 Northwest Florida State College L, 55-36 18.0 9.0 1.0 16.0
Feb 7 at Gulf Coast State College L, 78-56 17.0 8.0 6.0 14.0
Feb 14 at Chipola College L, 75-38 11.0 7.0 11.0 14.0
Feb 18 Tallahassee State College W, 67-55 19.0 3.0 1.0 10.0
Feb 21 at Northwest Florida State College L, 63-43 21.0 5.0 9.0 15.0
Feb 28 Gulf Coast State College L, 82-81 19.0 6.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # vs. Central Pointe Christian Academy   - - -
Oct 18 # vs. South Georgia Technical College   - - -
Oct 20 # University of Mobile   - - -
Oct 23 # at Alabama State University   - - -
Oct 31 East Mississippi Community College L, 68-64 0.0 0.716 0.037
Nov 1 Lurleen B. Wallace Community College W, 99-41 27.0 0.439 0.572
Nov 7 vs. Miami Dade College W, 71-61 33.0 0.748 0.082
Nov 8 vs. Lawson State Community College W, 68-57 16.0 0.722 0.173
Nov 14 at Miami Dade College W, 67-62 23.0 0.790 0.098
Nov 15 vs. St. Petersburg College W, 69-63 22.0 0.894 0.085
Nov 16 at Monroe University L, 85-49 23.0 1.111 -0.458
Nov 21 Meridian Community College W, 63-58 16.0 0.921 0.041
Nov 22 Florida SouthWestern State College W, 56-45 23.0 0.657 0.205
Nov 28 vs. St. Petersburg College L, 62-54 28.0 0.912 -0.027
Nov 29 Eastern Florida State College W, 56-45 25.0 0.616 0.375
Dec 5 vs. Eastern Florida State College W, 56-49 22.0 0.726 0.257
Dec 6 vs. Enterprise State Community College W, 118-20 0.0 0.241 1.077
Dec 12 Elgin Community College W, 86-47 17.0 0.584 0.452
Dec 13 Pearl River Community College L, 54-46 12.0 1.009 -0.416
Dec 30 North Arkansas College W, 81-60 0.0 0.723 -0.723
Jan 3 at Reid State Community College W, 81-31 18.0 0.392 0.925
Jan 10 at Chipola College L, 90-42 18.0 1.104 -0.562
Jan 14 Tallahassee State College W, 63-54 20.0 0.755 0.096
Jan 17 at Northwest Florida State College L, 65-49 14.0 0.970 -0.255
Jan 24 Gulf Coast State College L, 68-63 16.0 0.866 0.047
Jan 28 Chipola College L, 67-47 19.0 0.882 -0.263
Jan 31 at Tallahassee State College L, 58-50 13.0 0.866 -0.072
Feb 4 Northwest Florida State College L, 55-36 20.0 0.809 -0.316
Feb 7 at Gulf Coast State College L, 78-56 11.0 1.033 -0.266
Feb 14 at Chipola College L, 75-38 15.0 1.064 -0.547
Feb 18 Tallahassee State College W, 67-55 22.0 0.791 0.057
Feb 21 at Northwest Florida State College L, 63-43 18.0 0.984 -0.279
Feb 28 Gulf Coast State College L, 82-81 18.0 1.006 0.026
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 593-1590 37.3 116-437 26.5 431-670 64.3 62.7
Conference 12 217-682 31.8 60-229 26.2 141-214 65.9 52.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 275-745 36.9 63-223 28.3 209-310 67.4 64.9
Away 9 169-500 33.8 31-145 21.4 106-181 58.6 52.8
Neutral 6 149-345 43.2 22-69 31.9 116-179 64.8 72.7
 
Wins 15 352-823 42.8 59-203 29.1 253-393 64.4 73.4
Losses 14 241-767 31.4 57-234 24.4 178-277 64.3 51.3
 
October 1 20-53 37.7 1-10 10.0 22-30 73.3 64.0
November 10 219-545 40.2 33-121 27.3 177-289 61.2 65.2
December 5 107-249 43.0 19-58 32.8 73-108 67.6 77.4
January 7 139-401 34.7 29-135 21.5 88-135 65.2 56.4
February 6 108-342 31.6 34-113 30.1 71-108 65.7 53.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.3 21.4 31.7 -6.1
Conference 12 8.3 20.7 29.0 -11.7
Exhibition - - - - -
 
Home 14 9.9 19.9 29.9 -5.1
Away 9 9.9 22.9 32.8 -11.2
Neutral 6 12.0 22.5 34.5 -0.5
 
Wins 15 12.1 22.1 34.2 0.5
Losses 14 8.5 20.6 29.1 -13.1
 
October 1 10.0 30.0 40.0 -4.0
November 10 10.9 22.8 33.7 -3.7
December 5 11.2 16.6 27.8 -4.0
January 7 11.3 22.3 33.6 -3.3
February 6 7.7 20.5 28.2 -15.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.6 7.7 4.0 10.4
Conference 12 14.8 6.7 4.7 9.9
Exhibition - - - - -
 
Home 14 15.6 8.6 3.4 10.5
Away 9 14.1 7.6 4.8 8.9
Neutral 6 12.8 6.0 4.3 12.5
 
Wins 15 13.2 6.5 3.7 11.7
Losses 14 16.1 9.1 4.4 9.0
 
October 1 27.0 23.0 1.0 11.0
November 10 14.8 7.9 2.7 11.7
December 5 12.0 7.2 5.6 8.0
January 7 14.3 6.9 4.1 10.1
February 6 14.7 6.3 5.2 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 10.5 0.888 0.094
Conference 12 16.6 0.733 -0.197
Exhibition - - - -
 
Home 14 8.4 0.927 0.169
Away 9 15.3 0.756 -0.165
Neutral 6 8.2 0.992 0.298
 
Wins 15 6.6 1.062 0.407
Losses 14 14.6 0.710 -0.239
 
October 1 19.0 0.753 0.037
November 10 8.6 0.895 0.125
December 5 0.0 1.261 0.635
January 7 13.0 0.807 -0.025
February 6 18.0 0.733 -0.218
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 626-1624 38.5 128-479 26.7 59.2
Conference 12 294-686 42.9 59-203 29.1 67.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 281-747 37.6 52-212 24.5 57.1
Away 9 222-543 40.9 49-157 31.2 67.4
Neutral 6 123-334 36.8 27-110 24.5 52.0
 
Wins 15 275-789 34.9 58-241 24.1 49.9
Losses 14 351-835 42.0 70-238 29.4 69.3
 
October 1 24-74 32.4 4-18 22.2 68.0
November 10 210-575 36.5 47-179 26.3 57.9
December 5 85-235 36.2 16-67 23.9 46.0
January 7 163-401 40.6 31-105 29.5 61.9
February 6 144-339 42.5 30-110 27.3 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.1 26.7 37.8 -6.1
Conference 12 11.8 28.9 40.7 -11.7
Exhibition - - - - -
 
Home 14 9.9 25.1 35.0 -5.1
Away 9 13.6 30.4 44.0 -11.2
Neutral 6 10.3 24.7 35.0 -0.5
 
Wins 15 9.0 24.7 33.7 0.5
Losses 14 13.4 28.8 42.2 -13.1
 
October 1 19.0 25.0 44.0 -4.0
November 10 11.9 25.5 37.4 -3.7
December 5 7.4 24.4 31.8 -4.0
January 7 10.3 26.6 36.9 -3.3
February 6 12.7 30.8 43.5 -15.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 21.0 9.9 1.4 12.0
Conference 12 17.2 6.8 1.7 14.4
Exhibition - - - - -
 
Home 14 22.0 10.1 1.4 11.0
Away 9 17.3 7.7 1.6 14.8
Neutral 6 24.2 12.7 1.2 10.2
 
Wins 15 25.1 12.2 1.3 10.0
Losses 14 16.6 7.4 1.6 14.1
 
October 1 27.0 10.0 3.0 14.0
November 10 20.9 11.5 1.2 10.9
December 5 27.8 13.4 0.4 8.8
January 7 18.4 7.7 1.7 14.1
February 6 17.5 6.7 2.0 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.6 0.794 0.094
Conference 12 17.0 0.930 -0.197
Exhibition - - - -
 
Home 14 16.8 0.757 0.169
Away 9 17.0 0.920 -0.165
Neutral 6 20.2 0.694 0.298
 
Wins 15 18.9 0.655 0.407
Losses 14 16.1 0.949 -0.239
 
October 1 0.0 0.716 0.037
November 10 23.6 0.770 0.125
December 5 10.2 0.626 0.635
January 7 16.9 0.832 -0.025
February 6 17.3 0.951 -0.218
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. Central Pointe Christian Academy   -
Oct 18 vs. South Georgia Technical College   -
Oct 20 University of Mobile   -
Oct 23 at Alabama State University   -
Oct 31 East Mississippi Community College L, 68-64 0
Nov 1 Lurleen B. Wallace Community College W, 99-41 0
Nov 7 vs. Miami Dade College W, 71-61 0
Nov 8 vs. Lawson State Community College W, 68-57 0
Nov 14 at Miami Dade College W, 67-62 0
Nov 15 vs. St. Petersburg College W, 69-63 0
Nov 16 at Monroe University L, 85-49 0
Nov 21 Meridian Community College W, 63-58 0
Nov 22 Florida SouthWestern State College W, 56-45 188
Nov 28 vs. St. Petersburg College L, 62-54 0
Nov 29 Eastern Florida State College W, 56-45 0
Dec 5 vs. Eastern Florida State College W, 56-49 0
Dec 6 vs. Enterprise State Community College W, 118-20 0
Dec 12 Elgin Community College W, 86-47 0
Dec 13 Pearl River Community College L, 54-46 0
Dec 30 North Arkansas College W, 81-60 0
Jan 3 at Reid State Community College W, 81-31 0
Jan 10 at Chipola College L, 90-42 0
Jan 14 Tallahassee State College W, 63-54 0
Jan 17 at Northwest Florida State College L, 65-49 0
Jan 24 Gulf Coast State College L, 68-63 0
Jan 28 Chipola College L, 67-47 0
Jan 31 at Tallahassee State College L, 58-50 0
Feb 4 Northwest Florida State College L, 55-36 0
Feb 7 at Gulf Coast State College L, 78-56 0
Feb 14 at Chipola College L, 75-38 0
Feb 18 Tallahassee State College W, 67-55 0
Feb 21 at Northwest Florida State College L, 63-43 0
Feb 28 Gulf Coast State College L, 82-81 0