Official Basketball Box Score

Pensacola vs. Northwest Florida

02/21/2026 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Pensacola State College 10 9 12 12 - 43
Northwest Florida State College 22 11 20 10 - 63
Pensacola State College   Northwest Florida State College
30.4% Total FG% 46.8%
18.8% 3-Pt. FG% 31.3%
54.5% Free Throw% 87.5%
None Technical Fouls None
10 Points in the Paint 32
18 Points off Turnovers 16
9 2nd Chance Points 8
3 Fast Break Points 9
3 Bench Points 9
Pensacola State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 36.4% 33.3% 25.0% 30.4%
3-Pt. FG% 33.3% 0% 33.3% 0% 18.8%
Free Throw% 0% 50.0% 62.5% 54.5% 54.5%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 27.3% 60.0% 33.3% 46.8%
3-Pt. FG% 50.0% 20.0% 40.0% 25.0% 31.3%
Free Throw% 75.0% 100.0% 85.7% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Johnson* 1-5 0-0 0-0 1 1 2 1 2 0 1 0 0 25
#3 Cassidy Gladney* 4-12 1-4 7-9 0 0 0 1 16 1 2 0 1 34
#11 Kiya Newson* 2-6 0-0 1-2 1 2 3 1 5 2 1 0 4 28
#15 Brooke Jackson* 0-0 0-0 2-4 3 3 6 3 2 1 0 0 0 28
#20 Paris Anderson* 6-14 2-7 1-3 0 0 0 4 15 1 3 1 2 28
#2 Tamya Hutchinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Shania Beeks 0-3 0-1 1-2 0 1 1 3 1 1 2 0 1 18
#10 Judea Hastings 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0 9
#12 Dayla Christopher 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 5
#13 Grace Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Nadia Davis 1-3 0-2 0-2 2 4 6 1 2 1 0 1 2 24
#TM TEAM 0-0 0-0 0-0 3 2 5 0 3
Totals 14-46 3-16 12-22 10 15 25 16 43 9 14 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khoudia Diagne* 6-6 1-1 4-5 0 6 6 3 17 5 3 4 2 31
#5 Jadah White* 3-12 1-7 0-0 1 7 8 0 7 4 7 1 0 38
#10 Niylia Wilkins* 1-5 0-0 0-0 1 2 3 5 2 0 0 1 0 12
#20 Carrington Jones* 7-11 2-4 7-7 1 1 2 1 23 3 3 0 1 32
#23 Ka'Zahria Johnson* 2-4 0-0 1-1 4 5 9 3 5 0 2 0 0 22
#1 Kamryn Corporan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Skye Hunter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Shakira Gresham 1-1 0-0 2-3 1 0 1 2 4 1 1 1 2 17
#4 Aurora Toyomasu 1-5 1-4 0-0 1 3 4 3 3 2 1 0 0 22
#12 Emma Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#24 Justine Kinzonzolo-Mistura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Kayla Williams 1-3 0-0 0-0 1 2 3 1 2 0 2 2 0 20
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 22-47 5-16 14-16 12 29 41 18 63 15 21 9 5 199
* = Starter