Official Basketball Box Score

Pensacola State vs. Northwest Florida

01/17/2026 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Pensacola State College 14 8 18 9 - 49
Northwest Florida State College 15 10 21 19 - 65
Pensacola State College   Northwest Florida State College
34.8% Total FG% 46.4%
23.5% 3-Pt. FG% 38.9%
68.4% Free Throw% 60.0%
None Technical Fouls 1
18 Points in the Paint 34
16 Points off Turnovers 16
3 2nd Chance Points 14
14 Fast Break Points 13
3 Bench Points 4
Pensacola State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 26.7% 44.4% 23.1% 34.8%
3-Pt. FG% 40.0% 0% 25.0% 20.0% 23.5%
Free Throw% 66.7% 0% 64.3% 100.0% 68.4%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 28.6% 50.0% 77.8% 46.4%
3-Pt. FG% 25.0% 0% 50.0% 100.0% 38.9%
Free Throw% 100.0% 50.0% 0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Johnson* 2-7 1-1 2-4 0 4 4 2 7 2 0 0 2 39
#2 Tamya Hutchinson* 5-14 2-6 2-4 0 5 5 1 14 3 1 0 3 38
#3 Cassidy Gladney* 4-12 0-4 8-8 1 4 5 1 16 2 6 0 2 36
#15 Brooke Jackson* 2-3 0-0 0-0 1 0 1 1 4 1 1 0 0 22
#20 Paris Anderson* 2-7 1-6 0-2 0 4 4 4 5 2 2 0 2 37
#5 Shania Beeks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Judea Hastings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kiya Newson 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#12 Dayla Christopher 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#13 Grace Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Nadia Davis 1-2 0-0 1-1 0 1 1 2 3 0 0 1 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 16-46 4-17 13-19 2 18 20 11 49 11 15 1 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khoudia Diagne* 5-13 0-1 1-2 1 7 8 3 11 4 1 3 5 39
#1 Kamryn Corporan* 2-6 1-4 0-0 0 5 5 2 5 7 2 0 4 37
#5 Jadah White* 6-11 3-6 0-0 0 5 5 1 15 2 1 1 0 31
#10 Niylia Wilkins* 5-13 0-3 1-3 3 3 6 2 11 7 4 0 0 31
#20 Carrington Jones* 6-10 3-4 4-5 2 3 5 2 19 1 3 0 1 35
#2 Skye Hunter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Aurora Toyomasu 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 Emma Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Kayla Williams 2-3 0-0 0-0 4 3 7 4 4 1 2 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 1 1
Totals 26-56 7-18 6-10 10 26 36 14 65 22 16 4 10 198
* = Starter