Official Basketball Box Score

Pensacola State College vs. Miami Dade College

11/14/2025

Attendance: 0

Team 1 2 3 4 Total
Pensacola State College 11 21 16 19 - 67
Miami Dade College 20 10 14 18 - 62
Pensacola State College   Miami Dade College
42.1% Total FG% 35.4%
18.8% 3-Pt. FG% 27.8%
51.6% Free Throw% 52.4%
1 Technical Fouls 1
40 Points in the Paint 26
18 Points off Turnovers 6
8 2nd Chance Points 9
24 Fast Break Points 16
20 Bench Points 24
Pensacola State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 66.7% 46.7% 38.5% 42.1%
3-Pt. FG% 0% 50.0% 25.0% 20.0% 18.8%
Free Throw% 60.0% 57.1% 25.0% 53.3% 51.6%
Miami Dade College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 20.0% 27.8% 46.2% 35.4%
3-Pt. FG% 100.0% 12.5% 16.7% 50.0% 27.8%
Free Throw% 40.0% 50.0% 75.0% 50.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Johnson* 2-6 0-2 0-0 2 3 5 4 4 0 1 0 1 20
#2 Tamya Hutchinson* 5-10 2-5 6-13 2 8 10 2 18 3 0 0 4 35
#3 Cassidy Gladney* 6-17 0-5 3-4 0 5 5 2 15 7 3 0 3 38
#15 Brooke Jackson* 4-6 0-0 2-2 4 5 9 5 10 1 3 0 1 24
#20 Paris Anderson* 0-0 0-0 0-0 0 0 0 3 0 2 0 0 0 4
#5 Shania Beeks 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 22
#10 Judea Hastings 5-14 1-4 3-8 1 1 2 2 14 1 1 0 1 28
#11 Kiya Newson 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 14
#12 Dayla Christopher 1-2 0-0 1-2 0 1 1 1 3 0 2 0 1 15
#13 Grace Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Nadia Davis 1-2 0-0 0-0 0 3 3 1 2 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 24-57 3-16 16-31 10 31 41 21 67 14 13 0 11 215
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Riana Callihan* 2-4 0-0 1-2 1 5 6 5 5 1 0 1 1 19
#2 Jazmyne Bynum* 3-12 1-5 0-0 0 6 6 3 7 3 4 0 2 33
#3 Marcela Ulloa* 3-8 1-4 3-4 4 1 5 4 10 4 5 0 1 33
#21 Azjannie Culberth* 1-4 1-3 1-2 0 2 2 1 4 1 0 0 1 16
#35 Meredith Venner* 5-14 1-3 1-3 4 7 11 1 12 3 4 1 0 33
#5 Saige McCloud 6-15 0-0 3-4 5 2 7 3 15 0 4 0 0 23
#8 Alisha Uamai 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 5
#12 Diully DaSilva 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 4
#13 Yamila Benitez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Constanza Aravena 1-5 0-1 2-2 0 0 0 4 4 2 1 0 0 15
#20 Cheyenne Preston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jael Collazo-Cousin 1-1 1-1 0-0 0 1 1 1 3 0 1 0 2 11
#24 Jennie Gutman 0-1 0-1 0-2 0 1 1 0 0 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-65 5-18 11-21 17 28 45 23 62 16 20 2 7 200
* = Starter