Official Basketball Box Score

Pensacola State vs. Northwest Florida State

02/05/2025 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Pensacola State College 12 10 22 12 - 56
Northwest Florida State College 13 25 12 8 - 58
Pensacola State College   Northwest Florida State College
46.0% Total FG% 42.4%
25.0% 3-Pt. FG% 23.1%
40.0% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 42
15 Points off Turnovers 18
11 2nd Chance Points 21
7 Fast Break Points 12
14 Bench Points 15
Pensacola State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 27.3% 56.3% 41.7% 46.0%
3-Pt. FG% 0% 0% 50.0% 20.0% 25.0%
Free Throw% 0% 57.1% 50.0% 25.0% 40.0%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 42.3% 60.0% 27.3% 42.4%
3-Pt. FG% 20.0% 33.3% 0% 25.0% 23.1%
Free Throw% 50.0% 100.0% 0% 25.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Katiya Casey* 2-8 2-6 0-0 0 1 1 2 6 4 1 0 2 31
#5 Nautica Bouie* 0-3 0-2 1-4 1 2 3 0 1 0 5 0 1 22
#11 Jaida McDonald* 8-10 0-1 1-2 4 5 9 2 17 0 2 0 4 36
#12 Akeelah Bryan* 4-7 1-3 0-0 1 4 5 2 9 3 3 0 0 28
#23 Talia Kemp* 3-9 0-1 3-7 1 0 1 3 9 8 5 0 1 40
#1 Audreonia Benson 5-10 1-2 1-2 1 1 2 1 12 3 2 0 2 26
#2 Tamya Hutchinson 0-2 0-1 0-0 1 4 5 1 0 0 0 0 0 13
#10 Shay Oyewole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Camryn Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Mariah Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Nadia Davis 1-1 0-0 0-0 1 0 1 1 2 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-50 4-16 6-15 10 17 27 12 56 18 19 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nevaeh Scott* 1-2 0-1 0-0 0 0 0 1 2 3 5 0 1 33
#5 Mekhia Chase* 9-16 1-2 3-4 8 3 11 2 22 0 2 0 2 37
#11 Kyla McBride* 6-11 1-1 0-0 2 2 4 1 13 0 2 2 0 23
#22 Ka'Zahria Johnson* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#24 Deborah Davenport* 2-9 0-4 2-2 1 10 11 0 6 3 1 2 5 33
#0 Kamryn Corporan 0-2 0-0 0-0 0 2 2 4 0 5 5 0 2 18
#1 Allyson Ferguson 4-11 1-2 0-2 4 1 5 1 9 2 2 0 1 26
#10 Anita Cunha Torres Pereira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Sydney Bradley 2-7 0-3 0-2 0 0 0 2 4 2 2 0 2 22
#20 Naomi Senato 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jade Ondineme 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Kayla Williams 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 25-59 3-13 5-10 19 20 39 11 58 16 21 4 13 200
* = Starter