Official Basketball Box Score

Northwest Florida State Colleg vs. Pensacola State College

1/18/2025 at 2:00 PM — Hartsell Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwest Florida State College 20 19 20 17 - 76
Pensacola State College 18 10 9 16 - 53
Northwest Florida State College   Pensacola State College
48.3% Total FG% 33.3%
13.3% 3-Pt. FG% 33.3%
81.8% Free Throw% 61.1%
None Technical Fouls None
Northwest Florida State College
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 13.3%
Free Throw% 81.8%
Pensacola State College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 33.3%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Allyson Ferguson* 4-5 0-0 1-1 2 4 6 2 9 2 4 0 2 26
#2 Nevaeh Scott* 3-8 0-2 0-0 1 1 2 4 6 1 2 0 3 34
#5 Mekhia Chase* 5-10 0-3 9-10 2 2 4 2 19 2 1 1 2 36
#11 Kyla McBride* 8-18 2-7 4-5 1 1 2 1 22 0 7 3 0 38
#24 Deborah Davenport* 3-4 0-0 1-2 5 0 5 3 7 2 1 0 0 17
#0 Kamryn Corporan 0-4 0-2 2-2 0 1 1 4 2 1 3 0 0 24
#10 Anita Cunha Torres Pereira 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#20 Naomi Senato 0-0 0-0 0-0 2 0 2 1 0 1 1 0 1 5
#23 Jade Ondineme 4-7 0-0 1-2 3 2 5 3 9 0 0 0 0 16
#32 Kayla Williams 0-1 0-1 0-0 1 1 2 0 0 0 1 0 1 3
#TM Team 0-0 0-0 0-0 0 13 13 0 0
Totals 28-58 2-15 18-22 17 25 42 21 76 9 20 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Audreonia Benson* 6-16 1-4 2-2 1 0 1 3 15 0 6 0 3 30
#3 Katiya Casey* 1-4 1-2 6-8 3 0 3 2 9 1 1 0 0 18
#11 Jaida McDonald* 4-5 0-0 5-12 6 3 9 2 13 0 2 0 0 29
#12 Akeelah Bryan* 0-0 0-0 3-6 0 0 0 4 3 1 2 0 0 18
#23 Talia Kemp* 1-5 0-0 4-4 0 3 3 5 6 1 4 0 3 27
#2 Tamya Hutchinson 1-2 1-2 0-0 0 1 1 1 3 0 0 0 1 15
#5 Nautica Bouie 1-3 0-0 0-0 0 0 0 0 2 1 2 0 4 23
#10 Shay Oyewole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Camryn Berry 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 10
#20 Mariah Miller 0-5 0-0 2-4 0 1 1 0 2 0 1 0 1 18
#32 Nadia Davis 0-1 0-0 0-0 0 2 2 3 0 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 14-42 3-9 22-36 10 16 26 21 53 4 20 0 13 200
* = Starter