Official Basketball Box Score

Southern Union State Community vs. Pensacola State College

12/13/2024 at 5:00 PM — Hartsell Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern Union State Community College 17 7 9 11 - 44
Pensacola State College 14 24 25 18 - 81
Southern Union State Community College   Pensacola State College
25.8% Total FG% 37.0%
27.3% 3-Pt. FG% 19.4%
75.0% Free Throw% 70.0%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 25.8%
3-Pt. FG% 27.3%
Free Throw% 75.0%
Pensacola State College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 19.4%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Takeira Tucker* 2-7 1-1 2-4 3 1 4 4 7 2 3 1 0 1
#3 Takeriauna Mosley* 2-10 0-1 0-0 3 0 3 1 4 0 3 0 0 1
#4 A'Kayla Perry* 1-6 0-3 0-0 2 4 6 0 2 1 2 0 1 1
#5 Zariah Fannin* 4-11 2-5 4-4 0 1 1 4 14 0 4 0 1 1
#32 Carmen Bridges* 2-5 0-0 0-0 0 1 1 1 4 0 0 1 0 1
#11 Nyeshia Davis 1-9 1-5 0-0 0 4 4 2 3 1 2 0 1 1
#12 Tailia Lee 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#22 Randria Wilcher 0-1 0-1 0-0 0 4 4 2 0 2 3 0 0 1
#23 Serena Hardy 2-5 2-4 0-0 0 2 2 1 6 1 5 0 1 1
#30 Faith Brown 2-5 0-2 0-0 0 1 1 1 4 0 0 0 0 1
#33 Camry Boozer 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-62 6-22 6-8 8 20 28 16 44 7 26 2 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Audreonia Benson* 9-23 2-12 0-1 5 0 5 0 20 2 2 2 5 1
#3 Katiya Casey* 5-15 5-13 4-4 2 1 3 1 19 2 1 1 2 1
#11 Jaida McDonald* 7-10 0-0 1-3 6 3 9 2 15 0 1 0 2 1
#12 Akeelah Bryan* 2-4 0-2 0-0 1 1 2 3 4 3 1 0 2 1
#23 Talia Kemp* 4-8 0-3 1-1 3 5 8 2 9 4 1 0 1 1
#5 Nautica Bouie 0-7 0-3 2-4 0 1 1 0 2 3 2 0 1 1
#10 Shay Oyewole 0-3 0-3 0-0 0 1 1 0 0 1 0 0 0 1
#20 Mariah Miller 1-5 0-0 3-3 1 3 4 1 5 0 0 1 2 1
#32 Nadia Davis 2-6 0-0 3-4 3 3 6 2 7 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-81 7-36 14-20 21 18 39 11 81 15 9 4 15 9
* = Starter