Nataya Lockett
gp
15
pts/g
14.3
fg %
43.1
3pt %
42.2
ft %
69.0
reb/g
5.9
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 15 | 12 |
| Minutes | 113 | 110 |
| Minutes per game | 7.5 | 9.2 |
| FG | 78-181 | 60-143 |
| FG Pct | 43.1 | 42.0 |
| 3PT | 19-45 | 18-40 |
| 3PT Pct | 42.2 | 45.0 |
| FT | 40-58 | 33-44 |
| FT Pct | 69.0 | 75.0 |
| Off rebounds | 41 | 36 |
| Def rebounds | 47 | 40 |
| Total rebounds | 88 | 76 |
| Rebounds per game | 5.9 | 6.3 |
| Personal fouls | 37 | 31 |
| Disqualifications | 2 | 2 |
| Assists | 24 | 20 |
| Turnovers | 44 | 38 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 47 | 40 |
| Blocks | 1 | 1 |
| Points | 215 | 171 |
| Points per game | 14.3 | 14.3 |
| Points per 40 min | 76.1 | 62.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at TCC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Florida Southwestern State College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Eastern Florida State College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at DME Academy | W, 90-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Shelton State Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | East Georgia State College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Southwest Mississippi Community College | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Indian River State College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Mississippi Gulf Coast Community College | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hillsborough Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at St. Petersburg College | W, 83-49 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Southern Union State Community College | W, 74-40 | - | - | - | - | - | - | - | - | - |
| Dec 9 | North Arkansas College | W, 97-35 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Bishop State Community College | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Jones College | W, 85-43 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Shelton State Community College | L, 76-69 | 1 | 1 | 7-16 | 43.8 | 0-2 | 0.0 | 5-10 | 50.0 | 19 |
| Dec 30 | vs. Daytona State College | W, 87-68 | 1 | 1 | 7-13 | 53.8 | 1-2 | 50.0 | 2-4 | 50.0 | 17 |
| Dec 31 | vs. St. Petersburg College | W, 100-54 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 13 | Gulf Coast State College | L, 84-60 | 1 | 1 | 4-11 | 36.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 17 | at Chipola College | L, 77-62 | 1 | 1 | 2-11 | 18.2 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 20 | Tallahassee Community College | W, 87-45 | 1 | 1 | 7-11 | 63.6 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Jan 24 | at Northwest Florida State College | L, 66-42 | 1 | 37 | 6-17 | 35.3 | 2-3 | 66.7 | 0-1 | 0.0 | 14 |
| Jan 31 | at Gulf Coast State College | L, 69-59 | 1 | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Feb 3 | Chipola College | W, 81-64 | 1 | 1 | 8-15 | 53.3 | 4-6 | 66.7 | 4-6 | 66.7 | 24 |
| Feb 7 | at Tallahassee Community College | W, 107-45 | 1 | 34 | 9-15 | 60.0 | 5-6 | 83.3 | 3-5 | 60.0 | 26 |
| Feb 14 | Northwest Florida State College | L, 61-57 | 1 | 1 | 4-13 | 30.8 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 17 | Gulf Coast State College | W, 50-48 | 1 | 1 | 0-10 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 21 | at Chipola College | L, 67-62 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 24 | Tallahassee Community College | W, 79-34 | 1 | 1 | 6-9 | 66.7 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Feb 28 | at Northwest Florida State College | L, 89-56 | 1 | 30 | 8-15 | 53.3 | 4-7 | 57.1 | 2-3 | 66.7 | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at TCC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Florida Southwestern State College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Eastern Florida State College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at DME Academy | W, 90-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Shelton State Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | East Georgia State College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Southwest Mississippi Community College | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Indian River State College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Mississippi Gulf Coast Community College | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hillsborough Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at St. Petersburg College | W, 83-49 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Southern Union State Community College | W, 74-40 | - | - | - | - | - | - | - | - | - |
| Dec 9 | North Arkansas College | W, 97-35 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Bishop State Community College | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Jones College | W, 85-43 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Shelton State Community College | L, 76-69 | 1 | 1 | 3 | 4 | 7 | 1 | 3 | 0 | 0 |
| Dec 30 | vs. Daytona State College | W, 87-68 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 5 | 0 |
| Dec 31 | vs. St. Petersburg College | W, 100-54 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 13 | Gulf Coast State College | L, 84-60 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 5 | 0 |
| Jan 17 | at Chipola College | L, 77-62 | 1 | 1 | 5 | 3 | 8 | 1 | 3 | 3 | 0 |
| Jan 20 | Tallahassee Community College | W, 87-45 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 0 |
| Jan 24 | at Northwest Florida State College | L, 66-42 | 1 | 37 | 2 | 5 | 7 | 3 | 2 | 2 | 0 |
| Jan 31 | at Gulf Coast State College | L, 69-59 | 1 | 1 | 3 | 0 | 3 | 1 | 5 | 1 | 0 |
| Feb 3 | Chipola College | W, 81-64 | 1 | 1 | 6 | 4 | 10 | 0 | 4 | 4 | 0 |
| Feb 7 | at Tallahassee Community College | W, 107-45 | 1 | 34 | 3 | 4 | 7 | 2 | 1 | 4 | 0 |
| Feb 14 | Northwest Florida State College | L, 61-57 | 1 | 1 | 4 | 5 | 9 | 2 | 7 | 2 | 0 |
| Feb 17 | Gulf Coast State College | W, 50-48 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 4 | 0 |
| Feb 21 | at Chipola College | L, 67-62 | 1 | 1 | 1 | 5 | 6 | 3 | 2 | 7 | 1 |
| Feb 24 | Tallahassee Community College | W, 79-34 | 1 | 1 | 1 | 6 | 7 | 1 | 4 | 5 | 0 |
| Feb 28 | at Northwest Florida State College | L, 89-56 | 1 | 30 | 5 | 2 | 7 | 2 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Southeast JUCO Jamboree | - | - | - | - | |
| Oct 14 # | at TCC JUCO Jamboree | - | - | - | - | |
| Oct 27 # | at University of West Florida | - | - | - | - | |
| Nov 3 | vs. Florida Southwestern State College | W, 75-57 | - | - | - | - |
| Nov 4 | vs. Eastern Florida State College | W, 87-82 | - | - | - | - |
| Nov 10 | at DME Academy | W, 90-24 | - | - | - | - |
| Nov 11 | vs. Shelton State Community College | W, 58-52 | - | - | - | - |
| Nov 17 | East Georgia State College | W, 79-62 | - | - | - | - |
| Nov 18 | vs. Southwest Mississippi Community College | W, 54-47 | - | - | - | - |
| Nov 24 | vs. Indian River State College | W, 65-62 | - | - | - | - |
| Nov 28 | Mississippi Gulf Coast Community College | W, 74-52 | - | - | - | - |
| Dec 1 | at Hillsborough Community College | W, 84-68 | - | - | - | - |
| Dec 2 | at St. Petersburg College | W, 83-49 | - | - | - | - |
| Dec 8 | vs. Southern Union State Community College | W, 74-40 | - | - | - | - |
| Dec 9 | North Arkansas College | W, 97-35 | - | - | - | - |
| Dec 12 | Bishop State Community College | W, 89-64 | - | - | - | - |
| Dec 17 | at Jones College | W, 85-43 | - | - | - | - |
| Dec 29 | vs. Shelton State Community College | L, 76-69 | 1 | 3 | - | 0.3 |
| Dec 30 | vs. Daytona State College | W, 87-68 | 1 | 0 | - | 0.7 |
| Dec 31 | vs. St. Petersburg College | W, 100-54 | 1 | 3 | - | - |
| Jan 13 | Gulf Coast State College | L, 84-60 | 1 | 1 | - | 0.0 |
| Jan 17 | at Chipola College | L, 77-62 | 1 | 5 | 1 | 0.3 |
| Jan 20 | Tallahassee Community College | W, 87-45 | 1 | 3 | - | 0.7 |
| Jan 24 | at Northwest Florida State College | L, 66-42 | 1 | 3 | 0 | 1.5 |
| Jan 31 | at Gulf Coast State College | L, 69-59 | 1 | 2 | - | 0.2 |
| Feb 3 | Chipola College | W, 81-64 | 1 | 2 | - | 0.0 |
| Feb 7 | at Tallahassee Community College | W, 107-45 | 1 | 1 | - | 2.0 |
| Feb 14 | Northwest Florida State College | L, 61-57 | 1 | 2 | - | 0.3 |
| Feb 17 | Gulf Coast State College | W, 50-48 | 1 | 3 | - | 3.0 |
| Feb 21 | at Chipola College | L, 67-62 | 1 | 5 | 1 | 1.5 |
| Feb 24 | Tallahassee Community College | W, 79-34 | 1 | 0 | - | 0.3 |
| Feb 28 | at Northwest Florida State College | L, 89-56 | 1 | 4 | 0 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 15 | 7.5 | 5.2-12.1 | 1.3-3.0 | 2.7-3.9 | 14.3 |
| Total | 15 | 7.5 | 5.2-12.1 | 1.3-3.0 | 2.7-3.9 | 14.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 113 | 78-181 | 43.1 | 19-45 | 42.2 | 40-58 | 69.0 | 215 |
| Total | 15 | 15 | 113 | 78-181 | 43.1 | 19-45 | 42.2 | 40-58 | 69.0 | 215 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 113 | 7.5 | 0.0-0.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 0.0 |
| Total | 15 | 113 | 7.5 | 0.0-0.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 2.7 | 3.1 | 5.9 | 1.6 | 2.9 | 3.1 | 0.1 |
| Total | 15 | 2.7 | 3.1 | 5.9 | 1.6 | 2.9 | 3.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 41 | 47 | 88 | 24 | 44 | 47 | 1 |
| Total | 15 | 15 | 41 | 47 | 88 | 24 | 44 | 47 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 7.5 | 5.2-12.1 | 1.3-3.0 | 2.7-3.9 | 14.3 |
| Conference | 12 | 9.2 | 5.0-11.9 | 1.5-3.3 | 2.8-3.7 | 14.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 4.8-11.5 | 1.0-3.0 | 3.3-4.0 | 14.0 |
| Away | 6 | 17.3 | 5.2-12.3 | 2.0-3.7 | 2.2-3.3 | 14.5 |
| Neutral | 3 | 1.0 | 6.0-12.7 | 0.3-1.7 | 2.3-4.7 | 14.7 |
| Wins | 7 | 5.7 | 5.9-11.7 | 1.6-3.3 | 2.9-4.0 | 16.1 |
| Losses | 8 | 9.1 | 4.6-12.4 | 1.0-2.8 | 2.5-3.8 | 12.8 |
| December | 3 | 1.0 | 6.0-12.7 | 0.3-1.7 | 2.3-4.7 | 14.7 |
| January | 5 | 8.2 | 4.6-12.2 | 0.8-2.4 | 2.6-3.2 | 12.6 |
| February | 7 | 9.9 | 5.3-11.7 | 2.0-4.0 | 2.9-4.0 | 15.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 113 | 78-181 | 43.1 | 19-45 | 42.2 | 40-58 | 69.0 | 215 |
| Conference | 12 | 12 | 110 | 60-143 | 42.0 | 18-40 | 45.0 | 33-44 | 75.0 | 171 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 6 | 29-69 | 42.0 | 6-18 | 33.3 | 20-24 | 83.3 | 84 |
| Away | 6 | 6 | 104 | 31-74 | 41.9 | 12-22 | 54.5 | 13-20 | 65.0 | 87 |
| Neutral | 3 | 3 | 3 | 18-38 | 47.4 | 1-5 | 20.0 | 7-14 | 50.0 | 44 |
| Wins | 7 | 7 | 40 | 41-82 | 50.0 | 11-23 | 47.8 | 20-28 | 71.4 | 113 |
| Losses | 8 | 8 | 73 | 37-99 | 37.4 | 8-22 | 36.4 | 20-30 | 66.7 | 102 |
| December | 3 | 3 | 3 | 18-38 | 47.4 | 1-5 | 20.0 | 7-14 | 50.0 | 44 |
| January | 5 | 5 | 41 | 23-61 | 37.7 | 4-12 | 33.3 | 13-16 | 81.3 | 63 |
| February | 7 | 7 | 69 | 37-82 | 45.1 | 14-28 | 50.0 | 20-28 | 71.4 | 108 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 113 | 7.5 | 0.0-0.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 0.0 |
| Conference | 12 | 110 | 9.2 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 40 | 5.7 | 0.0-0.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 |
| Losses | 8 | 73 | 9.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2.7 | 3.1 | 5.9 | 1.6 | 2.9 | 3.1 | 0.1 |
| Conference | 12 | 3.0 | 3.3 | 6.3 | 1.7 | 3.2 | 3.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 2.8 | 3.5 | 6.3 | 1.3 | 3.5 | 3.7 | 0.0 |
| Away | 6 | 3.2 | 3.2 | 6.3 | 2.0 | 2.8 | 3.0 | 0.2 |
| Neutral | 3 | 1.7 | 2.3 | 4.0 | 1.3 | 2.0 | 2.3 | 0.0 |
| Wins | 7 | 2.3 | 3.1 | 5.4 | 1.6 | 2.3 | 3.7 | 0.0 |
| Losses | 8 | 3.1 | 3.1 | 6.3 | 1.6 | 3.5 | 2.6 | 0.1 |
| December | 3 | 1.7 | 2.3 | 4.0 | 1.3 | 2.0 | 2.3 | 0.0 |
| January | 5 | 3.0 | 2.0 | 5.0 | 1.4 | 3.0 | 2.6 | 0.0 |
| February | 7 | 3.0 | 4.3 | 7.3 | 1.9 | 3.3 | 3.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 41 | 47 | 88 | 24 | 44 | 47 | 1 |
| Conference | 12 | 12 | 36 | 40 | 76 | 20 | 38 | 40 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 17 | 21 | 38 | 8 | 21 | 22 | 0 |
| Away | 6 | 6 | 19 | 19 | 38 | 12 | 17 | 18 | 1 |
| Neutral | 3 | 3 | 5 | 7 | 12 | 4 | 6 | 7 | 0 |
| Wins | 7 | 7 | 16 | 22 | 38 | 11 | 16 | 26 | 0 |
| Losses | 8 | 8 | 25 | 25 | 50 | 13 | 28 | 21 | 1 |
| December | 3 | 3 | 5 | 7 | 12 | 4 | 6 | 7 | 0 |
| January | 5 | 5 | 15 | 10 | 25 | 7 | 15 | 13 | 0 |
| February | 7 | 7 | 21 | 30 | 51 | 13 | 23 | 27 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
