Official Basketball Box Score

Pensacola State College vs. Chipola College

1/17/2024 at 5:30 PM — Milton H. Johnson Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pensacola State College 14 11 14 23 - 62
Chipola College 20 13 23 21 - 77
Pensacola State College   Chipola College
36.5% Total FG% 37.5%
28.6% 3-Pt. FG% 28.6%
62.5% Free Throw% 84.0%
None Technical Fouls None
Pensacola State College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 28.6%
Free Throw% 62.5%
Chipola College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 28.6%
Free Throw% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Audreonia Benson* 0-4 0-2 1-2 2 0 2 4 1 0 4 0 0 1
#5 Nataya Lockett* 2-11 0-1 5-6 5 3 8 5 9 1 3 0 3 1
#10 Gabriela Bendeck-Giron* 8-21 4-13 0-0 1 5 6 4 20 3 4 0 4 1
#11 Jaida McDonald* 4-10 0-0 2-2 0 5 5 1 10 1 3 1 2 1
#15 Tanita Swift* 4-6 1-1 1-4 1 4 5 4 10 6 7 2 2 1
#3 Katiya Casey 4-9 1-4 0-0 2 2 4 4 9 2 4 0 2 1
#13 Terrianna Wilburn 1-2 0-0 1-2 1 2 3 4 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-63 6-21 10-16 12 22 34 26 62 13 25 3 13 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tahnyjia Purifoy* 4-8 2-4 10-11 1 2 3 0 20 6 9 0 4 40
#12 Kyrstin Green* 3-16 1-6 3-4 5 2 7 4 10 8 7 0 6 39
#23 Victoria Morales* 5-19 5-18 0-0 0 4 4 2 15 2 1 1 3 39
#34 Mekhila Brown* 3-4 0-0 2-2 1 1 2 5 8 1 1 0 3 20
#45 Zaaliyah Kailahi-Fulu* 7-12 0-0 2-4 3 4 7 4 16 2 2 0 0 34
#4 Marieme Diouf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Deina Minajeva 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Mariam Olawoyin 0-1 0-0 2-2 1 0 1 1 2 0 1 0 0 5
#21 Carmen Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#50 Marie Felicite Akenda Avile Wembadjonga 2-4 0-0 2-2 4 6 10 0 6 0 2 0 1 20
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-64 8-28 21-25 15 22 37 17 77 19 23 1 17 200
* = Starter