Official Basketball Box Score

Pensacola State College vs. Tallahassee Community College

1/14/2023 at 2:00 PM — Bill Hebrock Eagledome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pensacola State College 15 26 15 17 - 73
Tallahassee Community College 19 14 15 10 - 58
Pensacola State College   Tallahassee Community College
36.8% Total FG% 32.7%
19.0% 3-Pt. FG% 25.0%
52.0% Free Throw% 73.3%
None Technical Fouls None
38 Points in the Paint 22
25 Points off Turnovers 11
25 2nd Chance Points 4
18 Fast Break Points 8
36 Bench Points 11
Pensacola State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 40.0% 26.3% 38.9% 36.8%
3-Pt. FG% 0% 25.0% 0% 25.0% 19.0%
Free Throw% 50.0% 57.1% 62.5% 25.0% 52.0%
Tallahassee Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 33.3% 27.3% 30.0% 32.7%
3-Pt. FG% 37.5% 33.3% 0% 0% 25.0%
Free Throw% 100.0% 71.4% 75.0% 57.1% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Douthshine Prien* 1-4 0-0 0-0 2 4 6 2 2 2 2 0 3 23
#2 Ja'Vina Jackson* 3-16 0-8 0-0 2 3 5 3 6 1 1 0 2 33
#5 Deborrah Redmon* 2-10 0-1 4-12 1 3 4 2 8 7 1 0 2 38
#15 Nataya Lockett* 4-12 0-3 4-4 3 2 5 3 12 1 6 0 2 26
#20 Ja'miyah Bryant* 4-11 0-0 1-2 6 5 11 2 9 0 1 0 0 15
#10 Gabriela Bendeck-Giron 5-8 2-5 0-0 3 1 4 1 12 0 1 0 1 16
#11 Kyla Thomas 2-3 0-0 1-1 3 1 4 3 5 1 1 0 2 8
#12 Sh'Naya Anderson 4-7 2-4 0-0 0 0 0 2 10 0 2 0 1 14
#22 Terrianna Wilburn 1-1 0-0 1-2 2 2 4 3 3 0 2 0 0 9
#23 Ciara Bailey 2-4 0-0 2-4 4 1 5 3 6 1 0 3 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-76 4-21 13-25 26 22 48 24 73 13 17 3 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sarai Estupinan* 5-13 0-2 4-5 1 2 3 3 14 2 5 0 1 39
#4 Jaidyn Trevino* 3-10 3-8 2-2 1 3 4 1 11 1 4 0 1 33
#10 Skylar Bailey* 2-10 0-3 1-2 0 3 3 5 5 0 4 0 1 31
#20 Jayda Andrews* 0-0 0-0 4-6 3 3 6 4 4 0 3 1 2 39
#23 Keiana Delaney* 4-10 1-3 4-6 2 4 6 3 13 1 4 0 0 29
#11 Akayla Zaph 0-0 0-0 4-4 0 1 1 0 4 2 1 0 1 14
#15 Za'Naria Robinson 2-6 0-0 3-5 2 4 6 4 7 1 3 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-49 4-16 22-30 9 20 29 20 58 7 24 1 6 200
* = Starter