Aryana Naylor
gp
11
pts/g
6.5
fg %
39.1
3pt %
-
ft %
43.9
reb/g
4.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 2 | - |
| Minutes | 11 | - |
| Minutes per game | 1.0 | - |
| FG | 27-69 | 0-0 |
| FG Pct | 39.1 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 18-41 | 0-0 |
| FT Pct | 43.9 | - |
| Off rebounds | 20 | - |
| Def rebounds | 28 | - |
| Total rebounds | 48 | - |
| Rebounds per game | 4.4 | - |
| Personal fouls | 19 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 4 | - |
| Blocks | 5 | - |
| Points | 72 | 0 |
| Points per game | 6.5 | - |
| Points per 40 min | 261.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Northwest Florida State College | L, 54-36 |
| Feb 2 | at Tallahassee Community College | W, 87-62 |
| Feb 9 | Gulf Coast State College | W, 68-64 |
| Feb 12 | at Chipola College | L, 69-56 |
| Feb 16 | Tallahassee Community College | W, 79-62 |
| Feb 19 | at Northwest Florida State College | L, 71-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | East Georgia State College | W, 71-54 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 2 | vs. Denmark Technical College | W, 109-40 | - | 1 | 5-13 | 38.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 81-44 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 6 | vs. Miami Dade College | W, 95-54 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 4-9 | 44.4 | 10 |
| Nov 12 | USC Salkehatchie | W, 88-53 | - | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Bishop State Community College | W, 93-42 | - | 1 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 20 | at Chattahoochee Valley Community College | W, 61-43 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-5 | 0.0 | 4 |
| Nov 26 | St. Petersburg College | W, 79-40 | - | 1 | 4-10 | 40.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 27 | Eastern Florida State College | W, 68-62 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 3 | at Bishop State Community College | W, 93-63 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 10 | North Arkansas College | W, 68-45 | - | 1 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 30 | vs. Kilgore College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Hill College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Gulf Coast State College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Chipola College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Tallahassee Community College | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Gulf Coast State College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Florida State College | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Chipola College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northwest Florida State College | L, 54-36 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Tallahassee Community College | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Gulf Coast State College | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chipola College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Tallahassee Community College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northwest Florida State College | L, 71-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | East Georgia State College | W, 71-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. Denmark Technical College | W, 109-40 | - | 1 | 6 | 4 | 10 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 81-44 | 1 | 1 | 5 | 1 | 6 | 2 | 1 | 1 | 1 |
| Nov 6 | vs. Miami Dade College | W, 95-54 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 12 | USC Salkehatchie | W, 88-53 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 16 | Bishop State Community College | W, 93-42 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Nov 20 | at Chattahoochee Valley Community College | W, 61-43 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 26 | St. Petersburg College | W, 79-40 | - | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 2 |
| Nov 27 | Eastern Florida State College | W, 68-62 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 3 | at Bishop State Community College | W, 93-63 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 10 | North Arkansas College | W, 68-45 | - | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Dec 30 | vs. Kilgore College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Hill College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Gulf Coast State College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Chipola College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Tallahassee Community College | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Gulf Coast State College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Florida State College | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Chipola College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northwest Florida State College | L, 54-36 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Tallahassee Community College | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Gulf Coast State College | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chipola College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Tallahassee Community College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Northwest Florida State College | L, 71-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Eastern Florida State College | - | - | - | - | |
| Nov 1 | East Georgia State College | W, 71-54 | - | 1 | - | - |
| Nov 2 | vs. Denmark Technical College | W, 109-40 | - | 1 | - | 0.0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 81-44 | 1 | 1 | - | 2.0 |
| Nov 6 | vs. Miami Dade College | W, 95-54 | 1 | 3 | - | - |
| Nov 12 | USC Salkehatchie | W, 88-53 | - | 0 | - | - |
| Nov 16 | Bishop State Community College | W, 93-42 | - | 2 | - | - |
| Nov 20 | at Chattahoochee Valley Community College | W, 61-43 | - | 2 | - | 1.0 |
| Nov 26 | St. Petersburg College | W, 79-40 | - | 3 | - | - |
| Nov 27 | Eastern Florida State College | W, 68-62 | - | 3 | - | 0.0 |
| Dec 3 | at Bishop State Community College | W, 93-63 | - | 2 | - | - |
| Dec 10 | North Arkansas College | W, 68-45 | - | 1 | - | 0.0 |
| Dec 30 | vs. Kilgore College | L, 62-57 | - | - | - | - |
| Dec 31 | vs. Hill College | W, 78-71 | - | - | - | - |
| Jan 6 | Gulf Coast State College | W, 72-71 | - | - | - | - |
| Jan 8 | at Chipola College | W, 59-50 | - | - | - | - |
| Jan 12 | Tallahassee Community College | - | - | - | - | |
| Jan 17 | Tallahassee Community College | W, 86-58 | - | - | - | - |
| Jan 22 | at Gulf Coast State College | L, 72-62 | - | - | - | - |
| Jan 24 | at Northwest Florida State College | L, 84-48 | - | - | - | - |
| Jan 26 | Chipola College | L, 66-64 | - | - | - | - |
| Jan 29 | Northwest Florida State College | L, 54-36 | - | - | - | - |
| Feb 2 | at Tallahassee Community College | W, 87-62 | - | - | - | - |
| Feb 9 | Gulf Coast State College | W, 68-64 | - | - | - | - |
| Feb 12 | at Chipola College | L, 69-56 | - | - | - | - |
| Feb 16 | Tallahassee Community College | W, 79-62 | - | - | - | - |
| Feb 19 | at Northwest Florida State College | L, 71-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.0 | 2.5-6.3 | 0.0-0.0 | 1.6-3.7 | 6.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 2.0-5.8 | 0.0-0.0 | 1.3-2.7 | 5.3 |
| Away | 2 | 1.0 | 1.5-5.0 | 0.0-0.0 | 0.5-3.5 | 3.5 |
| Neutral | 3 | 1.0 | 4.0-8.0 | 0.0-0.0 | 3.0-6.0 | 11.0 |
| Wins | 11 | 1.0 | 2.5-6.3 | 0.0-0.0 | 1.6-3.7 | 6.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 9 | 1.0 | 2.9-6.9 | 0.0-0.0 | 1.7-3.9 | 7.4 |
| December | 2 | 1.0 | 0.5-3.5 | 0.0-0.0 | 1.5-3.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 11 | 27-69 | 39.1 | 0-0 | - | 18-41 | 43.9 | 72 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 12-35 | 34.3 | 0-0 | - | 8-16 | 50.0 | 32 |
| Away | 2 | - | 2 | 3-10 | 30.0 | 0-0 | - | 1-7 | 14.3 | 7 |
| Neutral | 3 | 2 | 3 | 12-24 | 50.0 | 0-0 | - | 9-18 | 50.0 | 33 |
| Wins | 11 | 2 | 11 | 27-69 | 39.1 | 0-0 | - | 18-41 | 43.9 | 72 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 2 | 9 | 26-62 | 41.9 | 0-0 | - | 15-35 | 42.9 | 67 |
| December | 2 | - | 2 | 1-7 | 14.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.8 | 2.5 | 4.4 | 0.3 | 0.5 | 0.4 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.0 | 2.7 | 3.7 | 0.0 | 0.5 | 0.3 | 0.7 |
| Away | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Neutral | 3 | 4.0 | 2.7 | 6.7 | 0.7 | 0.7 | 0.7 | 0.3 |
| Wins | 11 | 1.8 | 2.5 | 4.4 | 0.3 | 0.5 | 0.4 | 0.5 |
| Losses | - | - | - | - | - | - | - | - |
| November | 9 | 1.9 | 2.6 | 4.4 | 0.3 | 0.4 | 0.4 | 0.6 |
| December | 2 | 1.5 | 2.5 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 20 | 28 | 48 | 3 | 6 | 4 | 5 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 6 | 16 | 22 | 0 | 3 | 2 | 4 |
| Away | 2 | - | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Neutral | 3 | 2 | 12 | 8 | 20 | 2 | 2 | 2 | 1 |
| Wins | 11 | 2 | 20 | 28 | 48 | 3 | 6 | 4 | 5 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 9 | 2 | 17 | 23 | 40 | 3 | 4 | 4 | 5 |
| December | 2 | - | 3 | 5 | 8 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
