Official Basketball Box Score

Pensacola State College vs. Northwest Florida State Colleg

2/19/2022 at 2:00 PM — nwf

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pensacola State College 20 8 16 17 - 61
Northwest Florida State College 15 18 24 14 - 71
Pensacola State College   Northwest Florida State College
31.5% Total FG% 46.3%
29.4% 3-Pt. FG% 42.9%
75.9% Free Throw% 68.2%
None Technical Fouls None
Pensacola State College
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 29.4%
Free Throw% 75.9%
Northwest Florida State College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 42.9%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Caliana Fenceroy* 3-7 1-1 0-2 0 2 2 2 7 3 4 0 2 20
#5 Deborrah Redmon* 1-3 0-0 2-2 0 2 2 3 4 0 2 0 1 14
#10 Tai'Sheka Porchia* 5-10 0-1 7-9 2 10 12 3 17 0 1 1 1 25
#12 Zahra Daniel* 1-5 0-1 5-5 2 2 4 3 7 0 2 0 1 21
#20 Aniyah Brown* 1-2 0-1 1-1 1 0 1 1 3 0 1 0 1 22
#1 Douthshine Prien 1-7 0-0 5-8 0 1 1 4 7 2 1 0 1 34
#2 Ja'Vina Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Khadija Chambless 0-3 0-3 0-0 0 1 1 1 0 1 1 0 1 21
#22 Kristin Williams 5-16 4-10 2-2 0 0 0 2 16 1 4 0 0 29
#23 Danielle Luckey 0-1 0-0 0-0 0 0 0 1 0 1 1 0 1 12
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 17-54 5-17 22-29 8 21 29 20 61 8 17 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Noelani Cornfield* 1-4 1-2 2-4 0 1 1 4 5 1 3 0 1 17
#2 Shelbee Brown* 8-9 0-0 0-0 1 7 8 4 16 1 1 1 1 24
#3 Masengo Mutanda* 2-5 1-1 3-4 3 1 4 1 8 4 2 0 1 26
#4 Ines Piper* 1-3 0-1 0-0 1 2 3 5 2 2 1 0 0 14
#12 Last-Tear Poa* 5-11 2-4 9-10 1 1 2 3 21 2 3 0 2 37
#5 Nevaeh Brown 4-10 1-3 0-0 1 1 2 2 9 2 0 0 0 25
#20 Zyniah Thomas 2-6 1-3 0-0 0 2 2 1 5 3 4 0 2 23
#21 Aicha Ndour 0-1 0-0 0-2 1 2 3 0 0 0 0 1 0 1
#22 Nashani Gilbert 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 9
#23 Sabou Gueye 2-4 0-0 1-2 1 11 12 4 5 1 3 2 0 20
#24 Asjah Inniss 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Marissa Gasaway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Cheyenne Holloman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-54 6-14 15-22 11 32 43 25 71 16 20 4 7 200
* = Starter