Official Basketball Box Score

North Arkansas College vs. Pensacola State College

12/10/2021 at 5:30 PM — Pensacola,Fl

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Arkansas College 2 8 20 15 - 45
Pensacola State College 23 13 17 15 - 68
North Arkansas College   Pensacola State College
37.5% Total FG% 37.5%
43.8% 3-Pt. FG% 27.3%
33.3% Free Throw% 72.7%
None Technical Fouls None
North Arkansas College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 43.8%
Free Throw% 33.3%
Pensacola State College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 27.3%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Abbey Linville* 2-6 2-4 0-0 0 1 1 0 6 3 3 0 2 1
#20 Kelcee Hopper* 3-8 0-0 0-0 1 6 7 0 6 0 3 1 0 1
#21 Abby Dietsche* 1-5 0-1 0-0 2 5 7 0 2 0 0 0 0 1
#24 Baylea Smith* 6-9 2-4 1-2 0 1 1 0 15 2 4 0 1 1
#25 Kamryn Sutterfield* 1-5 1-2 0-0 1 0 1 0 3 1 4 0 0 1
#1 Brynne Spurgin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Haylee Malcum 1-5 0-0 0-2 2 0 2 0 2 0 4 1 2 1
#10 Lilli Compton 0-2 0-2 0-0 0 1 1 0 0 2 1 0 0 1
#11 Haley Gentry 3-4 2-2 0-0 0 2 2 0 8 2 3 0 0 1
#15 Kenzie Parker 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0 1
#22 Haylie Fry 1-2 0-0 1-2 0 2 2 0 3 0 1 0 0 1
#23 Zoie McGhee 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#32 Kristan Hargrove 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-48 7-16 2-6 8 19 27 0 45 10 27 2 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Douthshine Prien* 1-5 0-0 0-0 2 2 4 1 2 3 0 0 5 1
#3 Caliana Fenceroy* 1-5 0-1 0-0 0 2 2 1 2 0 1 0 0 1
#5 Deborrah Redmon* 2-2 0-0 0-0 2 1 3 1 4 2 1 0 0 1
#10 Tai'Sheka Porchia* 9-13 0-0 1-2 5 1 6 1 19 0 1 0 0 1
#15 Khadija Chambless* 3-10 2-5 2-2 0 1 1 0 10 3 0 0 0 1
#2 Ja'Vina Jackson 2-7 0-1 0-0 0 0 0 1 4 1 0 0 1 1
#13 Aryana Naylor 0-4 0-0 2-4 2 3 5 1 2 0 2 0 0 1
#20 Aniyah Brown 1-8 0-5 2-2 0 2 2 0 4 3 1 0 0 1
#22 Kristin Williams 6-12 4-10 0-0 0 1 1 0 16 0 1 0 1 1
#23 Danielle Luckey 2-4 0-0 1-1 3 4 7 0 5 0 2 0 2 1
#35 Jade'Brookyln Hill 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 27-72 6-22 8-11 16 17 33 6 68 12 9 0 9 11
* = Starter