Official Basketball Box Score

Pensacola State College vs. Bishop State Community College

12/3/2021 at 5:30 PM — Mobile, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pensacola State College 0 0 0 93 - 93
Bishop State Community College 18 12 23 10 - 63
Pensacola State College   Bishop State Community College
48.6% Total FG% 40.4%
26.1% 3-Pt. FG% 37.5%
71.4% Free Throw% 75.0%
None Technical Fouls None
Pensacola State College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 26.1%
Free Throw% 71.4%
Bishop State Community College
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 37.5%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Douthshine Prien* 2-6 0-0 2-2 1 2 3 3 6 1 3 0 0 1
#3 Caliana Fenceroy* 6-13 1-5 3-3 1 0 1 1 16 4 1 0 0 1
#5 Deborrah Redmon* 2-3 0-0 0-0 2 2 4 1 4 1 0 0 1 1
#10 Tai'Sheka Porchia* 7-10 0-0 4-5 4 5 9 2 18 0 0 0 1 1
#15 Khadija Chambless* 6-12 0-3 4-5 1 1 2 2 16 3 1 0 1 1
#2 Ja'Vina Jackson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Zahra Daniel 2-4 0-1 0-0 2 1 3 3 4 2 3 0 0 1
#13 Aryana Naylor 1-3 0-0 1-2 1 2 3 2 3 0 0 0 0 1
#20 Aniyah Brown 4-6 1-3 1-2 0 1 1 2 10 3 2 0 4 1
#22 Kristin Williams 4-13 4-11 0-0 2 1 3 2 12 4 1 0 0 1
#23 Danielle Luckey 2-4 0-0 0-2 1 1 2 1 4 0 0 0 0 1
#35 Jade'Brookyln Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-74 6-23 15-21 15 16 31 19 93 18 12 0 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tenequa Rhodes* 4-12 3-7 1-1 1 4 5 3 12 8 11 0 1 35
#5 Carlysia Santiago* 2-4 1-2 3-3 0 0 0 1 8 1 3 0 0 12
#21 Nala Baker* 1-3 0-1 0-0 0 0 0 2 2 0 3 0 1 11
#22 Sakoya Knight* 1-1 0-0 3-4 0 4 4 3 5 0 3 0 0 24
#24 Cordasia Harris* 3-5 0-0 4-6 4 9 13 2 10 0 3 1 1 33
#1 Derrica McCall 4-11 2-5 0-2 0 1 1 1 10 0 2 1 2 127
#2 Vanessa Samuel 1-4 0-1 7-8 0 1 1 1 9 1 2 0 3 24
#3 Sydney Beasley 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#10 Jymea Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Makayla Brown 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 3
#20 Alani Gildersleeve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Ailainia Norwood 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
#30 Kristin Brown 3-8 3-8 0-0 0 0 0 0 9 1 0 0 0 8
#32 Makayla Jones 2-2 0-0 0-0 0 3 3 2 4 0 2 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 9-24 18-24 7 23 30 18 69 11 33 2 9 301
* = Starter