Official Basketball Box Score

St. Petersburg College vs. Pensacola State College

11/26/2021 at 7:30 PM — Hartsell

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Petersburg College 6 11 12 11 - 40
Pensacola State College 13 29 19 18 - 79
St. Petersburg College   Pensacola State College
27.5% Total FG% 38.0%
0% 3-Pt. FG% 47.4%
48.0% Free Throw% 51.9%
None Technical Fouls None
St. Petersburg College
Shooting % Game
Total FG% 27.5%
3-Pt. FG% 0%
Free Throw% 48.0%
Pensacola State College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 47.4%
Free Throw% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Megan Watson* 3-10 0-0 0-0 1 3 4 2 6 1 3 0 1 1
#11 Janaina Goncalves* 0-2 0-1 0-0 1 2 3 0 0 3 5 0 1 1
#22 Isis Triplett* 2-7 0-0 2-3 2 2 4 4 6 1 2 0 0 1
#23 Kyana Johnson* 4-8 0-0 2-4 3 8 11 3 10 0 3 4 2 1
#24 Brittany Wilcox* 2-7 0-0 3-8 1 3 4 4 7 1 6 0 1 1
#3 Kanesha Hall 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#4 Samiya Carroll 0-2 0-0 0-0 1 1 2 2 0 2 6 0 0 1
#12 Aaliyah Reid 1-7 0-0 3-6 1 4 5 3 5 1 6 0 1 1
#14 Zanalyiah Hutchinson 1-3 0-0 2-2 1 0 1 0 4 1 0 0 2 1
#25 Mya Lamar 0-1 0-0 0-2 0 1 1 2 0 0 3 0 0 1
#32 Adina Davis 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 14-51 0-1 12-25 11 26 37 22 40 10 38 4 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Douthshine Prien* 2-6 0-0 2-4 2 4 6 1 6 3 2 0 0 1
#3 Caliana Fenceroy* 2-6 0-0 3-4 2 2 4 0 7 0 2 0 1 1
#5 Deborrah Redmon* 4-10 0-0 1-4 4 4 8 2 9 1 3 2 6 1
#10 Tai'Sheka Porchia* 2-6 0-0 2-4 5 2 7 0 6 0 2 0 1 1
#15 Khadija Chambless* 2-6 2-4 2-2 0 1 1 0 8 2 3 0 1 1
#2 Ja'Vina Jackson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 2 1
#12 Zahra Daniel 4-10 2-4 3-6 2 3 5 2 13 1 0 2 1 1
#13 Aryana Naylor 4-10 0-0 1-3 0 3 3 3 9 0 0 2 2 1
#20 Aniyah Brown 1-2 1-1 0-0 1 1 2 1 3 3 2 0 1 1
#22 Kristin Williams 9-17 4-10 0-0 0 0 0 1 22 3 1 0 1 1
#23 Danielle Luckey 0-3 0-0 0-0 1 1 2 1 0 1 1 1 0 1
#35 Jade'Brookyln Hill 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-79 9-19 14-27 17 23 40 14 83 14 16 7 16 12
* = Starter