Official Basketball Box Score

Pensacola State College vs. Chattahoochee Valley Community

11/20/2021 at 2:00 PM — KEY HALL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pensacola State College 19 13 13 16 - 61
Chattahoochee Valley Community College 6 14 12 11 - 43
Pensacola State College   Chattahoochee Valley Community College
36.4% Total FG% 24.5%
29.2% 3-Pt. FG% 22.2%
31.6% Free Throw% 51.5%
None Technical Fouls None
Pensacola State College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 29.2%
Free Throw% 31.6%
Chattahoochee Valley Community College
Shooting % Game
Total FG% 24.5%
3-Pt. FG% 22.2%
Free Throw% 51.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Douthshine Prien* 3-4 0-0 0-0 2 3 5 2 6 8 1 0 0 1
#3 Caliana Fenceroy* 1-6 0-2 1-4 0 0 0 2 3 1 3 0 0 1
#5 Deborrah Redmon* 0-5 0-0 2-4 1 1 2 3 2 1 0 0 0 1
#10 Tai'Sheka Porchia* 5-12 0-0 3-6 6 8 14 2 13 0 1 2 0 1
#15 Khadija Chambless* 3-7 3-7 0-0 1 1 2 2 9 0 0 0 0 1
#2 Ja'Vina Jackson 1-2 1-2 0-0 0 1 1 0 3 1 1 0 1 1
#12 Zahra Daniel 1-2 0-0 0-0 1 1 2 2 2 1 1 0 0 1
#13 Aryana Naylor 2-7 0-0 0-5 1 2 3 2 4 1 1 0 0 1
#20 Aniyah Brown 1-5 0-3 0-0 0 4 4 3 2 2 2 0 2 1
#22 Kristin Williams 6-14 3-10 0-0 0 4 4 0 15 3 2 0 0 1
#23 Danielle Luckey 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 1
#35 Jade'Brookyln Hill 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 7-24 6-19 13 27 40 21 61 18 13 2 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jardyn Alexander* 4-8 0-1 8-10 1 8 9 4 16 0 6 0 1 1
#5 Kashara Preston* 1-5 1-5 0-4 0 2 2 1 3 0 2 0 1 1
#10 Ashanti Wright* 0-5 0-1 0-0 3 0 3 0 0 0 2 0 1 1
#12 D'Miya Beacham* 0-3 0-0 2-4 0 1 1 1 2 0 3 0 0 1
#32 Maya Wims* 0-4 0-0 0-0 2 2 4 4 0 0 2 1 0 1
#1 Chloe Pollock 1-4 0-0 0-0 1 1 2 3 2 0 1 0 2 1
#2 Damia McLane 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 1
#3 Ashanti Wood 0-1 0-0 0-0 0 1 1 0 0 1 2 0 1 1
#4 Alexis Becker 4-11 1-2 5-7 1 5 6 3 14 2 6 0 5 1
#15 Michelle Pollock 1-3 0-0 0-4 1 1 2 0 2 0 0 1 0 1
#20 Zikeyah Carter 1-4 0-0 2-4 0 1 1 3 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 7 7 0 0
Totals 12-49 2-9 17-33 9 30 39 20 43 4 25 2 11 11
* = Starter