Official Basketball Box Score

Miami Dade College vs. Pensacola State College

11/6/2021 at 11:00 AM — Melbourne,FL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Miami Dade College 13 11 13 17 - 54
Pensacola State College 23 26 24 22 - 95
Miami Dade College   Pensacola State College
41.1% Total FG% 52.9%
23.5% 3-Pt. FG% 41.2%
44.4% Free Throw% 61.5%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 23.5%
Free Throw% 44.4%
Pensacola State College
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 41.2%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Camila Barrena Campana* 1-5 1-5 0-0 2 1 3 1 3 8 4 0 2 1
#10 Ahmari Young* 5-7 1-6 2-2 1 2 3 0 13 0 2 0 0 1
#22 Donella Gardener* 0-1 0-0 0-0 1 2 3 3 0 0 3 0 0 1
#32 Anija Payne* 2-2 0-0 0-0 0 0 0 0 4 2 2 0 2 1
#35 Larissa Abreu* 8-13 0-0 1-3 3 7 10 5 17 0 3 0 0 1
#0 Aichatou Camara 2-5 0-0 0-0 2 2 4 2 4 0 2 0 1 1
#1 Rio Yamazaki 2-6 2-5 0-0 0 0 0 0 6 3 4 0 1 1
#4 Makayla Gordon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#5 Maria Dias 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#11 Genesis Zabaleta-Alarcon 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#20 Jayda Evans 1-4 0-0 0-2 2 2 4 0 2 0 0 0 0 1
#23 Keva Wilson 1-6 0-0 0-0 2 1 3 2 2 0 0 0 0 1
#33 Niaisya Ervin 1-3 0-0 0-0 0 1 1 0 2 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 4-17 4-9 14 18 32 13 54 13 23 0 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Douthshine Prien* 6-16 0-0 7-9 9 3 12 3 19 2 0 0 0 1
#3 Caliana Fenceroy* 3-4 0-0 0-0 1 1 2 0 6 3 3 0 0 1
#5 Deborrah Redmon* 2-5 0-1 0-0 0 1 1 1 4 1 1 0 0 1
#13 Aryana Naylor* 3-4 0-0 4-9 1 3 4 3 10 0 0 0 1 1
#15 Khadija Chambless* 4-7 2-4 0-0 1 1 2 0 10 0 1 0 0 1
#2 Ja'Vina Jackson 1-3 0-2 0-0 0 1 1 0 2 0 1 0 1 1
#10 Tai'Sheka Porchia 5-11 0-0 2-2 6 3 9 0 12 0 2 0 1 1
#20 Aniyah Brown 6-7 3-4 1-2 0 1 1 1 16 3 0 0 2 1
#22 Kristin Williams 4-9 2-6 2-2 0 0 0 1 12 2 1 0 1 1
#23 Danielle Luckey 2-2 0-0 0-2 0 1 1 0 4 0 0 0 1 1
#35 Jade'Brookyln Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 7-17 16-26 18 15 33 9 95 11 9 0 7 11
* = Starter