Official Basketball Box Score

Denmark Technical College vs. Pensacola State College

11/2/2021 at 3:00 PM — Marianna,FL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Denmark Technical College 11 14 8 7 - 40
Pensacola State College 27 23 28 31 - 109
Denmark Technical College   Pensacola State College
24.6% Total FG% 47.3%
0% 3-Pt. FG% 35.3%
50.0% Free Throw% 60.0%
None Technical Fouls None
Denmark Technical College
Shooting % Game
Total FG% 24.6%
3-Pt. FG% 0%
Free Throw% 50.0%
Pensacola State College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 35.3%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dasia Harden* 2-13 0-1 1-4 1 0 1 0 5 2 8 0 0 1
#11 Aabreah Keitt* 7-16 0-0 2-3 5 4 9 0 16 2 7 1 2 1
#22 Teliya Johnson* 2-7 0-0 2-2 0 1 1 0 6 1 4 0 0 1
#24 Atia Tate* 1-5 0-2 0-0 1 5 6 0 2 0 3 0 0 1
#33 NyKeisha Thornton* 3-9 0-0 1-3 1 4 5 0 7 1 4 0 0 1
#0 Tahjunique Youmans 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#2 LaTia Lumzy 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#10 Destiny Collier 0-4 0-0 0-0 0 2 2 0 0 0 0 2 0 1
#12 Niara Mills 1-3 0-0 0-0 0 2 2 0 2 0 6 0 1 1
#20 Ta'Kaira Watson 0-8 0-2 2-4 0 1 1 0 2 0 0 0 0 1
#30 Tiara Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 TyKeisha Thornton 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-65 0-5 8-16 9 22 31 0 40 6 34 3 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Douthshine Prien* 4-10 0-0 1-3 2 5 7 2 9 0 3 0 1 1
#3 Caliana Fenceroy* 4-10 0-1 2-4 3 2 5 1 10 0 2 0 0 1
#5 Deborrah Redmon* 3-8 0-0 1-2 3 6 9 1 7 0 3 0 2 1
#10 Tai'Sheka Porchia* 6-7 0-0 3-4 1 6 7 1 15 0 0 0 0 1
#20 Aniyah Brown* 6-11 0-2 1-1 2 0 2 2 13 0 2 0 0 1
#2 Ja'Vina Jackson 5-11 0-2 2-2 1 5 6 0 12 0 1 1 3 1
#13 Aryana Naylor 5-13 0-0 3-5 6 4 10 1 13 0 1 0 0 1
#15 Khadija Chambless 2-7 1-4 0-0 0 1 1 5 5 0 0 0 0 1
#22 Kristin Williams 7-11 5-8 0-0 0 2 2 1 19 0 0 0 1 1
#23 Danielle Luckey 0-3 0-0 2-4 2 2 4 0 2 0 0 0 1 1
#35 Jade'Brookyln Hill 2-2 0-0 0-0 1 2 3 0 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-93 6-17 15-25 21 35 56 14 109 0 13 1 8 11
* = Starter