Official Baseball Box Score

Northwest Florida St vs. Pensacola State Coll

3/27/2021 — Pensacola, FL

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Northwest Florida State College 0 1 2 0 2 3 0 0 0 0 8 9 3
Pensacola State College 0 2 0 1 2 3 0 0 0 1 9 13 1
Northwest Florida St 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Lele Martinez ss 4 3 2 3 2 0 1 0 0
Abby Sulte cf 5 1 1 0 1 2 3 0 0
Ivey Hill lf 2 0 0 0 0 1 1 0 0
Gabrielle Fischetti dp 2 1 1 1 2 0 0 0 0
Emma Alley 1b 5 0 0 0 0 2 0 0 0
Sckylier Baronet c 4 0 0 1 1 2 6 0 0
Brittni Rufus rf 5 0 2 0 0 0 1 1 0
Amber Divine 3b 4 1 2 1 1 0 7 1 0
Bailey Cox 2b 3 1 0 0 1 0 3 0 0
Mikhala Hampton p 0 0 0 0 0 0 1 0 0
Gracie Pittman 1 0 0 0 0 1 0 0 0
Cameron Hall 0 0 0 0 0 0 1 0 0
Gabriel Jones 0 0 0 0 0 0 0 0 0
   Lauren Parson 0 0 0 0 0 0 1 0 0
   Abbott Stafford 3 1 1 1 0 0 3 0 0
   Katie Walters 0 0 0 0 0 0 0 0 0
Totals 38 8 9 7 8 8 28 2 0
Pensacola State Coll 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Sajarie Jones 2b 6 1 1 0 0 0 0 5 1
Susanna Soldi rf 5 1 3 1 1 0 4 0 0
Ellie Hansen ss 5 1 1 1 1 1 3 2 4
Maddy Childs c 6 0 0 2 0 1 8 1 3
Monique Poitevin 1b 5 2 2 0 0 1 5 0 0
Jaycie Brookshire dp 4 1 2 1 1 0 0 0 0
Shaylan Whatman 3b 4 1 1 1 0 0 2 1 1
Kelsi Bargman lf 3 2 1 0 2 1 4 0 1
Mya Geros cf 4 0 2 3 1 0 2 0 0
Avery Beauchaine p 0 0 0 0 0 0 1 0 0
Adriana Sierra 0 0 0 0 0 0 0 0 0
   Jorja Barrett 0 0 0 0 0 0 0 0 0
   Heleena Reinhardt 0 0 0 0 0 0 0 0 0
Totals 42 9 13 9 6 4 29 9 10
Northwest Florida St
E - Amber Divine; Bailey Cox; Gabriel Jones.
2B - Lele Martinez.
HR - Lele Martinez.
RBI - Lele Martinez 3; Gabrielle Fischetti; Sckylier Baronet; Amber Divine; Abbott Stafford.
Sac - Gabrielle Fischetti.
SB - Lele Martinez; Abby Sulte; Brittni Rufus 2; Amber Divine.
Pensacola State Coll
E - Ellie Hansen.
2B - Monique Poitevin; Mya Geros.
RBI - Susanna Soldi; Ellie Hansen; Maddy Childs 2; Jaycie Brookshire; Shaylan Whatman; Mya Geros 3.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mikhala Hampton 1.1 1 2 2 4 0 0 0 0 0 0 5 9 0 0 0
Katie Walters 1.2 2 1 1 1 3 0 0 0 0 0 8 9 0 0 0
Ivey Hill 0.2 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Abbott Stafford 1.1 3 2 2 0 0 0 0 0 0 0 7 7 0 0 0
Lauren Parson (L, 4-3) 4.1 5 4 0 1 1 0 0 0 0 0 20 21 0 0 0
Totals 9.1 12 9 5 6 4 0 0 0 0 0 44 50 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Avery Beauchaine 4.1 5 5 4 3 3 0 0 0 0 0 17 21 0 0 0
Heleena Reinhardt 1.2 3 3 2 3 0 1 0 0 0 0 9 12 0 0 0
Jorja Barrett (W, 10-4) 4.0 1 0 0 2 4 0 0 0 0 0 12 14 0 0 0
Totals 10.0 9 8 6 8 7 1 0 0 0 0 38 47 0 0 0
Northwest Florida St
Batters Faced - Ivey Hill 4; Mikhala Hampton 9; Lauren Parson 21; Abbott Stafford 7; Katie Walters 9.
Pensacola State Coll
Batters Faced - Avery Beauchaine 21; Jorja Barrett 14; Heleena Reinhardt 12.