Natalie Sorensen
-
- Hometown:
- Monticello, FL
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Aucilla Christian Academy
-
- gp
- 49
-
- avg
- .210
-
- hr
- 1
-
- rbi
- 17
-
- r
- 24
-
- sb
- 1
Bio
High School: Played at Aucilla Christian Academy under coach Becky Brandies...lettered and started seven seasons...in her senior season Sorensen batted .387 with a .519 OBP and .726 slugging percentage...she was named 1st Team 2A All-State, 2nd Team All Big Bend and won the Golden Glove Award...in her junior season she batted .362 with a .495 OBP and .600 slugging percentage...Sorensen was named 1st Team 2A All-State, 2nd Team All Big Bend and won the Do or Die Award...Aucilla Christian was 2A State Champions in 2015 & 2016 and State Runner-Ups in 2014 & 2017
Personal: Intended major is Veterinary Medicine...born April 28...daughter of Jeff and Brenda Sorensen...played travel ball for the Tallahassee Merchants and Wagners
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 21 |
| Plate appearances | 162 | 70 |
| At Bats | 138 | 59 |
| Runs | 24 | 10 |
| Hits | 29 | 12 |
| Doubles | 9 | 4 |
| Triples | 1 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 17 | 8 |
| Total bases | 43 | 19 |
| Walks | 17 | 6 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 34 | 16 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .210 | .203 |
| On Base Percentage | .311 | .314 |
| Slugging Percentage | .312 | .322 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Richard Bland College | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Jan 25 | vs. State College of Florida, Manatee-Sarasota | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 26 | vs. Santa Fe College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jan 26 | vs. Abraham Baldwin Agricultural College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 1 | Roane State Community College | W, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 1 | Roane State Community College | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 2 | Bishop State Community College | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 2 | Pearl River Community College | W, 4-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 8 | vs. Salt Lake Community College | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | vs. Central Alabama Community College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | 2 | 1.00 | 3 |
| Feb 9 | vs. College of Central Florida | L, 11-8 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Georgia Military College | W, 7-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 14 | Chattanooga State Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | Chattanooga State Community College | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | vs. Lurleen B. Wallace Community College | W, 7-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | vs. Coastal Alabama - North | W, 17-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Snead State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 16 | vs. Coastal Alabama - East | W, 15-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | Coastal Alabama - South | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | Coastal Alabama - South | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 23 | Daytona State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | vs. Seminole State College of Florida | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Feb 24 | vs. Broward College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 24 | vs. Florida State College at Jacksonville | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Coastal Alabama - East | W, 9-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Coastal Alabama - East | W, 6-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Kankakee Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Kankakee Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Northwest Florida State College | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Northwest Florida State College | L, 9-8 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Chipola College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Chipola College | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Gulf Coast State College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Gulf Coast State College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Tallahassee Community College | W, 9-0 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 20 | Tallahassee Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Northwest Florida State College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Northwest Florida State College | W, 10-4 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Chipola College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Chipola College | L, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Gulf Coast State College | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Gulf Coast State College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Tallahassee Community College | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 3 | at Tallahassee Community College | W, 5-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Northwest Florida State College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Gulf Coast State College | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Chipola College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | vs. Northwest Florida State College | W, 8-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Gulf Coast State College | L, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 19 | Gulf Coast State College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Richard Bland College | W, 4-2 | 1 | 0 | 0 | - | - |
| Jan 25 | vs. State College of Florida, Manatee-Sarasota | L, 6-2 | 1 | 0 | 1 | - | - |
| Jan 26 | vs. Santa Fe College | W, 2-0 | 1 | 0 | 1 | - | - |
| Jan 26 | vs. Abraham Baldwin Agricultural College | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 1 | Roane State Community College | W, 5-3 | 1 | 1 | 2 | - | - |
| Feb 1 | Roane State Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Feb 2 | Bishop State Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 2 | Pearl River Community College | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 8 | vs. Salt Lake Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Central Alabama Community College | L, 7-2 | 1 | 1 | 0 | - | - |
| Feb 9 | vs. College of Central Florida | L, 11-8 | 1 | 0 | 5 | - | - |
| Feb 9 | vs. Georgia Military College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Chattanooga State Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Chattanooga State Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Lurleen B. Wallace Community College | W, 7-4 | 1 | 2 | 2 | - | - |
| Feb 15 | vs. Coastal Alabama - North | W, 17-1 | 1 | 2 | 0 | - | - |
| Feb 16 | vs. Snead State Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Coastal Alabama - East | W, 15-7 | 1 | 0 | 0 | - | - |
| Feb 19 | Coastal Alabama - South | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 19 | Coastal Alabama - South | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 23 | Daytona State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Seminole State College of Florida | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Broward College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Florida State College at Jacksonville | W, 6-1 | - | - | - | - | - |
| Mar 1 | vs. Shelton State Community College | - | - | - | - | - | |
| Mar 5 | Coastal Alabama - East | W, 9-0 | 1 | 2 | 2 | - | - |
| Mar 5 | Coastal Alabama - East | W, 6-1 | 1 | 1 | 2 | - | - |
| Mar 7 | Kankakee Community College | W, 5-0 | 1 | 1 | 1 | - | - |
| Mar 7 | Kankakee Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Northwest Florida State College | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 12 | at Northwest Florida State College | L, 9-8 | 1 | 1 | 2 | 0 | 0 |
| Mar 14 | at Chipola College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chipola College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Gulf Coast State College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Gulf Coast State College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Tallahassee Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 20 | Tallahassee Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Northwest Florida State College | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 25 | Northwest Florida State College | W, 10-4 | 1 | 3 | 6 | - | - |
| Mar 27 | Chipola College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Chipola College | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 2 | Gulf Coast State College | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Gulf Coast State College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Tallahassee Community College | W, 6-3 | 1 | 1 | 0 | 1 | - |
| Apr 3 | at Tallahassee Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Northwest Florida State College | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 12 | at Gulf Coast State College | L, 7-6 | 1 | 2 | 1 | - | - |
| Apr 14 | Tallahassee Community College | - | - | - | - | - | |
| Apr 15 | Chipola College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | vs. Northwest Florida State College | W, 8-3 | 1 | 1 | 3 | - | - |
| Apr 18 | at Gulf Coast State College | L, 12-6 | 1 | 1 | 0 | - | - |
| Apr 19 | Gulf Coast State College | L, 6-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Richard Bland College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. State College of Florida, Manatee-Sarasota | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Santa Fe College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Abraham Baldwin Agricultural College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Roane State Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Roane State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Bishop State Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Pearl River Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Salt Lake Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Central Alabama Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. College of Central Florida | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Georgia Military College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Chattanooga State Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Chattanooga State Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Lurleen B. Wallace Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Coastal Alabama - North | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Snead State Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Coastal Alabama - East | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Coastal Alabama - South | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Coastal Alabama - South | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Daytona State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Seminole State College of Florida | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Broward College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Florida State College at Jacksonville | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Coastal Alabama - East | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Coastal Alabama - East | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Kankakee Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Kankakee Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Northwest Florida State College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Northwest Florida State College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chipola College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chipola College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Gulf Coast State College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Gulf Coast State College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Tallahassee Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Tallahassee Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Northwest Florida State College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Northwest Florida State College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Chipola College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Chipola College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Gulf Coast State College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Gulf Coast State College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Tallahassee Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Tallahassee Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Florida State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Gulf Coast State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Chipola College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | vs. Northwest Florida State College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Gulf Coast State College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Gulf Coast State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Richard Bland College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | vs. State College of Florida, Manatee-Sarasota | L, 6-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jan 26 | vs. Santa Fe College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. Abraham Baldwin Agricultural College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Roane State Community College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Roane State Community College | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Bishop State Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Pearl River Community College | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Salt Lake Community College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Central Alabama Community College | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. College of Central Florida | L, 11-8 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 9 | vs. Georgia Military College | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Chattanooga State Community College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Chattanooga State Community College | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 15 | vs. Lurleen B. Wallace Community College | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Coastal Alabama - North | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Snead State Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - East | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Coastal Alabama - South | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Coastal Alabama - South | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Daytona State College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Seminole State College of Florida | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Broward College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Florida State College at Jacksonville | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Coastal Alabama - East | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Coastal Alabama - East | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Kankakee Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Kankakee Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Northwest Florida State College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Northwest Florida State College | L, 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Chipola College | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Chipola College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
