Kaeleen Koehler
-
- Hometown:
- Brooksville, FL
-
- Position:
- Pitcher/1B
-
- Year:
- R-FR
-
- Bats/Throws:
- L/L
-
- High School:
- Central High School
-
- gp
- 48
-
- avg
- .354
-
- hr
- 4
-
- rbi
- 34
-
- r
- 32
-
- sb
- -
Bio
High School: Attended Central High School and played for coach Tyson Ellis...missed her senior season due to a torn ACL...as a junior Koehler batted .477 and had a 3.60 ERA...she was named All-County and All-North Suncoast
Personal: wants to be an ultrasound technicican...born January 4...daughter of Gregory and Marianne Koehler...played travel ball for the Tampa Mustangs and Pinellas Warriors
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 20 |
| Plate appearances | 170 | 72 |
| At Bats | 147 | 65 |
| Runs | 32 | 12 |
| Hits | 52 | 19 |
| Doubles | 10 | 3 |
| Triples | 1 | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 34 | 10 |
| Total bases | 76 | 25 |
| Walks | 20 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 28 | 14 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .354 | .292 |
| On Base Percentage | .429 | .347 |
| Slugging Percentage | .517 | .385 |
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Gulf Coast State College | L, 2-1 |
| Apr 20 | vs. Northwest Florida State College | W, 5-0 |
| Apr 20 | at Gulf Coast State College | W, 8-6 |
| Apr 21 | at Gulf Coast State College | W, 4-3 |
| May 3 | vs. Florida Southwestern State College | L, 3-0 |
| May 4 | vs. Indian River State College | L, 2-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Florida Southwestern State College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 26 | vs. St. Petersburg College | L, 5-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Jan 26 | vs. Georgia Military College | W, 11-3 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jan 27 | vs. Lake-Sumter State College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jan 27 | vs. Daytona State College | L, 5-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 1 | Florence-Darlington Technical College | W, 6-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 2 | Roane State Community College | W, 10-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 2 | vs. Florence-Darlington Technical College | W, 21-0 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | Roane State Community College | W, 4-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | - | 1 | - | 3 |
| Feb 10 | vs. Georgia Military College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | vs. College of Central Florida | L, 10-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | Enterprise State Community College | W, 7-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 13 | Enterprise State Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 15 | Chattanooga State Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | Chattanooga State Community College | L, 2-1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 16 | vs. Snead State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 17 | vs. Coastal Alabama - East | W, 9-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | vs. Shelton State Community College | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | at Coastal Alabama - South | L, 4-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Coastal Alabama - South | W, 14-11 | 1 | 6 | 4 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | - | 2 | - | 6 |
| Mar 3 | Daytona State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Johns River State College | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 4 | vs. State College of Florida, Manatee-Sarasota | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Florida State College at Jacksonville | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Coastal Alabama - East | W, 9-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Coastal Alabama - East | W, 8-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | at Tallahassee Community College | W, 11-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | at Tallahassee Community College | W, 12-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | Northwest Florida State College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | Northwest Florida State College | W, 13-9 | 1 | 5 | 3 | 5 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Mar 17 | at Chipola College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 17 | at Chipola College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | Gulf Coast State College | L, 14-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Gulf Coast State College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Tallahassee Community College | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | Tallahassee Community College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | at Northwest Florida State College | L, 7-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Northwest Florida State College | L, 9-8 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 30 | Chipola College | L, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Chipola College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at Gulf Coast State College | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Gulf Coast State College | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Tallahassee Community College | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | Northwest Florida State College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Gulf Coast State College | L, 2-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 20 | vs. Northwest Florida State College | W, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Gulf Coast State College | W, 8-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | at Gulf Coast State College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| May 3 | vs. Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 4 | vs. Indian River State College | L, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Florida Southwestern State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 26 | vs. St. Petersburg College | L, 5-4 | 1 | 1 | 4 | - | - |
| Jan 26 | vs. Georgia Military College | W, 11-3 | 1 | 1 | 1 | - | - |
| Jan 27 | vs. Lake-Sumter State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Jan 27 | vs. Daytona State College | L, 5-2 | 1 | 1 | 4 | - | - |
| Feb 1 | Florence-Darlington Technical College | W, 6-0 | 1 | 1 | 2 | - | - |
| Feb 2 | Roane State Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| Feb 2 | vs. Florence-Darlington Technical College | W, 21-0 | 1 | 2 | 7 | - | - |
| Feb 3 | Roane State Community College | W, 4-1 | 1 | 0 | 2 | - | - |
| Feb 10 | vs. Georgia Military College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. College of Central Florida | L, 10-4 | 1 | 2 | 1 | - | - |
| Feb 13 | Enterprise State Community College | W, 7-0 | 1 | 0 | 2 | - | - |
| Feb 13 | Enterprise State Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 15 | Chattanooga State Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Chattanooga State Community College | L, 2-1 | 1 | 0 | 3 | - | - |
| Feb 16 | vs. Snead State Community College | W, 7-2 | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 8-7 | 1 | 1 | 2 | - | - |
| Feb 17 | vs. Coastal Alabama - East | W, 9-1 | 1 | 2 | 4 | - | - |
| Feb 17 | vs. Shelton State Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 22 | at Coastal Alabama - South | L, 4-3 | 1 | 1 | 4 | - | - |
| Feb 22 | at Coastal Alabama - South | W, 14-11 | 1 | 2 | 5 | - | - |
| Mar 3 | Daytona State College | L, 11-3 | - | - | - | - | - |
| Mar 3 | at St. Johns River State College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. State College of Florida, Manatee-Sarasota | W, 9-4 | - | - | - | - | - |
| Mar 4 | Florida State College at Jacksonville | L, 8-2 | - | - | - | - | - |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | |
| Mar 7 | at Coastal Alabama - East | W, 9-1 | 1 | 1 | 3 | - | - |
| Mar 7 | at Coastal Alabama - East | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Tallahassee Community College | W, 11-6 | 1 | 2 | 3 | - | - |
| Mar 13 | at Tallahassee Community College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Northwest Florida State College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Northwest Florida State College | W, 13-9 | 1 | 2 | 6 | - | - |
| Mar 17 | at Chipola College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Chipola College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Gulf Coast State College | L, 14-6 | 1 | 1 | 1 | - | - |
| Mar 21 | Gulf Coast State College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Tallahassee Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Tallahassee Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Northwest Florida State College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at Northwest Florida State College | L, 9-8 | 1 | 3 | 4 | - | - |
| Mar 30 | Chipola College | L, 10-2 | 1 | 1 | 3 | - | - |
| Mar 30 | Chipola College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Gulf Coast State College | W, 6-5 | 1 | 2 | 2 | - | - |
| Apr 8 | at Gulf Coast State College | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 11 | at Tallahassee Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Northwest Florida State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Gulf Coast State College | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 20 | vs. Northwest Florida State College | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 20 | at Gulf Coast State College | W, 8-6 | 1 | 2 | 2 | - | - |
| Apr 21 | at Gulf Coast State College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 3 | vs. Florida Southwestern State College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Indian River State College | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Florida Southwestern State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. St. Petersburg College | L, 5-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Jan 26 | vs. Georgia Military College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Lake-Sumter State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Daytona State College | L, 5-2 | 1 | 0 | 1 | 6.0 | 6 | 5 | 3 | 3.50 | 1 | 1.17 | 1 | 1.33 |
| Feb 1 | Florence-Darlington Technical College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Roane State Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Florence-Darlington Technical College | W, 21-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 4 | 5.60 | - | .20 |
| Feb 3 | Roane State Community College | W, 4-1 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 3 | 5.25 | - | .75 |
| Feb 10 | vs. Georgia Military College | L, 3-1 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Feb 10 | vs. College of Central Florida | L, 10-4 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Feb 13 | Enterprise State Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Enterprise State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Chattanooga State Community College | L, 1-0 | 1 | 0 | 0 | 3.2 | 1 | - | - | 0.00 | 1 | 1.91 | - | .27 |
| Feb 15 | Chattanooga State Community College | L, 2-1 | 1 | 0 | 1 | 5.0 | 6 | 2 | 2 | 2.80 | 3 | 4.20 | - | 1.20 |
| Feb 16 | vs. Snead State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Coastal Alabama - East | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Shelton State Community College | L, 4-0 | 1 | 0 | 1 | 2.2 | 5 | 4 | 0 | 0.00 | 0 | .00 | - | 2.25 |
| Feb 22 | at Coastal Alabama - South | L, 4-3 | 1 | 0 | 1 | 2.0 | 2 | 1 | - | 0.00 | - | .00 | - | 1.50 |
| Feb 22 | at Coastal Alabama - South | W, 14-11 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 12.00 | - | .00 | - | 2.14 |
| Mar 3 | Daytona State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Johns River State College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. State College of Florida, Manatee-Sarasota | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Florida State College at Jacksonville | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Coastal Alabama - East | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Coastal Alabama - East | W, 8-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Mar 13 | at Tallahassee Community College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Tallahassee Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Northwest Florida State College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Northwest Florida State College | W, 13-9 | 1 | 1 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Chipola College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Chipola College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gulf Coast State College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gulf Coast State College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Tallahassee Community College | W, 6-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 1 | 1.00 | - | 1.00 |
| Mar 24 | Tallahassee Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Northwest Florida State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Northwest Florida State College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Chipola College | L, 10-2 | 1 | 0 | 1 | 1.1 | 3 | 5 | 5 | 26.25 | 0 | .00 | 1 | 4.50 |
| Mar 30 | Chipola College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Gulf Coast State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Gulf Coast State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Tallahassee Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Northwest Florida State College | L, 2-0 | 1 | 0 | 1 | 4.0 | 2 | 2 | 2 | 3.50 | 0 | .00 | - | 1.25 |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Gulf Coast State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Northwest Florida State College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Gulf Coast State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Gulf Coast State College | W, 4-3 | 1 | 0 | 0 | 3.0 | 3 | 1 | - | 0.00 | 1 | 2.33 | - | 1.00 |
| May 3 | vs. Florida Southwestern State College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Indian River State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Florida Southwestern State College | L, 3-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. St. Petersburg College | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 26 | vs. Georgia Military College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Lake-Sumter State College | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Daytona State College | L, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Florence-Darlington Technical College | W, 6-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Roane State Community College | W, 10-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 2 | vs. Florence-Darlington Technical College | W, 21-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | Roane State Community College | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Georgia Military College | L, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. College of Central Florida | L, 10-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Enterprise State Community College | W, 7-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Enterprise State Community College | W, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Chattanooga State Community College | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Chattanooga State Community College | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Snead State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 8-7 | 1 | 13 | 11 | 1 | 1 | - | .923 | 1 | - | - | - | - |
| Feb 17 | vs. Coastal Alabama - East | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Shelton State Community College | L, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Coastal Alabama - South | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Coastal Alabama - South | W, 14-11 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Daytona State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Johns River State College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. State College of Florida, Manatee-Sarasota | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Florida State College at Jacksonville | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
