Alexis Guzman
-
- Hometown:
- Miramar, FL
-
- Position:
- Catcher
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- American Senior High School
-
- gp
- 41
-
- avg
- .327
-
- hr
- 4
-
- rbi
- 26
-
- r
- 22
-
- sb
- -
Bio
High School: Attended American Senior High and played under coach Serg Fernandez...her senior season Guzman batted .752 with 13 HR's and 59 RBI and was named All-Dade County and was awarded the Offensive and Defensive Award...her junior season she batted .418 with 3 HR's and 40 RBI and was awarded the Defensive Award
Personal: Intends to major in Physical Therapy...born October 18...daughter of Norberto and Ananka Guzman...played travel ball with the Miami Wildcats and West Pine Dusters
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 19 |
| Plate appearances | 132 | 66 |
| At Bats | 107 | 52 |
| Runs | 22 | 9 |
| Hits | 35 | 17 |
| Doubles | 8 | 3 |
| Triples | - | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 26 | 17 |
| Total bases | 55 | 29 |
| Walks | 23 | 13 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .327 | .327 |
| On Base Percentage | .446 | .462 |
| Slugging Percentage | .514 | .558 |
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Gulf Coast State College | L, 2-1 |
| Apr 20 | vs. Northwest Florida State College | W, 5-0 |
| Apr 20 | at Gulf Coast State College | W, 8-6 |
| Apr 21 | at Gulf Coast State College | W, 4-3 |
| May 3 | vs. Florida Southwestern State College | L, 3-0 |
| May 4 | vs. Indian River State College | L, 2-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Florida Southwestern State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. St. Petersburg College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Georgia Military College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Lake-Sumter State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Daytona State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Florence-Darlington Technical College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Roane State Community College | W, 10-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | vs. Florence-Darlington Technical College | W, 21-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | Roane State Community College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 10 | vs. Georgia Military College | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | vs. College of Central Florida | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Enterprise State Community College | W, 7-0 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Enterprise State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 15 | Chattanooga State Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Chattanooga State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Snead State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Coastal Alabama - East | W, 9-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Shelton State Community College | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | at Coastal Alabama - South | L, 4-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at Coastal Alabama - South | W, 14-11 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 3 | Daytona State College | L, 11-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at St. Johns River State College | L, 9-8 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | vs. State College of Florida, Manatee-Sarasota | W, 9-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | Florida State College at Jacksonville | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Coastal Alabama - East | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Mar 7 | at Coastal Alabama - East | W, 8-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | at Tallahassee Community College | W, 11-6 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Tallahassee Community College | W, 12-1 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Northwest Florida State College | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Northwest Florida State College | W, 13-9 | 1 | 3 | 3 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Chipola College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | at Chipola College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | Gulf Coast State College | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 21 | Gulf Coast State College | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Tallahassee Community College | W, 6-0 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | Tallahassee Community College | W, 5-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Northwest Florida State College | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Northwest Florida State College | L, 9-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 30 | Chipola College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Chipola College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Gulf Coast State College | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Gulf Coast State College | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Tallahassee Community College | W, 7-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 12 | Northwest Florida State College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 2 |
| Apr 18 | Gulf Coast State College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | vs. Northwest Florida State College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Gulf Coast State College | W, 8-6 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 21 | at Gulf Coast State College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 3 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 4 | vs. Indian River State College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Florida Southwestern State College | L, 3-2 | - | - | - | - | - |
| Jan 26 | vs. St. Petersburg College | L, 5-4 | - | - | - | - | - |
| Jan 26 | vs. Georgia Military College | W, 11-3 | - | - | - | - | - |
| Jan 27 | vs. Lake-Sumter State College | W, 4-3 | - | - | - | - | - |
| Jan 27 | vs. Daytona State College | L, 5-2 | - | - | - | - | - |
| Feb 1 | Florence-Darlington Technical College | W, 6-0 | - | - | - | - | - |
| Feb 2 | Roane State Community College | W, 10-1 | 1 | 1 | 0 | - | - |
| Feb 2 | vs. Florence-Darlington Technical College | W, 21-0 | 1 | 2 | 2 | - | - |
| Feb 3 | Roane State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Georgia Military College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. College of Central Florida | L, 10-4 | - | - | - | - | - |
| Feb 13 | Enterprise State Community College | W, 7-0 | 1 | 1 | 1 | - | - |
| Feb 13 | Enterprise State Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 15 | Chattanooga State Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Chattanooga State Community College | L, 2-1 | - | - | - | - | - |
| Feb 16 | vs. Snead State Community College | W, 7-2 | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 8-7 | - | - | - | - | - |
| Feb 17 | vs. Coastal Alabama - East | W, 9-1 | 1 | 0 | 2 | - | - |
| Feb 17 | vs. Shelton State Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 22 | at Coastal Alabama - South | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 22 | at Coastal Alabama - South | W, 14-11 | 1 | 2 | 3 | - | - |
| Mar 3 | Daytona State College | L, 11-3 | 1 | 0 | 2 | - | - |
| Mar 3 | at St. Johns River State College | L, 9-8 | 1 | 2 | 5 | - | - |
| Mar 4 | vs. State College of Florida, Manatee-Sarasota | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 4 | Florida State College at Jacksonville | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | |
| Mar 7 | at Coastal Alabama - East | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Coastal Alabama - East | W, 8-2 | 1 | 1 | 3 | - | - |
| Mar 13 | at Tallahassee Community College | W, 11-6 | 1 | 2 | 8 | - | - |
| Mar 13 | at Tallahassee Community College | W, 12-1 | 1 | 1 | 1 | - | - |
| Mar 15 | Northwest Florida State College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Northwest Florida State College | W, 13-9 | 1 | 1 | 6 | - | - |
| Mar 17 | at Chipola College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Chipola College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Gulf Coast State College | L, 14-6 | 1 | 1 | 0 | - | - |
| Mar 21 | Gulf Coast State College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Tallahassee Community College | W, 6-0 | 1 | 0 | 3 | - | - |
| Mar 24 | Tallahassee Community College | W, 5-0 | 1 | 1 | 0 | - | - |
| Mar 27 | at Northwest Florida State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Northwest Florida State College | L, 9-8 | 1 | 1 | 3 | - | - |
| Mar 30 | Chipola College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Chipola College | L, 11-2 | - | - | - | - | - |
| Apr 8 | at Gulf Coast State College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 8 | at Gulf Coast State College | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 11 | at Tallahassee Community College | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 12 | Northwest Florida State College | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Gulf Coast State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | vs. Northwest Florida State College | W, 5-0 | 1 | 1 | 0 | - | - |
| Apr 20 | at Gulf Coast State College | W, 8-6 | 1 | 0 | 2 | - | - |
| Apr 21 | at Gulf Coast State College | W, 4-3 | 1 | 1 | 1 | - | - |
| May 3 | vs. Florida Southwestern State College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Indian River State College | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Florida Southwestern State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. St. Petersburg College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Georgia Military College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Lake-Sumter State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Daytona State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Florence-Darlington Technical College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Roane State Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Florence-Darlington Technical College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Roane State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Georgia Military College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. College of Central Florida | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Enterprise State Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Enterprise State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Chattanooga State Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Chattanooga State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Snead State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Coastal Alabama - East | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Shelton State Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Coastal Alabama - South | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Coastal Alabama - South | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Daytona State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at St. Johns River State College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. State College of Florida, Manatee-Sarasota | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Florida State College at Jacksonville | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Coastal Alabama - East | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Coastal Alabama - East | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Tallahassee Community College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Tallahassee Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Northwest Florida State College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Northwest Florida State College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Chipola College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Chipola College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gulf Coast State College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gulf Coast State College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Tallahassee Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Tallahassee Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Northwest Florida State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Northwest Florida State College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Chipola College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Chipola College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Gulf Coast State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Gulf Coast State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Tallahassee Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Northwest Florida State College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Gulf Coast State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Northwest Florida State College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Gulf Coast State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Gulf Coast State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Florida Southwestern State College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Indian River State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Florida Southwestern State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. St. Petersburg College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Georgia Military College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Lake-Sumter State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Daytona State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Florence-Darlington Technical College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Roane State Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Florence-Darlington Technical College | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Roane State Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Georgia Military College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. College of Central Florida | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Enterprise State Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Enterprise State Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Chattanooga State Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Chattanooga State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Snead State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - North | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Coastal Alabama - East | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Shelton State Community College | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Coastal Alabama - South | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Coastal Alabama - South | W, 14-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Daytona State College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at St. Johns River State College | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 4 | vs. State College of Florida, Manatee-Sarasota | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Florida State College at Jacksonville | L, 8-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Coastal Alabama - East | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Coastal Alabama - East | W, 8-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Tallahassee Community College | W, 11-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 1 | - | - | - |
| Mar 13 | at Tallahassee Community College | W, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Northwest Florida State College | W, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | Northwest Florida State College | W, 13-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Chipola College | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Mar 17 | at Chipola College | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
