2025-26 Basketball Statistics Pensacola State College

  • Games
    30
  • Pts
    69.8
  • FG %
    43.8
  • 3PT %
    35.4
  • FT %
    66.1
  • Reb
    29.5
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Northwest Florida State College L, 73-69
1/24/2026 Gulf Coast State College L, 54-51
1/28/2026 Chipola College L, 68-66
1/31/2026 at Tallahassee State College L, 71-65
2/4/2026 Northwest Florida State College L, 75-46
2/7/2026 at Gulf Coast State College L, 76-64
2/14/2026 at Chipola College L, 71-59
2/18/2026 Tallahassee State College L, 78-76
2/21/2026 at Northwest Florida State College L, 87-66
2/28/2026 Gulf Coast State College L, 63-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # Florida Coastal Prep   - - - - - - -
Oct 10 # South Georgia Technical College   - - - - - - -
Oct 10 # vs. Enterprise State Community College   - - - - - - -
Oct 10 # Gaston College   - - - - - - -
Oct 21 # University of Mobile   - - - - - - -
Oct 26 # at University of West Florida   - - - - - - -
Oct 31 Itawamba Community College W, 82-66 31-61 50.8 12-29 41.4 8-11 72.7 82.0
Nov 1 Mississippi Gulf Coast Community College W, 72-50 28-62 45.2 10-30 33.3 6-13 46.2 72.0
Nov 7 vs. Monroe University W, 57-55 20-56 35.7 8-27 29.6 9-17 52.9 57.0
Nov 8 vs. Lawson State Community College W, 89-74 30-54 55.6 6-17 35.3 23-30 76.7 89.0
Nov 11 at Coastal Alabama - South W, 63-48 23-59 39.0 6-25 24.0 11-16 68.8 63.0
Nov 13 at Southwest Mississippi Community College W, 85-55 31-57 54.4 14-26 53.8 9-12 75.0 85.0
Nov 19 Reid State Community College W, 81-52 31-59 52.5 11-27 40.7 8-11 72.7 81.0
Nov 24 Daytona State College L, 65-60 20-60 33.3 6-21 28.6 14-20 70.0 60.0
Nov 25 Trinity Valley Community College L, 81-50 13-44 29.5 6-28 21.4 18-24 75.0 50.0
Nov 26 Wallace State Community College-Hanceville W, 74-66 25-59 42.4 8-25 32.0 16-27 59.3 74.0
Dec 4 Coastal Alabama - South W, 106-83 37-69 53.6 9-25 36.0 23-31 74.2 106.0
Dec 6 vs. Florida SouthWestern State College W, 59-55 23-50 46.0 3-12 25.0 10-20 50.0 59.0
Dec 7 vs. Santa Fe College L, 67-61 22-62 35.5 6-21 28.6 11-16 68.8 61.0
Dec 12 at Miami Dade College W, 68-56 27-57 47.4 10-27 37.0 4-11 36.4 68.0
Dec 13 at Indian River State College W, 76-73 29-57 50.9 11-25 44.0 7-14 50.0 76.0
Dec 30 Calhoun Community College L, 89-86 34-76 44.7 9-32 28.1 9-13 69.2 86.0
Dec 31 Coastal Alabama - North W, 67-46 21-61 34.4 6-25 24.0 19-23 82.6 67.0
Jan 3 at Reid State Community College L, 99-92 32-65 49.2 8-23 34.8 20-33 60.6 92.0
Jan 10 at Chipola College W, 75-71 25-49 51.0 13-26 50.0 12-17 70.6 75.0
Jan 14 Tallahassee State College W, 72-57 26-56 46.4 5-20 25.0 15-22 68.2 72.0
Jan 17 at Northwest Florida State College L, 73-69 23-48 47.9 8-18 44.4 15-22 68.2 69.0
Jan 24 Gulf Coast State College L, 54-51 20-56 35.7 8-26 30.8 3-6 50.0 51.0
Jan 28 Chipola College L, 68-66 24-51 47.1 11-26 42.3 7-11 63.6 66.0
Jan 31 at Tallahassee State College L, 71-65 20-43 46.5 9-21 42.9 16-23 69.6 65.0
Feb 4 Northwest Florida State College L, 75-46 17-58 29.3 7-26 26.9 5-6 83.3 46.0
Feb 7 at Gulf Coast State College L, 76-64 23-52 44.2 12-31 38.7 6-10 60.0 64.0
Feb 14 at Chipola College L, 71-59 22-59 37.3 11-32 34.4 4-4 100.0 59.0
Feb 18 Tallahassee State College L, 78-76 26-66 39.4 15-35 42.9 9-17 52.9 76.0
Feb 21 at Northwest Florida State College L, 87-66 23-46 50.0 8-18 44.4 12-14 85.7 66.0
Feb 28 Gulf Coast State College L, 63-56 20-52 38.5 11-30 36.7 5-11 45.5 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # Florida Coastal Prep   - - - -
Oct 10 # South Georgia Technical College   - - - -
Oct 10 # vs. Enterprise State Community College   - - - -
Oct 10 # Gaston College   - - - -
Oct 21 # University of Mobile   - - - -
Oct 26 # at University of West Florida   - - - -
Oct 31 Itawamba Community College W, 82-66 9 26 35 5.0
Nov 1 Mississippi Gulf Coast Community College W, 72-50 9 26 35 8.0
Nov 7 vs. Monroe University W, 57-55 7 23 30 -10.0
Nov 8 vs. Lawson State Community College W, 89-74 12 23 35 16.0
Nov 11 at Coastal Alabama - South W, 63-48 12 31 43 11.0
Nov 13 at Southwest Mississippi Community College W, 85-55 9 28 37 -6.0
Nov 19 Reid State Community College W, 81-52 8 32 40 15.0
Nov 24 Daytona State College L, 65-60 7 19 26 -23.0
Nov 25 Trinity Valley Community College L, 81-50 8 16 24 -7.0
Nov 26 Wallace State Community College-Hanceville W, 74-66 9 20 29 -17.0
Dec 4 Coastal Alabama - South W, 106-83 10 26 36 4.0
Dec 6 vs. Florida SouthWestern State College W, 59-55 4 24 28 -15.0
Dec 7 vs. Santa Fe College L, 67-61 9 25 34 1.0
Dec 12 at Miami Dade College W, 68-56 8 31 39 1.0
Dec 13 at Indian River State College W, 76-73 5 21 26 -17.0
Dec 30 Calhoun Community College L, 89-86 15 23 38 8.0
Dec 31 Coastal Alabama - North W, 67-46 9 19 28 -3.0
Jan 3 at Reid State Community College L, 99-92 9 27 36 -1.0
Jan 10 at Chipola College W, 75-71 3 22 25 -9.0
Jan 14 Tallahassee State College W, 72-57 6 26 32 3.0
Jan 17 at Northwest Florida State College L, 73-69 2 19 21 -27.0
Jan 24 Gulf Coast State College L, 54-51 6 21 27 -12.0
Jan 28 Chipola College L, 68-66 5 10 15 -27.0
Jan 31 at Tallahassee State College L, 71-65 4 16 20 -10.0
Feb 4 Northwest Florida State College L, 75-46 6 18 24 -25.0
Feb 7 at Gulf Coast State College L, 76-64 3 28 31 -7.0
Feb 14 at Chipola College L, 71-59 3 15 18 -31.0
Feb 18 Tallahassee State College L, 78-76 8 20 28 -17.0
Feb 21 at Northwest Florida State College L, 87-66 1 18 19 -11.0
Feb 28 Gulf Coast State College L, 63-56 5 21 26 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # Florida Coastal Prep   - - - -
Oct 10 # South Georgia Technical College   - - - -
Oct 10 # vs. Enterprise State Community College   - - - -
Oct 10 # Gaston College   - - - -
Oct 21 # University of Mobile   - - - -
Oct 26 # at University of West Florida   - - - -
Oct 31 Itawamba Community College W, 82-66 16 10 2 18
Nov 1 Mississippi Gulf Coast Community College W, 72-50 12 11 2 19
Nov 7 vs. Monroe University W, 57-55 8 8 4 10
Nov 8 vs. Lawson State Community College W, 89-74 9 7 1 18
Nov 11 at Coastal Alabama - South W, 63-48 14 9 4 13
Nov 13 at Southwest Mississippi Community College W, 85-55 16 7 2 22
Nov 19 Reid State Community College W, 81-52 13 8 0 21
Nov 24 Daytona State College L, 65-60 8 10 3 15
Nov 25 Trinity Valley Community College L, 81-50 19 3 3 10
Nov 26 Wallace State Community College-Hanceville W, 74-66 11 12 4 13
Dec 4 Coastal Alabama - South W, 106-83 12 14 6 19
Dec 6 vs. Florida SouthWestern State College W, 59-55 8 4 1 6
Dec 7 vs. Santa Fe College L, 67-61 7 3 1 7
Dec 12 at Miami Dade College W, 68-56 8 6 0 16
Dec 13 at Indian River State College W, 76-73 10 11 3 18
Dec 30 Calhoun Community College L, 89-86 1 11 4 22
Dec 31 Coastal Alabama - North W, 67-46 6 8 3 20
Jan 3 at Reid State Community College L, 99-92 17 8 1 18
Jan 10 at Chipola College W, 75-71 3 6 0 16
Jan 14 Tallahassee State College W, 72-57 11 7 2 19
Jan 17 at Northwest Florida State College L, 73-69 10 11 1 11
Jan 24 Gulf Coast State College L, 54-51 14 9 4 15
Jan 28 Chipola College L, 68-66 9 9 3 19
Jan 31 at Tallahassee State College L, 71-65 8 1 0 8
Feb 4 Northwest Florida State College L, 75-46 11 6 2 11
Feb 7 at Gulf Coast State College L, 76-64 12 5 2 10
Feb 14 at Chipola College L, 71-59 2 3 1 18
Feb 18 Tallahassee State College L, 78-76 9 8 3 22
Feb 21 at Northwest Florida State College L, 87-66 11 4 3 15
Feb 28 Gulf Coast State College L, 63-56 11 3 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # Florida Coastal Prep   - - -
Oct 10 # South Georgia Technical College   - - -
Oct 10 # vs. Enterprise State Community College   - - -
Oct 10 # Gaston College   - - -
Oct 21 # University of Mobile   - - -
Oct 26 # at University of West Florida   - - -
Oct 31 Itawamba Community College W, 82-66 15 1.116 0.236
Nov 1 Mississippi Gulf Coast Community College W, 72-50 17 1.007 0.277
Nov 7 vs. Monroe University W, 57-55 16 0.870 0.061
Nov 8 vs. Lawson State Community College W, 89-74 15 1.348 0.164
Nov 11 at Coastal Alabama - South W, 63-48 17 0.913 0.186
Nov 13 at Southwest Mississippi Community College W, 85-55 17 1.214 0.411
Nov 19 Reid State Community College W, 81-52 10 1.165 0.458
Nov 24 Daytona State College L, 65-60 22 0.845 -0.077
Nov 25 Trinity Valley Community College L, 81-50 14 0.746 -0.472
Nov 26 Wallace State Community College-Hanceville W, 74-66 16 0.993 0.125
Dec 4 Coastal Alabama - South W, 106-83 15 1.225 0.303
Dec 6 vs. Florida SouthWestern State College W, 59-55 18 0.922 0.089
Dec 7 vs. Santa Fe College L, 67-61 18 0.897 -0.047
Dec 12 at Miami Dade College W, 68-56 11 1.088 0.213
Dec 13 at Indian River State College W, 76-73 17 1.101 0.036
Dec 30 Calhoun Community College L, 89-86 16 1.255 0.221
Dec 31 Coastal Alabama - North W, 67-46 16 0.964 0.262
Jan 3 at Reid State Community College L, 99-92 19 1.028 -0.084
Jan 10 at Chipola College W, 75-71 12 1.304 0.070
Jan 14 Tallahassee State College W, 72-57 15 1.000 0.219
Jan 17 at Northwest Florida State College L, 73-69 16 1.030 -0.060
Jan 24 Gulf Coast State College L, 54-51 14 0.761 -0.039
Jan 28 Chipola College L, 68-66 12 1.091 -0.123
Jan 31 at Tallahassee State College L, 71-65 17 1.111 -0.016
Feb 4 Northwest Florida State College L, 75-46 15 0.697 -0.406
Feb 7 at Gulf Coast State College L, 76-64 7 0.970 -0.173
Feb 14 at Chipola College L, 71-59 13 0.983 -0.241
Feb 18 Tallahassee State College L, 78-76 18 1.007 -0.040
Feb 21 at Northwest Florida State College L, 87-66 11 1.048 -0.367
Feb 28 Gulf Coast State College L, 63-56 19 0.882 -0.110
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # Florida Coastal Prep   - - - - -
Oct 10 # South Georgia Technical College   - - - - -
Oct 10 # vs. Enterprise State Community College   - - - - -
Oct 10 # Gaston College   - - - - -
Oct 21 # University of Mobile   - - - - -
Oct 26 # at University of West Florida   - - - - -
Oct 31 Itawamba Community College W, 82-66 23-60 38.3 9-27 33.3 66.0
Nov 1 Mississippi Gulf Coast Community College W, 72-50 20-54 37.0 3-17 17.6 50.0
Nov 7 vs. Monroe University W, 57-55 18-54 33.3 5-24 20.8 55.0
Nov 8 vs. Lawson State Community College W, 89-74 24-48 50.0 12-26 46.2 74.0
Nov 11 at Coastal Alabama - South W, 63-48 17-52 32.7 3-24 12.5 48.0
Nov 13 at Southwest Mississippi Community College W, 85-55 21-70 30.0 3-27 11.1 55.0
Nov 19 Reid State Community College W, 81-52 21-61 34.4 4-15 26.7 52.0
Nov 24 Daytona State College L, 65-60 19-53 35.8 8-27 29.6 65.0
Nov 25 Trinity Valley Community College L, 81-50 30-58 51.7 8-15 53.3 81.0
Nov 26 Wallace State Community College-Hanceville W, 74-66 24-69 34.8 6-31 19.4 66.0
Dec 4 Coastal Alabama - South W, 106-83 31-70 44.3 11-27 40.7 83.0
Dec 6 vs. Florida SouthWestern State College W, 59-55 19-60 31.7 2-25 8.0 55.0
Dec 7 vs. Santa Fe College L, 67-61 20-57 35.1 6-19 31.6 67.0
Dec 12 at Miami Dade College W, 68-56 22-64 34.4 3-26 11.5 56.0
Dec 13 at Indian River State College W, 76-73 28-65 43.1 6-17 35.3 73.0
Dec 30 Calhoun Community College L, 89-86 33-67 49.3 10-21 47.6 89.0
Dec 31 Coastal Alabama - North W, 67-46 14-39 35.9 3-10 30.0 46.0
Jan 3 at Reid State Community College L, 99-92 33-64 51.6 10-30 33.3 99.0
Jan 10 at Chipola College W, 75-71 23-52 44.2 12-30 40.0 71.0
Jan 14 Tallahassee State College W, 72-57 22-58 37.9 8-32 25.0 57.0
Jan 17 at Northwest Florida State College L, 73-69 26-60 43.3 9-21 42.9 73.0
Jan 24 Gulf Coast State College L, 54-51 18-53 34.0 8-29 27.6 54.0
Jan 28 Chipola College L, 68-66 22-48 45.8 13-22 59.1 68.0
Jan 31 at Tallahassee State College L, 71-65 25-53 47.2 8-22 36.4 71.0
Feb 4 Northwest Florida State College L, 75-46 30-62 48.4 6-15 40.0 75.0
Feb 7 at Gulf Coast State College L, 76-64 29-64 45.3 14-32 43.8 76.0
Feb 14 at Chipola College L, 71-59 27-55 49.1 3-13 23.1 71.0
Feb 18 Tallahassee State College L, 78-76 28-63 44.4 6-15 40.0 78.0
Feb 21 at Northwest Florida State College L, 87-66 32-57 56.1 14-21 66.7 87.0
Feb 28 Gulf Coast State College L, 63-56 19-62 30.6 6-25 24.0 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # Florida Coastal Prep   - - - -
Oct 10 # South Georgia Technical College   - - - -
Oct 10 # vs. Enterprise State Community College   - - - -
Oct 10 # Gaston College   - - - -
Oct 21 # University of Mobile   - - - -
Oct 26 # at University of West Florida   - - - -
Oct 31 Itawamba Community College W, 82-66 8.0 22.0 30.0 5.0
Nov 1 Mississippi Gulf Coast Community College W, 72-50 7.0 20.0 27.0 8.0
Nov 7 vs. Monroe University W, 57-55 10.0 30.0 40.0 -10.0
Nov 8 vs. Lawson State Community College W, 89-74 6.0 13.0 19.0 16.0
Nov 11 at Coastal Alabama - South W, 63-48 8.0 24.0 32.0 11.0
Nov 13 at Southwest Mississippi Community College W, 85-55 24.0 19.0 43.0 -6.0
Nov 19 Reid State Community College W, 81-52 6.0 19.0 25.0 15.0
Nov 24 Daytona State College L, 65-60 15.0 34.0 49.0 -23.0
Nov 25 Trinity Valley Community College L, 81-50 8.0 23.0 31.0 -7.0
Nov 26 Wallace State Community College-Hanceville W, 74-66 17.0 29.0 46.0 -17.0
Dec 4 Coastal Alabama - South W, 106-83 8.0 24.0 32.0 4.0
Dec 6 vs. Florida SouthWestern State College W, 59-55 15.0 28.0 43.0 -15.0
Dec 7 vs. Santa Fe College L, 67-61 8.0 25.0 33.0 1.0
Dec 12 at Miami Dade College W, 68-56 13.0 25.0 38.0 1.0
Dec 13 at Indian River State College W, 76-73 16.0 27.0 43.0 -17.0
Dec 30 Calhoun Community College L, 89-86 6.0 24.0 30.0 8.0
Dec 31 Coastal Alabama - North W, 67-46 5.0 26.0 31.0 -3.0
Jan 3 at Reid State Community College L, 99-92 4.0 33.0 37.0 -1.0
Jan 10 at Chipola College W, 75-71 9.0 25.0 34.0 -9.0
Jan 14 Tallahassee State College W, 72-57 4.0 25.0 29.0 3.0
Jan 17 at Northwest Florida State College L, 73-69 21.0 27.0 48.0 -27.0
Jan 24 Gulf Coast State College L, 54-51 9.0 30.0 39.0 -12.0
Jan 28 Chipola College L, 68-66 15.0 27.0 42.0 -27.0
Jan 31 at Tallahassee State College L, 71-65 8.0 22.0 30.0 -10.0
Feb 4 Northwest Florida State College L, 75-46 17.0 32.0 49.0 -25.0
Feb 7 at Gulf Coast State College L, 76-64 10.0 28.0 38.0 -7.0
Feb 14 at Chipola College L, 71-59 15.0 34.0 49.0 -31.0
Feb 18 Tallahassee State College L, 78-76 13.0 32.0 45.0 -17.0
Feb 21 at Northwest Florida State College L, 87-66 8.0 22.0 30.0 -11.0
Feb 28 Gulf Coast State College L, 63-56 18.0 26.0 44.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # Florida Coastal Prep   - - - -
Oct 10 # South Georgia Technical College   - - - -
Oct 10 # vs. Enterprise State Community College   - - - -
Oct 10 # Gaston College   - - - -
Oct 21 # University of Mobile   - - - -
Oct 26 # at University of West Florida   - - - -
Oct 31 Itawamba Community College W, 82-66 15.0 7.0 0.0 13.0
Nov 1 Mississippi Gulf Coast Community College W, 72-50 14.0 2.0 3.0 11.0
Nov 7 vs. Monroe University W, 57-55 15.0 3.0 4.0 12.0
Nov 8 vs. Lawson State Community College W, 89-74 12.0 5.0 1.0 11.0
Nov 11 at Coastal Alabama - South W, 63-48 12.0 8.0 2.0 9.0
Nov 13 at Southwest Mississippi Community College W, 85-55 14.0 6.0 4.0 8.0
Nov 19 Reid State Community College W, 81-52 14.0 7.0 1.0 12.0
Nov 24 Daytona State College L, 65-60 16.0 4.0 4.0 13.0
Nov 25 Trinity Valley Community College L, 81-50 8.0 14.0 2.0 20.0
Nov 26 Wallace State Community College-Hanceville W, 74-66 16.0 5.0 3.0 10.0
Dec 4 Coastal Alabama - South W, 106-83 20.0 8.0 4.0 19.0
Dec 6 vs. Florida SouthWestern State College W, 59-55 9.0 3.0 1.0 2.0
Dec 7 vs. Santa Fe College L, 67-61 8.0 2.0 1.0 8.0
Dec 12 at Miami Dade College W, 68-56 7.0 2.0 2.0 11.0
Dec 13 at Indian River State College W, 76-73 13.0 6.0 2.0 7.0
Dec 30 Calhoun Community College L, 89-86 16.0 13.0 1.0 20.0
Dec 31 Coastal Alabama - North W, 67-46 20.0 4.0 5.0 12.0
Jan 3 at Reid State Community College L, 99-92 13.0 11.0 0.0 20.0
Jan 10 at Chipola College W, 75-71 6.0 1.0 2.0 17.0
Jan 14 Tallahassee State College W, 72-57 15.0 8.0 4.0 14.0
Jan 17 at Northwest Florida State College L, 73-69 18.0 5.0 2.0 12.0
Jan 24 Gulf Coast State College L, 54-51 16.0 7.0 3.0 13.0
Jan 28 Chipola College L, 68-66 16.0 5.0 4.0 20.0
Jan 31 at Tallahassee State College L, 71-65 10.0 6.0 0.0 12.0
Feb 4 Northwest Florida State College L, 75-46 15.0 5.0 1.0 16.0
Feb 7 at Gulf Coast State College L, 76-64 9.0 8.0 0.0 17.0
Feb 14 at Chipola College L, 71-59 9.0 2.0 4.0 12.0
Feb 18 Tallahassee State College L, 78-76 14.0 2.0 2.0 14.0
Feb 21 at Northwest Florida State College L, 87-66 6.0 5.0 1.0 16.0
Feb 28 Gulf Coast State College L, 63-56 7.0 5.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # Florida Coastal Prep   - - -
Oct 10 # South Georgia Technical College   - - -
Oct 10 # vs. Enterprise State Community College   - - -
Oct 10 # Gaston College   - - -
Oct 21 # University of Mobile   - - -
Oct 26 # at University of West Florida   - - -
Oct 31 Itawamba Community College W, 82-66 12.0 0.880 0.236
Nov 1 Mississippi Gulf Coast Community College W, 72-50 16.0 0.730 0.277
Nov 7 vs. Monroe University W, 57-55 14.0 0.809 0.061
Nov 8 vs. Lawson State Community College W, 89-74 0.0 1.184 0.164
Nov 11 at Coastal Alabama - South W, 63-48 0.0 0.727 0.186
Nov 13 at Southwest Mississippi Community College W, 85-55 15.0 0.803 0.411
Nov 19 Reid State Community College W, 81-52 9.0 0.707 0.458
Nov 24 Daytona State College L, 65-60 21.0 0.922 -0.077
Nov 25 Trinity Valley Community College L, 81-50 18.0 1.218 -0.472
Nov 26 Wallace State Community College-Hanceville W, 74-66 22.0 0.868 0.125
Dec 4 Coastal Alabama - South W, 106-83 22.0 0.922 0.303
Dec 6 vs. Florida SouthWestern State College W, 59-55 17.0 0.833 0.089
Dec 7 vs. Santa Fe College L, 67-61 9.0 0.944 -0.047
Dec 12 at Miami Dade College W, 68-56 9.0 0.875 0.213
Dec 13 at Indian River State College W, 76-73 15.0 1.066 0.036
Dec 30 Calhoun Community College L, 89-86 16.0 1.035 0.221
Dec 31 Coastal Alabama - North W, 67-46 15.0 0.702 0.262
Jan 3 at Reid State Community College L, 99-92 25.0 1.112 -0.084
Jan 10 at Chipola College W, 75-71 9.0 1.235 0.070
Jan 14 Tallahassee State College W, 72-57 18.0 0.781 0.219
Jan 17 at Northwest Florida State College L, 73-69 15.0 1.090 -0.060
Jan 24 Gulf Coast State College L, 54-51 9.0 0.800 -0.039
Jan 28 Chipola College L, 68-66 10.0 1.214 -0.123
Jan 31 at Tallahassee State College L, 71-65 19.0 1.127 -0.016
Feb 4 Northwest Florida State College L, 75-46 8.0 1.103 -0.406
Feb 7 at Gulf Coast State College L, 76-64 10.0 1.143 -0.173
Feb 14 at Chipola College L, 71-59 5.0 1.224 -0.241
Feb 18 Tallahassee State College L, 78-76 11.0 1.047 -0.040
Feb 21 at Northwest Florida State College L, 87-66 10.0 1.415 -0.367
Feb 28 Gulf Coast State College L, 63-56 13.0 0.992 -0.110
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 746-1704 43.8 267-754 35.4 334-505 66.1 69.8
Conference 12 269-636 42.3 118-309 38.2 109-163 66.9 63.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 373-890 41.9 134-405 33.1 165-246 67.1 69.7
Away 11 278-592 47.0 110-272 40.4 116-176 65.9 71.1
Neutral 4 95-222 42.8 23-77 29.9 53-83 63.9 66.5
 
Wins 15 407-866 47.0 132-366 36.1 180-275 65.5 75.1
Losses 15 339-838 40.5 135-388 34.8 154-230 67.0 64.5
 
October 1 31-61 50.8 12-29 41.4 8-11 72.7 82.0
November 9 221-510 43.3 75-226 33.2 114-170 67.1 70.1
December 7 193-432 44.7 54-167 32.3 83-128 64.8 74.7
January 7 170-368 46.2 62-160 38.8 88-134 65.7 70.0
February 6 131-333 39.3 64-172 37.2 41-62 66.1 61.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.0 22.5 29.5 -7.4
Conference 12 4.3 19.5 23.8 -15.9
Exhibition - - - - -
 
Home 15 8.0 21.5 29.5 -7.1
Away 11 5.4 23.3 28.6 -9.7
Neutral 4 8.0 23.8 31.8 -2.0
 
Wins 15 8.0 25.2 33.2 -0.9
Losses 15 6.1 19.7 25.8 -13.8
 
October 1 9.0 26.0 35.0 5.0
November 9 9.0 24.2 33.2 -1.4
December 7 8.6 24.1 32.7 -3.0
January 7 5.0 20.1 25.1 -11.9
February 6 4.3 20.0 24.3 -18.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.2 5.6 2.2 15.4
Conference 12 9.3 4.9 2.1 14.8
Exhibition - - - - -
 
Home 15 10.9 6.4 2.6 17.1
Away 11 10.1 5.5 1.7 15.0
Neutral 4 8.0 3.3 1.8 10.3
 
Wins 15 10.5 5.0 2.5 16.5
Losses 15 9.9 6.3 1.8 14.3
 
October 1 16.0 7.0 0.0 18.0
November 9 12.2 6.0 2.7 15.7
December 7 7.4 5.4 2.3 15.4
January 7 10.3 6.1 2.1 15.1
February 6 9.3 4.5 1.7 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.3 1.020 0.043
Conference 12 14.1 0.985 -0.102
Exhibition - - - -
 
Home 15 15.6 0.990 0.065
Away 11 14.3 1.068 -0.001
Neutral 4 16.8 1.009 0.071
 
Wins 15 15.1 1.082 0.212
Losses 15 15.4 0.956 -0.130
 
October 1 15.0 1.116 0.236
November 9 16.0 1.011 0.131
December 7 15.9 1.072 0.154
January 7 15.0 1.038 -0.004
February 6 13.8 0.931 -0.216
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 718-1752 41.0 219-685 32.0 67.5
Conference 12 301-687 43.8 107-277 38.6 70.3
Exhibition - 0-0 - 0-0 - -
 
Home 15 354-877 40.4 109-328 33.2 66.2
Away 11 283-656 43.1 85-263 32.3 70.9
Neutral 4 81-219 37.0 25-94 26.6 62.8
 
Wins 15 327-876 37.3 90-358 25.1 60.5
Losses 15 391-876 44.6 129-327 39.4 74.5
 
October 1 23-60 38.3 9-27 33.3 66.0
November 9 194-519 37.4 52-206 25.2 60.7
December 7 167-422 39.6 41-145 28.3 67.0
January 7 169-388 43.6 68-186 36.6 70.4
February 6 165-363 45.5 49-121 40.5 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.0 25.8 36.9 -7.4
Conference 12 12.3 27.5 39.8 -15.9
Exhibition - - - - -
 
Home 15 10.4 26.2 36.6 -7.1
Away 11 12.4 26.0 38.4 -9.7
Neutral 4 9.8 24.0 33.8 -2.0
 
Wins 15 10.4 23.7 34.1 -0.9
Losses 15 11.7 27.9 39.6 -13.8
 
October 1 8.0 22.0 30.0 5.0
November 9 11.2 23.4 34.7 -1.4
December 7 10.1 25.6 35.7 -3.0
January 7 10.0 27.0 37.0 -11.9
February 6 13.5 29.0 42.5 -18.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.8 7.4 2.2 13.1
Conference 12 11.8 6.0 1.9 14.6
Exhibition - - - - -
 
Home 15 14.8 8.6 2.9 14.6
Away 11 10.6 6.5 1.5 12.8
Neutral 4 11.0 5.5 1.8 8.3
 
Wins 15 13.5 8.5 2.3 11.2
Losses 15 12.1 6.3 2.2 15.0
 
October 1 15.0 10.0 2.0 13.0
November 9 13.4 8.3 2.6 11.8
December 7 13.3 8.1 2.6 11.3
January 7 13.4 7.3 1.6 15.4
February 6 10.0 4.8 2.2 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 13.1 0.977 0.043
Conference 12 11.4 1.088 -0.102
Exhibition - - - -
 
Home 15 14.7 0.925 0.065
Away 11 12.0 1.069 -0.001
Neutral 4 10.0 0.938 0.071
 
Wins 15 12.9 0.870 0.212
Losses 15 13.3 1.086 -0.130
 
October 1 12.0 0.880 0.236
November 9 12.8 0.881 0.131
December 7 14.7 0.918 0.154
January 7 15.0 1.042 -0.004
February 6 9.5 1.148 -0.216
Attendance Statistics
Date Opponent Score Attend
Oct 7 Florida Coastal Prep   -
Oct 10 South Georgia Technical College   -
Oct 10 vs. Enterprise State Community College   -
Oct 10 Gaston College   -
Oct 21 University of Mobile   -
Oct 26 at University of West Florida   -
Oct 31 Itawamba Community College W, 82-66 0
Nov 1 Mississippi Gulf Coast Community College W, 72-50 0
Nov 7 vs. Monroe University W, 57-55 0
Nov 8 vs. Lawson State Community College W, 89-74 0
Nov 11 at Coastal Alabama - South W, 63-48 0
Nov 13 at Southwest Mississippi Community College W, 85-55 0
Nov 19 Reid State Community College W, 81-52 0
Nov 24 Daytona State College L, 65-60 0
Nov 25 Trinity Valley Community College L, 81-50 0
Nov 26 Wallace State Community College-Hanceville W, 74-66 0
Dec 4 Coastal Alabama - South W, 106-83 0
Dec 6 vs. Florida SouthWestern State College W, 59-55 0
Dec 7 vs. Santa Fe College L, 67-61 0
Dec 12 at Miami Dade College W, 68-56 99
Dec 13 at Indian River State College W, 76-73 0
Dec 30 Calhoun Community College L, 89-86 0
Dec 31 Coastal Alabama - North W, 67-46 0
Jan 3 at Reid State Community College L, 99-92 0
Jan 10 at Chipola College W, 75-71 0
