Official Basketball Box Score

Pensacola vs. Pensacola

02/21/2026 — Raider Arena

Attendance: 0

Team 1 2 Total
Pensacola State College 33 33 - 66
Northwest Florida State College 49 38 - 87
Pensacola State College   Northwest Florida State College
50.0% Total FG% 56.1%
44.4% 3-Pt. FG% 66.7%
85.7% Free Throw% 69.2%
None Technical Fouls 1
20 Points in the Paint 30
9 Points off Turnovers 14
0 2nd Chance Points 8
13 Fast Break Points 16
0 Bench Points 35
Pensacola State College
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 41.7% 50.0%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 100.0% 81.8% 85.7%
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 51.7% 56.1%
3-Pt. FG% 90.0% 45.5% 66.7%
Free Throw% 75.0% 60.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alex Madrid* 1-3 1-2 0-0 0 2 2 1 3 7 0 1 0 40
#2 Sean Owens* 4-9 3-6 4-4 0 1 1 2 15 1 2 0 2 38
#4 Ethan McDonald* 3-8 3-7 0-0 0 1 1 3 9 1 1 0 0 30
#5 Malick Sene* 4-5 0-0 2-3 1 8 9 5 10 2 2 2 0 31
#12 Deven Bates* 11-21 1-3 6-7 0 4 4 0 29 4 4 0 1 39
#0 Waris Njoya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 10
#6 Joshua Middlebrooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Edvard Herter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Darius Hawthorne 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 23-46 8-18 12-14 1 18 19 11 66 15 11 3 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Burns* 4-7 0-0 0-0 0 5 5 1 8 5 0 0 1 27
#10 Johnny Pierce* 1-1 0-0 2-2 0 0 0 0 4 1 1 0 1 20
#11 Braylon Roman* 1-2 0-0 1-2 0 3 3 2 3 1 3 0 1 28
#14 DJ Shine* 5-11 3-5 4-4 0 4 4 0 17 2 0 0 1 25
#24 Jonas Nichols* 8-11 4-5 0-0 0 0 0 2 20 2 0 1 0 29
#0 Zion Gross 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 3
#1 Christian Reid 1-5 0-1 0-0 3 2 5 2 2 2 0 0 0 15
#2 De'Erick Barber 1-4 1-1 1-2 1 2 3 0 4 0 1 0 0 15
#3 Hassan Dorman 3-4 1-2 1-2 0 0 0 2 8 2 1 0 1 8
#5 Damarion Vann-Kelly 6-9 4-6 0-1 0 0 0 1 16 1 0 0 0 22
#21 Wes Rubin 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 3
#30 Nigle Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Jeiminson Marquez 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 32-57 14-21 9-13 8 22 30 10 87 16 6 1 5 198
* = Starter