Official Basketball Box Score

Pensacola vs. Northwest Florida

01/17/2026 — Raider Arena

Attendance: 0

Team 1 2 OT Total
Pensacola State College 29 33 7 - 69
Northwest Florida State College 36 26 11 - 73
Pensacola State College   Northwest Florida State College
47.9% Total FG% 43.3%
44.4% 3-Pt. FG% 42.9%
68.2% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 30
18 Points off Turnovers 12
2 2nd Chance Points 27
5 Fast Break Points 2
10 Bench Points 22
Pensacola State College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 54.5% 47.9%
3-Pt. FG% 50.0% 40.0% 44.4%
Free Throw% 70.0% 70.0% 68.2%
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 37.0% 43.3%
3-Pt. FG% 50.0% 20.0% 42.9%
Free Throw% 28.6% 71.4% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alex Madrid* 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 17
#2 Sean Owens* 9-13 5-8 2-2 1 4 5 2 25 3 1 0 1 45
#4 Ethan McDonald* 0-4 0-2 0-2 1 1 2 4 0 1 1 0 1 38
#5 Malick Sene* 3-6 0-0 4-8 0 3 3 4 10 2 3 1 2 33
#12 Deven Bates* 8-19 2-6 6-6 0 8 8 1 24 4 3 0 4 44
#0 Waris Njoya 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#6 Joshua Middlebrooks 3-6 1-2 3-4 0 0 0 0 10 1 1 0 3 37
#9 Edvard Herter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Darius Hawthorne 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 23-48 8-18 15-22 2 19 21 16 69 11 10 1 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Burns* 3-8 0-1 2-3 7 7 14 2 8 3 4 0 2 37
#10 Johnny Pierce* 0-2 0-0 2-4 8 7 15 3 2 0 1 1 0 27
#11 Braylon Roman* 6-13 3-7 5-8 0 4 4 3 20 4 6 0 1 36
#14 DJ Shine* 4-12 2-5 2-3 0 4 4 1 12 1 1 0 0 32
#24 Jonas Nichols* 4-12 1-3 0-0 0 0 0 0 9 3 1 0 1 33
#0 Zion Gross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Christian Reid 3-4 0-0 1-2 3 1 4 2 7 1 0 0 0 14
#2 De'Erick Barber 1-2 1-2 0-0 0 1 1 2 3 0 2 0 1 14
#3 Hassan Dorman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Damarion Vann-Kelly 4-5 2-3 0-0 1 2 3 0 10 0 2 0 0 21
#21 Wes Rubin 1-2 0-0 0-0 0 0 0 2 2 0 1 1 0 7
#30 Nigle Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Jeiminson Marquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-60 9-21 12-20 21 27 48 15 73 12 18 2 5 225
* = Starter