Will Vasser
gp
31
pts/g
13.5
fg %
42.7
3pt %
36.0
ft %
78.0
reb/g
4.3
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 11 |
| Games started | 31 | 11 |
| Minutes | 933 | 354 |
| Minutes per game | 30.1 | 32.2 |
| FG | 140-328 | 44-98 |
| FG Pct | 42.7 | 44.9 |
| 3PT | 62-172 | 27-63 |
| 3PT Pct | 36.0 | 42.9 |
| FT | 78-100 | 42-52 |
| FT Pct | 78.0 | 80.8 |
| Off rebounds | 28 | 6 |
| Def rebounds | 105 | 31 |
| Total rebounds | 133 | 37 |
| Rebounds per game | 4.3 | 3.4 |
| Personal fouls | 38 | 14 |
| Disqualifications | 0 | 0 |
| Assists | 45 | 15 |
| Turnovers | 50 | 19 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 30 | 8 |
| Blocks | 3 | 1 |
| Points | 420 | 157 |
| Points per game | 13.5 | 14.3 |
| Points per 40 min | 18.0 | 17.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | 1 | 23 | 5-9 | 55.6 | 5-7 | 71.4 | 3-3 | 100.0 | 18 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | 1 | 38 | 8-18 | 44.4 | 3-9 | 33.3 | 3-5 | 60.0 | 22 |
| Nov 8 | vs. Daytona State College | L, 2-0 | 1 | 33 | 3-12 | 25.0 | 1-6 | 16.7 | 4-8 | 50.0 | 11 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | 1 | 30 | 7-12 | 58.3 | 2-3 | 66.7 | 4-4 | 100.0 | 20 |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | 1 | 31 | 5-10 | 50.0 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Nov 20 | Reid State Technical College | W, 70-64 | 1 | 30 | 5-12 | 41.7 | 2-8 | 25.0 | 0-0 | - | 12 |
| Nov 25 | Panola College | L, 69-67 | 1 | 34 | 4-10 | 40.0 | 1-5 | 20.0 | 3-3 | 100.0 | 12 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Jones College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | 1 | 31 | 7-13 | 53.8 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Dec 8 | Miami Dade College | W, 73-53 | 1 | 27 | 4-7 | 57.1 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Dec 11 | Florida Coastal Prep | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Meridian Community College | W, 64-51 | 1 | 23 | 3-8 | 37.5 | 2-7 | 28.6 | 1-3 | 33.3 | 9 |
| Dec 30 | East Mississippi Community College | W, 66-47 | 1 | 36 | 8-15 | 53.3 | 0-3 | 0.0 | 3-4 | 75.0 | 19 |
| Dec 31 | East Mississippi Community College | W, 62-52 | 1 | 32 | 4-8 | 50.0 | 3-3 | 100.0 | 1-2 | 50.0 | 12 |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | 1 | 25 | 5-12 | 41.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Jan 4 | at Columbia State Community College | L, 65-48 | 1 | 32 | 4-13 | 30.8 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | 1 | 26 | 3-12 | 25.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 11 | Chipola College | W, 62-50 | 1 | 36 | 5-13 | 38.5 | 4-11 | 36.4 | 0-0 | - | 14 |
| Jan 15 | at Tallahassee State College | W, 74-72 | 1 | 37 | 7-9 | 77.8 | 2-3 | 66.7 | 7-9 | 77.8 | 23 |
| Jan 18 | Northwest Florida State College | W, 63-56 | 1 | 34 | 4-8 | 50.0 | 4-5 | 80.0 | 2-2 | 100.0 | 14 |
| Jan 26 | at Gulf Coast State College | L, 76-66 | 1 | 31 | 3-16 | 18.8 | 1-10 | 10.0 | 3-5 | 60.0 | 10 |
| Jan 29 | Tallahassee State College | W, 78-71 | 1 | 38 | 4-7 | 57.1 | 3-5 | 60.0 | 13-14 | 92.9 | 24 |
| Feb 1 | at Chipola College | W, 71-63 | 1 | 34 | 5-10 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 16 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 1 | 34 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 12 | Gulf Coast State College | L, 68-67 | 1 | 17 | 1-6 | 16.7 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Feb 15 | Chipola College | L, 72-59 | 1 | 30 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Feb 19 | at Tallahassee State College | W, 71-66 | 1 | 28 | 6-11 | 54.5 | 2-6 | 33.3 | 5-7 | 71.4 | 19 |
| Feb 22 | Northwest Florida State College | W, 68-63 | 1 | 35 | 6-9 | 66.7 | 3-4 | 75.0 | 4-7 | 57.1 | 19 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | 1 | 1 | 6-15 | 40.0 | 4-7 | 57.1 | 2-3 | 66.7 | 18 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 1 | 30 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Mar 14 | vs. Miami Dade College | W, 64-50 | 1 | 36 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 1 | 31 | 3-12 | 25.0 | 1-7 | 14.3 | 4-4 | 100.0 | 11 |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 1 | 30 | 5-12 | 41.7 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | 1 | 23 | 0 | 2 | 2 | 4 | 2 | 3 | 1 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | 1 | 38 | 4 | 9 | 13 | 3 | 2 | 1 | 0 |
| Nov 8 | vs. Daytona State College | L, 2-0 | 1 | 33 | 1 | 7 | 8 | 1 | 2 | 2 | 0 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | 1 | 30 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | 1 | 31 | 2 | 6 | 8 | 1 | 1 | 2 | 1 |
| Nov 20 | Reid State Technical College | W, 70-64 | 1 | 30 | 3 | 1 | 4 | 1 | 0 | 2 | 0 |
| Nov 25 | Panola College | L, 69-67 | 1 | 34 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Jones College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | 1 | 31 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Dec 8 | Miami Dade College | W, 73-53 | 1 | 27 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Dec 11 | Florida Coastal Prep | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Meridian Community College | W, 64-51 | 1 | 23 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 30 | East Mississippi Community College | W, 66-47 | 1 | 36 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
| Dec 31 | East Mississippi Community College | W, 62-52 | 1 | 32 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | 1 | 25 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 4 | at Columbia State Community College | L, 65-48 | 1 | 32 | 1 | 4 | 5 | 1 | 3 | 2 | 0 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | 1 | 26 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 11 | Chipola College | W, 62-50 | 1 | 36 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Jan 15 | at Tallahassee State College | W, 74-72 | 1 | 37 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 18 | Northwest Florida State College | W, 63-56 | 1 | 34 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 26 | at Gulf Coast State College | L, 76-66 | 1 | 31 | 2 | 5 | 7 | 4 | 0 | 1 | 0 |
| Jan 29 | Tallahassee State College | W, 78-71 | 1 | 38 | 0 | 4 | 4 | 0 | 3 | 2 | 0 |
| Feb 1 | at Chipola College | W, 71-63 | 1 | 34 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 1 | 34 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Feb 12 | Gulf Coast State College | L, 68-67 | 1 | 17 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Feb 15 | Chipola College | L, 72-59 | 1 | 30 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| Feb 19 | at Tallahassee State College | W, 71-66 | 1 | 28 | 0 | 5 | 5 | 1 | 2 | 3 | 1 |
| Feb 22 | Northwest Florida State College | W, 68-63 | 1 | 35 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | 1 | 1 | 2 | 3 | 5 | 1 | 4 | 0 | 0 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 1 | 30 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Mar 14 | vs. Miami Dade College | W, 64-50 | 1 | 36 | 0 | 3 | 3 | 2 | 2 | 3 | 0 |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 1 | 31 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 1 | 30 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | 1 | 1 | - | 2.0 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | 1 | 2 | - | 1.5 |
| Nov 8 | vs. Daytona State College | L, 2-0 | 1 | 2 | - | 0.5 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | 1 | 3 | - | 0.7 |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | 1 | 0 | - | 1.0 |
| Nov 20 | Reid State Technical College | W, 70-64 | 1 | 0 | - | - |
| Nov 25 | Panola College | L, 69-67 | 1 | 2 | - | 2.0 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | - | - | - | - |
| Nov 27 | Jones College | W, 77-72 | - | - | - | - |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | 1 | 0 | - | 0.0 |
| Dec 8 | Miami Dade College | W, 73-53 | 1 | 1 | - | - |
| Dec 11 | Florida Coastal Prep | W, 91-65 | - | - | - | - |
| Dec 14 | Meridian Community College | W, 64-51 | 1 | 1 | - | - |
| Dec 30 | East Mississippi Community College | W, 66-47 | 1 | 0 | - | 1.5 |
| Dec 31 | East Mississippi Community College | W, 62-52 | 1 | 1 | - | 1.0 |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | 1 | 0 | - | - |
| Jan 4 | at Columbia State Community College | L, 65-48 | 1 | 1 | - | 0.3 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | 1 | 3 | - | 2.0 |
| Jan 11 | Chipola College | W, 62-50 | 1 | 2 | - | - |
| Jan 15 | at Tallahassee State College | W, 74-72 | 1 | 1 | - | 0.5 |
| Jan 18 | Northwest Florida State College | W, 63-56 | 1 | 0 | - | 0.0 |
| Jan 26 | at Gulf Coast State College | L, 76-66 | 1 | 2 | - | - |
| Jan 29 | Tallahassee State College | W, 78-71 | 1 | 1 | - | 0.0 |
| Feb 1 | at Chipola College | W, 71-63 | 1 | 3 | - | - |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 1 | 0 | 0 | 0.0 |
| Feb 12 | Gulf Coast State College | L, 68-67 | 1 | 0 | - | 1.0 |
| Feb 15 | Chipola College | L, 72-59 | 1 | 2 | - | 2.0 |
| Feb 19 | at Tallahassee State College | W, 71-66 | 1 | 0 | - | 0.5 |
| Feb 22 | Northwest Florida State College | W, 68-63 | 1 | 3 | - | 0.0 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | - | - | - | - |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | 1 | 0 | - | 0.3 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 1 | 2 | 0 | - |
| Mar 14 | vs. Miami Dade College | W, 64-50 | 1 | 1 | 0 | 1.0 |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 1 | 1 | 0 | 0.3 |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 1 | 3 | 0 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 31 | 30.1 | 4.5-10.6 | 2.0-5.5 | 2.5-3.2 | 13.5 |
| Total | 31 | 30.1 | 4.5-10.6 | 2.0-5.5 | 2.5-3.2 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 31 | 933 | 140-328 | 42.7 | 62-172 | 36.0 | 78-100 | 78.0 | 420 |
| Total | 31 | 31 | 933 | 140-328 | 42.7 | 62-172 | 36.0 | 78-100 | 78.0 | 420 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 933 | 30.1 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Total | 31 | 933 | 30.1 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 0.9 | 3.4 | 4.3 | 1.5 | 1.6 | 1.0 | 0.1 |
| Total | 31 | 0.9 | 3.4 | 4.3 | 1.5 | 1.6 | 1.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 31 | 28 | 105 | 133 | 45 | 50 | 30 | 3 |
| Total | 31 | 31 | 28 | 105 | 133 | 45 | 50 | 30 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 30.1 | 4.5-10.6 | 2.0-5.5 | 2.5-3.2 | 13.5 |
| Conference | 11 | 32.2 | 4.0-8.9 | 2.5-5.7 | 3.8-4.7 | 14.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 30.6 | 4.6-10.1 | 2.3-5.6 | 2.6-3.2 | 14.1 |
| Away | 7 | 32.4 | 4.4-10.1 | 1.7-5.4 | 2.7-3.6 | 13.3 |
| Neutral | 8 | 27.0 | 4.5-11.9 | 1.6-5.6 | 2.1-2.9 | 12.8 |
| Wins | 20 | 29.6 | 4.8-10.5 | 2.4-5.7 | 2.6-3.2 | 14.7 |
| Losses | 11 | 30.9 | 3.9-10.7 | 1.4-5.4 | 2.4-3.2 | 11.5 |
| November | 7 | 31.3 | 5.3-11.9 | 2.1-6.3 | 2.7-3.6 | 15.4 |
| December | 5 | 29.8 | 5.2-10.2 | 1.6-4.2 | 1.6-2.4 | 13.6 |
| January | 8 | 32.4 | 4.4-11.2 | 2.2-6.0 | 3.4-4.0 | 14.4 |
| February | 6 | 29.7 | 3.5-7.5 | 2.2-4.8 | 2.8-3.7 | 12.0 |
| March | 5 | 25.6 | 4.2-11.8 | 1.6-6.0 | 1.4-1.8 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 933 | 140-328 | 42.7 | 62-172 | 36.0 | 78-100 | 78.0 | 420 |
| Conference | 11 | 11 | 354 | 44-98 | 44.9 | 27-63 | 42.9 | 42-52 | 80.8 | 157 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 490 | 73-162 | 45.1 | 37-89 | 41.6 | 42-52 | 80.8 | 225 |
| Away | 7 | 7 | 227 | 31-71 | 43.7 | 12-38 | 31.6 | 19-25 | 76.0 | 93 |
| Neutral | 8 | 8 | 216 | 36-95 | 37.9 | 13-45 | 28.9 | 17-23 | 73.9 | 102 |
| Wins | 20 | 20 | 593 | 97-210 | 46.2 | 47-113 | 41.6 | 52-65 | 80.0 | 293 |
| Losses | 11 | 11 | 340 | 43-118 | 36.4 | 15-59 | 25.4 | 26-35 | 74.3 | 127 |
| November | 7 | 7 | 219 | 37-83 | 44.6 | 15-44 | 34.1 | 19-25 | 76.0 | 108 |
| December | 5 | 5 | 149 | 26-51 | 51.0 | 8-21 | 38.1 | 8-12 | 66.7 | 68 |
| January | 8 | 8 | 259 | 35-90 | 38.9 | 18-48 | 37.5 | 27-32 | 84.4 | 115 |
| February | 6 | 6 | 178 | 21-45 | 46.7 | 13-29 | 44.8 | 17-22 | 77.3 | 72 |
| March | 5 | 5 | 128 | 21-59 | 35.6 | 8-30 | 26.7 | 7-9 | 77.8 | 57 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 933 | 30.1 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 354 | 32.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 490 | 30.6 | 0.0-0.0 | 0.0-0.0 | 41.6 | 0.0-0.0 | 0.0 |
| Away | 7 | 227 | 32.4 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 216 | 27.0 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Wins | 20 | 593 | 29.6 | 0.0-0.0 | 0.0-0.0 | 41.6 | 0.0-0.0 | 0.0 |
| Losses | 11 | 340 | 30.9 | 0.0-0.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 |
| November | 7 | 219 | 31.3 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| December | 5 | 149 | 29.8 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| January | 8 | 259 | 32.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 6 | 178 | 29.7 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| March | 5 | 128 | 25.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.9 | 3.4 | 4.3 | 1.5 | 1.6 | 1.0 | 0.1 |
| Conference | 11 | 0.5 | 2.8 | 3.4 | 1.4 | 1.7 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.9 | 3.3 | 4.1 | 1.6 | 1.4 | 0.8 | 0.1 |
| Away | 7 | 1.0 | 3.7 | 4.7 | 1.3 | 1.7 | 1.1 | 0.3 |
| Neutral | 8 | 0.9 | 3.4 | 4.3 | 1.3 | 2.0 | 1.1 | 0.0 |
| Wins | 20 | 0.7 | 3.3 | 3.9 | 1.2 | 1.4 | 0.9 | 0.1 |
| Losses | 11 | 1.4 | 3.6 | 5.0 | 1.9 | 2.0 | 1.0 | 0.1 |
| November | 7 | 1.9 | 4.1 | 6.0 | 2.0 | 1.6 | 1.4 | 0.3 |
| December | 5 | 0.8 | 3.8 | 4.6 | 1.2 | 1.0 | 0.6 | 0.0 |
| January | 8 | 0.6 | 3.8 | 4.4 | 1.5 | 1.5 | 0.6 | 0.0 |
| February | 6 | 0.3 | 1.7 | 2.0 | 1.3 | 1.8 | 0.8 | 0.2 |
| March | 5 | 0.8 | 3.4 | 4.2 | 1.0 | 2.2 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 28 | 105 | 133 | 45 | 50 | 30 | 3 |
| Conference | 11 | 11 | 6 | 31 | 37 | 15 | 19 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 14 | 52 | 66 | 26 | 22 | 13 | 1 |
| Away | 7 | 7 | 7 | 26 | 33 | 9 | 12 | 8 | 2 |
| Neutral | 8 | 8 | 7 | 27 | 34 | 10 | 16 | 9 | 0 |
| Wins | 20 | 20 | 13 | 65 | 78 | 24 | 28 | 19 | 2 |
| Losses | 11 | 11 | 15 | 40 | 55 | 21 | 22 | 11 | 1 |
| November | 7 | 7 | 13 | 29 | 42 | 14 | 11 | 10 | 2 |
| December | 5 | 5 | 4 | 19 | 23 | 6 | 5 | 3 | 0 |
| January | 8 | 8 | 5 | 30 | 35 | 12 | 12 | 5 | 0 |
| February | 6 | 6 | 2 | 10 | 12 | 8 | 11 | 5 | 1 |
| March | 5 | 5 | 4 | 17 | 21 | 5 | 11 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
