Jalik Nicholls
gp
25
pts/g
6.4
fg %
43.5
3pt %
29.7
ft %
58.3
reb/g
2.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 7 |
| Games started | 4 | 1 |
| Minutes | 349 | 98 |
| Minutes per game | 14.0 | 14.0 |
| FG | 57-131 | 11-33 |
| FG Pct | 43.5 | 33.3 |
| 3PT | 19-64 | 3-19 |
| 3PT Pct | 29.7 | 15.8 |
| FT | 28-48 | 7-10 |
| FT Pct | 58.3 | 70.0 |
| Off rebounds | 14 | 4 |
| Def rebounds | 47 | 5 |
| Total rebounds | 61 | 9 |
| Rebounds per game | 2.4 | 1.3 |
| Personal fouls | 39 | 13 |
| Disqualifications | 0 | 0 |
| Assists | 20 | 3 |
| Turnovers | 27 | 10 |
| Assist to turnover ratio | 0.7 | 0.3 |
| Steals | 16 | 5 |
| Blocks | 1 | 1 |
| Points | 161 | 32 |
| Points per game | 6.4 | 4.6 |
| Points per 40 min | 18.5 | 13.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | 1 | 17 | 2-8 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 8 | vs. Daytona State College | L, 2-0 | - | 11 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | - | 29 | 4-7 | 57.1 | 3-5 | 60.0 | 0-1 | 0.0 | 11 |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | - | 13 | 2-7 | 28.6 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 20 | Reid State Technical College | W, 70-64 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 25 | Panola College | L, 69-67 | - | 16 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | - | 18 | 6-7 | 85.7 | 4-5 | 80.0 | 2-3 | 66.7 | 18 |
| Nov 27 | Jones College | W, 77-72 | - | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | - | 15 | 2-7 | 28.6 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
| Dec 8 | Miami Dade College | W, 73-53 | - | 9 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 11 | Florida Coastal Prep | W, 91-65 | 1 | 27 | 10-18 | 55.6 | 3-9 | 33.3 | 2-3 | 66.7 | 25 |
| Dec 14 | Meridian Community College | W, 64-51 | - | 15 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Dec 30 | East Mississippi Community College | W, 66-47 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 31 | East Mississippi Community College | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Columbia State Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Coastal Alabama - North | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chipola College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Tallahassee State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Northwest Florida State College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gulf Coast State College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Tallahassee State College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | W, 71-63 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 0 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 12 | Gulf Coast State College | L, 68-67 | - | 16 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 15 | Chipola College | L, 72-59 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 19 | at Tallahassee State College | W, 71-66 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 22 | Northwest Florida State College | W, 68-63 | - | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | 1 | 21 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 0 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 14 | vs. Miami Dade College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 0 | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 0 | 6 | 2-4 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | 1 | 21 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | 1 | 17 | 2 | 6 | 8 | 1 | 5 | 1 | 0 |
| Nov 8 | vs. Daytona State College | L, 2-0 | - | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | - | 29 | 1 | 10 | 11 | 0 | 1 | 0 | 0 |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | - | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 20 | Reid State Technical College | W, 70-64 | - | 13 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 25 | Panola College | L, 69-67 | - | 16 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | - | 18 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Nov 27 | Jones College | W, 77-72 | - | 14 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 8 | Miami Dade College | W, 73-53 | - | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 11 | Florida Coastal Prep | W, 91-65 | 1 | 27 | 0 | 5 | 5 | 4 | 1 | 3 | 0 |
| Dec 14 | Meridian Community College | W, 64-51 | - | 15 | 0 | 4 | 4 | 1 | 0 | 2 | 0 |
| Dec 30 | East Mississippi Community College | W, 66-47 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 31 | East Mississippi Community College | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Columbia State Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Coastal Alabama - North | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chipola College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Tallahassee State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Northwest Florida State College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gulf Coast State College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Tallahassee State College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | W, 71-63 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 0 | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Feb 12 | Gulf Coast State College | L, 68-67 | - | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 15 | Chipola College | L, 72-59 | - | 16 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Feb 19 | at Tallahassee State College | W, 71-66 | - | 12 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Feb 22 | Northwest Florida State College | W, 68-63 | - | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | 1 | 21 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. Miami Dade College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 0 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | 1 | 2 | - | 0.3 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | 1 | 3 | - | 0.2 |
| Nov 8 | vs. Daytona State College | L, 2-0 | - | 1 | - | - |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | - | 3 | - | 0.0 |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | - | 2 | - | - |
| Nov 20 | Reid State Technical College | W, 70-64 | - | 1 | - | 0.0 |
| Nov 25 | Panola College | L, 69-67 | - | 1 | - | 0.0 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | - | 1 | - | 1.5 |
| Nov 27 | Jones College | W, 77-72 | - | 3 | - | - |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | - | 2 | - | - |
| Dec 8 | Miami Dade College | W, 73-53 | - | 0 | - | - |
| Dec 11 | Florida Coastal Prep | W, 91-65 | 1 | 1 | - | 4.0 |
| Dec 14 | Meridian Community College | W, 64-51 | - | 0 | - | - |
| Dec 30 | East Mississippi Community College | W, 66-47 | - | 2 | - | - |
| Dec 31 | East Mississippi Community College | W, 62-52 | - | - | - | - |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | - | - | - | - |
| Jan 4 | at Columbia State Community College | L, 65-48 | - | - | - | - |
| Jan 7 | Coastal Alabama - North | W, 72-54 | - | - | - | - |
| Jan 11 | Chipola College | W, 62-50 | - | - | - | - |
| Jan 15 | at Tallahassee State College | W, 74-72 | - | - | - | - |
| Jan 18 | Northwest Florida State College | W, 63-56 | - | - | - | - |
| Jan 26 | at Gulf Coast State College | L, 76-66 | - | - | - | - |
| Jan 29 | Tallahassee State College | W, 78-71 | - | - | - | - |
| Feb 1 | at Chipola College | W, 71-63 | - | 2 | - | 0.0 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 0 | 4 | 0 | 0.0 |
| Feb 12 | Gulf Coast State College | L, 68-67 | - | 2 | - | 0.0 |
| Feb 15 | Chipola College | L, 72-59 | - | 0 | - | 0.7 |
| Feb 19 | at Tallahassee State College | W, 71-66 | - | 1 | - | 1.0 |
| Feb 22 | Northwest Florida State College | W, 68-63 | - | 1 | - | 0.0 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | 1 | 3 | - | - |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | - | 0 | - | - |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 0 | 0 | 0 | 0.0 |
| Mar 14 | vs. Miami Dade College | W, 64-50 | - | - | - | - |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 0 | 3 | 0 | - |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 0 | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 25 | 14.0 | 2.3-5.2 | 0.8-2.6 | 1.1-1.9 | 6.4 |
| Total | 25 | 14.0 | 2.3-5.2 | 0.8-2.6 | 1.1-1.9 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 4 | 349 | 57-131 | 43.5 | 19-64 | 29.7 | 28-48 | 58.3 | 161 |
| Total | 25 | 4 | 349 | 57-131 | 43.5 | 19-64 | 29.7 | 28-48 | 58.3 | 161 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 349 | 14.0 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Total | 25 | 349 | 14.0 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.6 | 1.9 | 2.4 | 0.8 | 1.1 | 0.6 | 0.0 |
| Total | 25 | 0.6 | 1.9 | 2.4 | 0.8 | 1.1 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 4 | 14 | 47 | 61 | 20 | 27 | 16 | 1 |
| Total | 25 | 4 | 14 | 47 | 61 | 20 | 27 | 16 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 14.0 | 2.3-5.2 | 0.8-2.6 | 1.1-1.9 | 6.4 |
| Conference | 7 | 14.0 | 1.6-4.7 | 0.4-2.7 | 1.0-1.4 | 4.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 15.4 | 3.0-6.1 | 1.0-2.8 | 1.1-2.1 | 8.1 |
| Away | 5 | 13.8 | 1.2-4.6 | 0.2-2.6 | 1.6-2.4 | 4.2 |
| Neutral | 6 | 10.7 | 1.5-3.7 | 0.7-2.0 | 0.7-1.2 | 4.3 |
| Wins | 15 | 12.6 | 2.3-4.8 | 0.7-2.2 | 0.9-1.7 | 6.3 |
| Losses | 10 | 16.0 | 2.2-5.9 | 0.8-3.1 | 1.4-2.2 | 6.6 |
| November | 9 | 16.9 | 2.7-5.7 | 1.1-2.4 | 1.3-2.7 | 7.8 |
| December | 5 | 15.0 | 3.6-7.4 | 1.2-3.6 | 1.2-2.0 | 9.6 |
| February | 6 | 12.8 | 1.5-4.3 | 0.3-2.5 | 1.0-1.3 | 4.3 |
| March | 5 | 9.0 | 1.2-3.4 | 0.2-1.8 | 0.8-1.2 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 349 | 57-131 | 43.5 | 19-64 | 29.7 | 28-48 | 58.3 | 161 |
| Conference | 7 | 1 | 98 | 11-33 | 33.3 | 3-19 | 15.8 | 7-10 | 70.0 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 3 | 216 | 42-86 | 48.8 | 14-39 | 35.9 | 16-29 | 55.2 | 114 |
| Away | 5 | 1 | 69 | 6-23 | 26.1 | 1-13 | 7.7 | 8-12 | 66.7 | 21 |
| Neutral | 6 | 0 | 64 | 9-22 | 40.9 | 4-12 | 33.3 | 4-7 | 57.1 | 26 |
| Wins | 15 | 2 | 189 | 35-72 | 48.6 | 11-33 | 33.3 | 14-26 | 53.8 | 95 |
| Losses | 10 | 2 | 160 | 22-59 | 37.3 | 8-31 | 25.8 | 14-22 | 63.6 | 66 |
| November | 9 | 2 | 152 | 24-51 | 47.1 | 10-22 | 45.5 | 12-24 | 50.0 | 70 |
| December | 5 | 1 | 75 | 18-37 | 48.6 | 6-18 | 33.3 | 6-10 | 60.0 | 48 |
| February | 6 | 0 | 77 | 9-26 | 34.6 | 2-15 | 13.3 | 6-8 | 75.0 | 26 |
| March | 5 | 1 | 45 | 6-17 | 35.3 | 1-9 | 11.1 | 4-6 | 66.7 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 349 | 14.0 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Conference | 7 | 98 | 14.0 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 216 | 15.4 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Away | 5 | 69 | 13.8 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 15 | 189 | 12.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 160 | 16.0 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| November | 9 | 152 | 16.9 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| December | 5 | 75 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 77 | 12.8 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| March | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.6 | 1.9 | 2.4 | 0.8 | 1.1 | 0.6 | 0.0 |
| Conference | 7 | 0.6 | 0.7 | 1.3 | 0.4 | 1.4 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.5 | 2.1 | 2.6 | 1.2 | 1.5 | 0.9 | 0.0 |
| Away | 5 | 0.8 | 1.0 | 1.8 | 0.4 | 0.6 | 0.6 | 0.2 |
| Neutral | 6 | 0.5 | 2.0 | 2.5 | 0.2 | 0.5 | 0.0 | 0.0 |
| Wins | 15 | 0.3 | 1.7 | 2.1 | 1.1 | 0.9 | 0.8 | 0.0 |
| Losses | 10 | 0.9 | 2.1 | 3.0 | 0.4 | 1.4 | 0.4 | 0.1 |
| November | 9 | 1.1 | 3.0 | 4.1 | 1.0 | 1.6 | 0.7 | 0.0 |
| December | 5 | 0.0 | 2.6 | 2.6 | 1.4 | 0.2 | 1.0 | 0.0 |
| February | 6 | 0.5 | 0.7 | 1.2 | 0.5 | 1.7 | 0.7 | 0.2 |
| March | 5 | 0.2 | 0.6 | 0.8 | 0.2 | 0.4 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 14 | 47 | 61 | 20 | 27 | 16 | 1 |
| Conference | 7 | 1 | 4 | 5 | 9 | 3 | 10 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 3 | 7 | 30 | 37 | 17 | 21 | 13 | 0 |
| Away | 5 | 1 | 4 | 5 | 9 | 2 | 3 | 3 | 1 |
| Neutral | 6 | 0 | 3 | 12 | 15 | 1 | 3 | 0 | 0 |
| Wins | 15 | 2 | 5 | 26 | 31 | 16 | 13 | 12 | 0 |
| Losses | 10 | 2 | 9 | 21 | 30 | 4 | 14 | 4 | 1 |
| November | 9 | 2 | 10 | 27 | 37 | 9 | 14 | 6 | 0 |
| December | 5 | 1 | 0 | 13 | 13 | 7 | 1 | 5 | 0 |
| February | 6 | 0 | 3 | 4 | 7 | 3 | 10 | 4 | 1 |
| March | 5 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
