Isaiah Sutherland
gp
34
pts/g
9.2
fg %
43.4
3pt %
41.1
ft %
71.1
reb/g
4.2
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 12 |
| Games started | 34 | 12 |
| Minutes | 963 | 351 |
| Minutes per game | 28.3 | 29.3 |
| FG | 105-242 | 32-81 |
| FG Pct | 43.4 | 39.5 |
| 3PT | 72-175 | 24-69 |
| 3PT Pct | 41.1 | 34.8 |
| FT | 32-45 | 5-11 |
| FT Pct | 71.1 | 45.5 |
| Off rebounds | 45 | 15 |
| Def rebounds | 97 | 36 |
| Total rebounds | 142 | 51 |
| Rebounds per game | 4.2 | 4.3 |
| Personal fouls | 66 | 22 |
| Disqualifications | 1 | 0 |
| Assists | 37 | 16 |
| Turnovers | 18 | 5 |
| Assist to turnover ratio | 2.1 | 3.2 |
| Steals | 23 | 5 |
| Blocks | 18 | 5 |
| Points | 314 | 93 |
| Points per game | 9.2 | 7.8 |
| Points per 40 min | 13.0 | 10.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | 1 | 27 | 6-13 | 46.2 | 2-6 | 33.3 | 0-0 | - | 14 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | 1 | 28 | 3-9 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Nov 8 | vs. Daytona State College | L, 2-0 | 1 | 31 | 3-6 | 50.0 | 1-4 | 25.0 | 3-6 | 50.0 | 10 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | 1 | 21 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | 1 | 34 | 3-9 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Nov 20 | Reid State Technical College | W, 70-64 | 1 | 30 | 4-9 | 44.4 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Nov 25 | Panola College | L, 69-67 | 1 | 33 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | 1 | 29 | 2-9 | 22.2 | 2-6 | 33.3 | 4-6 | 66.7 | 10 |
| Nov 27 | Jones College | W, 77-72 | 1 | 35 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | 1 | 35 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 8 | Miami Dade College | W, 73-53 | 1 | 29 | 6-10 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Dec 11 | Florida Coastal Prep | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Meridian Community College | W, 64-51 | 1 | 23 | 4-8 | 50.0 | 4-7 | 57.1 | 3-3 | 100.0 | 15 |
| Dec 30 | East Mississippi Community College | W, 66-47 | 1 | 25 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 31 | East Mississippi Community College | W, 62-52 | 1 | 29 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | 1 | 21 | 7-11 | 63.6 | 5-7 | 71.4 | 0-0 | - | 19 |
| Jan 4 | at Columbia State Community College | L, 65-48 | 1 | 32 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | 1 | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 11 | Chipola College | W, 62-50 | 1 | 33 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Jan 15 | at Tallahassee State College | W, 74-72 | 1 | 28 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 18 | Northwest Florida State College | W, 63-56 | 1 | 31 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 26 | at Gulf Coast State College | L, 76-66 | 1 | 27 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Tallahassee State College | W, 78-71 | 1 | 31 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | - | 16 |
| Feb 1 | at Chipola College | W, 71-63 | 1 | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 1 | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 12 | Gulf Coast State College | L, 68-67 | 1 | 31 | 4-10 | 40.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| Feb 15 | Chipola College | L, 72-59 | 1 | 32 | 4-8 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 19 | at Tallahassee State College | W, 71-66 | 1 | 31 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 22 | Northwest Florida State College | W, 68-63 | 1 | 34 | 2-3 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | 1 | 38 | 3-9 | 33.3 | 3-9 | 33.3 | 0-1 | 0.0 | 9 |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | 1 | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 1 | 32 | 1-2 | 50.0 | 1-1 | 100.0 | 6-6 | 100.0 | 9 |
| Mar 14 | vs. Miami Dade College | W, 64-50 | 1 | 36 | 5-9 | 55.6 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 1 | 35 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 1 | 34 | 4-7 | 57.1 | 4-7 | 57.1 | 3-3 | 100.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | 1 | 27 | 2 | 3 | 5 | 1 | 0 | 3 | 1 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | 1 | 28 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Daytona State College | L, 2-0 | 1 | 31 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | 1 | 34 | 2 | 7 | 9 | 1 | 0 | 1 | 0 |
| Nov 20 | Reid State Technical College | W, 70-64 | 1 | 30 | 4 | 1 | 5 | 3 | 0 | 0 | 1 |
| Nov 25 | Panola College | L, 69-67 | 1 | 33 | 3 | 5 | 8 | 0 | 2 | 0 | 1 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | 1 | 29 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Nov 27 | Jones College | W, 77-72 | 1 | 35 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | 1 | 35 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Dec 8 | Miami Dade College | W, 73-53 | 1 | 29 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Dec 11 | Florida Coastal Prep | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Meridian Community College | W, 64-51 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dec 30 | East Mississippi Community College | W, 66-47 | 1 | 25 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 31 | East Mississippi Community College | W, 62-52 | 1 | 29 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | 1 | 21 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jan 4 | at Columbia State Community College | L, 65-48 | 1 | 32 | 2 | 5 | 7 | 1 | 1 | 1 | 3 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | 1 | 12 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jan 11 | Chipola College | W, 62-50 | 1 | 33 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jan 15 | at Tallahassee State College | W, 74-72 | 1 | 28 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Jan 18 | Northwest Florida State College | W, 63-56 | 1 | 31 | 0 | 5 | 5 | 0 | 2 | 1 | 1 |
| Jan 26 | at Gulf Coast State College | L, 76-66 | 1 | 27 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Jan 29 | Tallahassee State College | W, 78-71 | 1 | 31 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
| Feb 1 | at Chipola College | W, 71-63 | 1 | 18 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Gulf Coast State College | L, 68-67 | 1 | 31 | 2 | 3 | 5 | 3 | 1 | 1 | 0 |
| Feb 15 | Chipola College | L, 72-59 | 1 | 32 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Feb 19 | at Tallahassee State College | W, 71-66 | 1 | 31 | 1 | 4 | 5 | 0 | 0 | 1 | 1 |
| Feb 22 | Northwest Florida State College | W, 68-63 | 1 | 34 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | 1 | 38 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 1 | 32 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mar 14 | vs. Miami Dade College | W, 64-50 | 1 | 36 | 2 | 5 | 7 | 2 | 0 | 3 | 1 |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 1 | 35 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 1 | 34 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | 1 | 1 | - | - |
| Nov 2 | Coastal Alabama - South | L, 91-88 | 1 | 5 | 1 | - |
| Nov 8 | vs. Daytona State College | L, 2-0 | 1 | 0 | - | 0.0 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | 1 | 4 | - | - |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | 1 | 2 | - | - |
| Nov 20 | Reid State Technical College | W, 70-64 | 1 | 2 | - | - |
| Nov 25 | Panola College | L, 69-67 | 1 | 2 | - | 0.0 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | 1 | 1 | - | - |
| Nov 27 | Jones College | W, 77-72 | 1 | 2 | - | 0.3 |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | 1 | 2 | - | 1.0 |
| Dec 8 | Miami Dade College | W, 73-53 | 1 | 1 | - | - |
| Dec 11 | Florida Coastal Prep | W, 91-65 | - | - | - | - |
| Dec 14 | Meridian Community College | W, 64-51 | 1 | 2 | - | - |
| Dec 30 | East Mississippi Community College | W, 66-47 | 1 | 0 | - | - |
| Dec 31 | East Mississippi Community College | W, 62-52 | 1 | 2 | - | 1.0 |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | 1 | 2 | - | - |
| Jan 4 | at Columbia State Community College | L, 65-48 | 1 | 1 | - | 1.0 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | 1 | 1 | - | - |
| Jan 11 | Chipola College | W, 62-50 | 1 | 1 | - | - |
| Jan 15 | at Tallahassee State College | W, 74-72 | 1 | 2 | - | - |
| Jan 18 | Northwest Florida State College | W, 63-56 | 1 | 3 | - | 0.0 |
| Jan 26 | at Gulf Coast State College | L, 76-66 | 1 | 4 | - | - |
| Jan 29 | Tallahassee State College | W, 78-71 | 1 | 1 | - | 0.0 |
| Feb 1 | at Chipola College | W, 71-63 | 1 | 0 | - | 0.0 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 1 | 1 | 0 | - |
| Feb 12 | Gulf Coast State College | L, 68-67 | 1 | 2 | - | 3.0 |
| Feb 15 | Chipola College | L, 72-59 | 1 | 2 | - | - |
| Feb 19 | at Tallahassee State College | W, 71-66 | 1 | 2 | - | - |
| Feb 22 | Northwest Florida State College | W, 68-63 | 1 | 3 | - | - |
| Mar 1 | at Gulf Coast State College | L, 69-56 | 1 | 1 | - | - |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | 1 | 4 | - | 0.0 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 1 | 2 | 0 | - |
| Mar 14 | vs. Miami Dade College | W, 64-50 | 1 | 1 | 0 | - |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 1 | 4 | 0 | - |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 1 | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 28.3 | 3.1-7.1 | 2.1-5.1 | 0.9-1.3 | 9.2 |
| Conference | 12 | 29.3 | 2.7-6.8 | 2.0-5.8 | 0.4-0.9 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 29.3 | 3.2-7.2 | 2.1-5.1 | 0.9-1.2 | 9.4 |
| Away | 8 | 28.1 | 1.9-6.5 | 1.0-4.8 | 0.2-0.8 | 5.0 |
| Neutral | 8 | 26.4 | 4.0-7.5 | 3.2-5.8 | 1.8-2.1 | 13.0 |
| Wins | 22 | 27.5 | 3.2-7.0 | 2.2-4.8 | 0.9-1.2 | 9.5 |
| Losses | 12 | 29.8 | 2.8-7.4 | 2.0-5.8 | 1.0-1.6 | 8.7 |
| November | 9 | 29.8 | 3.7-8.6 | 1.9-4.9 | 1.2-2.0 | 10.4 |
| December | 5 | 28.2 | 3.0-6.6 | 2.0-4.8 | 1.0-1.0 | 9.0 |
| January | 8 | 26.9 | 2.4-6.1 | 1.8-4.6 | 0.0-0.2 | 6.5 |
| February | 6 | 27.2 | 3.0-6.5 | 2.2-5.5 | 0.8-1.3 | 9.0 |
| March | 6 | 29.3 | 3.3-7.3 | 3.0-6.2 | 1.8-2.0 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 963 | 105-242 | 43.4 | 72-175 | 41.1 | 32-45 | 71.1 | 314 |
| Conference | 12 | 12 | 351 | 32-81 | 39.5 | 24-69 | 34.8 | 5-11 | 45.5 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 18 | 527 | 58-130 | 44.6 | 38-91 | 41.8 | 16-22 | 72.7 | 170 |
| Away | 8 | 8 | 225 | 15-52 | 28.8 | 8-38 | 21.1 | 2-6 | 33.3 | 40 |
| Neutral | 8 | 8 | 211 | 32-60 | 53.3 | 26-46 | 56.5 | 14-17 | 82.4 | 104 |
| Wins | 22 | 22 | 605 | 71-153 | 46.4 | 48-106 | 45.3 | 20-26 | 76.9 | 210 |
| Losses | 12 | 12 | 358 | 34-89 | 38.2 | 24-69 | 34.8 | 12-19 | 63.2 | 104 |
| November | 9 | 9 | 268 | 33-77 | 42.9 | 17-44 | 38.6 | 11-18 | 61.1 | 94 |
| December | 5 | 5 | 141 | 15-33 | 45.5 | 10-24 | 41.7 | 5-5 | 100.0 | 45 |
| January | 8 | 8 | 215 | 19-49 | 38.8 | 14-37 | 37.8 | 0-2 | 0.0 | 52 |
| February | 6 | 6 | 163 | 18-39 | 46.2 | 13-33 | 39.4 | 5-8 | 62.5 | 54 |
| March | 6 | 6 | 176 | 20-44 | 45.5 | 18-37 | 48.6 | 11-12 | 91.7 | 69 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 963 | 28.3 | 0.0-0.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 351 | 29.3 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 527 | 29.3 | 0.0-0.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 0.0 |
| Away | 8 | 225 | 28.1 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 211 | 26.4 | 0.0-0.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 |
| Wins | 22 | 605 | 27.5 | 0.0-0.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 358 | 29.8 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| November | 9 | 268 | 29.8 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| December | 5 | 141 | 28.2 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| January | 8 | 215 | 26.9 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| February | 6 | 163 | 27.2 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| March | 6 | 176 | 29.3 | 0.0-0.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.3 | 2.9 | 4.2 | 1.1 | 0.5 | 0.7 | 0.5 |
| Conference | 12 | 1.3 | 3.0 | 4.3 | 1.3 | 0.4 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.3 | 2.9 | 4.2 | 1.2 | 0.6 | 0.7 | 0.4 |
| Away | 8 | 1.4 | 3.4 | 4.8 | 1.3 | 0.3 | 0.4 | 0.6 |
| Neutral | 8 | 1.3 | 2.3 | 3.5 | 0.8 | 0.6 | 1.0 | 0.8 |
| Wins | 22 | 1.2 | 2.9 | 4.1 | 1.1 | 0.5 | 0.8 | 0.5 |
| Losses | 12 | 1.5 | 2.8 | 4.3 | 1.1 | 0.7 | 0.5 | 0.6 |
| November | 9 | 1.6 | 3.6 | 5.1 | 0.9 | 1.0 | 0.6 | 0.3 |
| December | 5 | 0.4 | 1.6 | 2.0 | 0.8 | 0.4 | 0.8 | 0.2 |
| January | 8 | 1.3 | 3.1 | 4.4 | 1.4 | 0.5 | 0.4 | 0.8 |
| February | 6 | 1.5 | 3.0 | 4.5 | 1.0 | 0.3 | 0.5 | 0.2 |
| March | 6 | 1.7 | 2.3 | 4.0 | 1.3 | 0.2 | 1.3 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 45 | 97 | 142 | 37 | 18 | 23 | 18 |
| Conference | 12 | 12 | 15 | 36 | 51 | 16 | 5 | 5 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 24 | 52 | 76 | 21 | 11 | 12 | 7 |
| Away | 8 | 8 | 11 | 27 | 38 | 10 | 2 | 3 | 5 |
| Neutral | 8 | 8 | 10 | 18 | 28 | 6 | 5 | 8 | 6 |
| Wins | 22 | 22 | 27 | 63 | 90 | 24 | 10 | 17 | 11 |
| Losses | 12 | 12 | 18 | 34 | 52 | 13 | 8 | 6 | 7 |
| November | 9 | 9 | 14 | 32 | 46 | 8 | 9 | 5 | 3 |
| December | 5 | 5 | 2 | 8 | 10 | 4 | 2 | 4 | 1 |
| January | 8 | 8 | 10 | 25 | 35 | 11 | 4 | 3 | 6 |
| February | 6 | 6 | 9 | 18 | 27 | 6 | 2 | 3 | 1 |
| March | 6 | 6 | 10 | 14 | 24 | 8 | 1 | 8 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
