Official Basketball Box Score

Lamar State College - Port Arthur vs. Pensacola State College

11/26/2024 at 7:00 PM — Pensacola State

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar State College - Port Arthur 30 28 - 58
Pensacola State College 38 43 - 81
Lamar State College - Port Arthur   Pensacola State College
38.5% Total FG% 50.9%
40.0% 3-Pt. FG% 40.0%
58.8% Free Throw% 62.5%
None Technical Fouls None
Lamar State College - Port Arthur
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 40.0%
Free Throw% 58.8%
Pensacola State College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 40.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Walker II* 4-13 3-7 2-2 1 1 2 0 13 3 4 0 0 32
#2 Zion Young* 2-5 1-2 0-1 0 0 0 2 5 0 3 0 1 19
#13 Reece Harvell-Peel* 0-0 0-0 0-2 0 0 0 0 0 1 1 0 1 20
#15 Darel Reece* 6-12 1-3 4-4 1 6 7 1 17 1 0 0 0 21
#32 Martins Adonry* 1-1 0-0 0-0 0 5 5 5 2 0 0 0 0 19
#0 Christopher Martin 2-3 1-2 0-0 0 0 0 4 5 0 0 0 1 12
#3 Deandre Brown-Perry 3-6 1-2 0-2 0 1 1 0 7 0 1 0 1 23
#10 Tripp Parker 0-3 0-2 2-2 0 0 0 1 2 0 1 0 0 9
#11 Pete Ragusa 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 4
#12 Jessie Cornell 1-3 0-0 0-0 1 5 6 0 2 0 1 0 0 15
#24 Hayden Underwood 1-3 1-2 2-2 0 0 0 2 5 1 1 0 0 9
#25 Isaiah Brooks 0-1 0-0 0-2 1 0 1 1 0 0 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-52 8-20 10-17 6 18 24 16 58 6 13 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Johnathon Pierce* 2-3 0-0 1-2 3 7 10 1 5 3 0 2 1 23
#11 Amarion Savage* 4-7 0-1 2-2 0 1 1 0 10 2 4 0 1 17
#12 Isaiah Sutherland* 2-9 2-6 4-6 1 4 5 1 10 1 0 0 1 29
#21 Dylan Colon* 2-6 0-2 2-4 0 0 0 0 6 3 1 0 1 22
#24 Dimitri Clerc* 4-5 0-0 2-2 3 3 6 3 10 0 0 0 1 21
#0 Andre Wheeler Jr. 0-2 0-1 2-4 0 0 0 2 2 0 1 0 1 7
#1 Jalik Nicholls 6-7 4-5 2-3 1 2 3 1 18 3 2 0 2 18
#10 Alex Madrid 3-7 1-4 0-1 1 0 1 0 7 0 0 0 0 16
#15 Nick Hughes 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#17 Jaidyn Breville 1-1 0-0 0-0 1 3 4 1 2 2 0 1 1 14
#20 Ethan McDonald 3-7 3-6 0-0 1 1 2 3 9 2 0 0 0 24
#23 Deovion Edwards 1-1 0-0 0-0 0 1 1 2 2 0 1 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-55 10-25 15-24 11 22 33 14 81 17 10 4 9 200
* = Starter