Official Basketball Box Score

Pensacola State College vs. Coastal Alabama - South

11/12/2024 at 7:30 PM — Coastal Alabama South

Officials: ,,Attendance: 0

Team 1 2 Total
Pensacola State College 44 30 - 74
Coastal Alabama - South 28 35 - 63
Pensacola State College   Coastal Alabama - South
46.7% Total FG% 37.1%
11.1% 3-Pt. FG% 33.3%
66.7% Free Throw% 62.5%
1 Technical Fouls None
Pensacola State College
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 11.1%
Free Throw% 66.7%
Coastal Alabama - South
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 33.3%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Will Vasser* 5-10 1-6 2-2 2 6 8 0 13 1 1 1 2 31
#11 Amarion Savage* 7-9 0-1 5-6 2 3 5 4 19 6 4 0 1 37
#12 Isaiah Sutherland* 3-9 1-5 1-1 2 7 9 2 8 1 0 0 1 34
#21 Dylan Colon* 6-11 0-1 3-4 1 2 3 1 15 3 0 1 0 35
#24 Dimitri Clerc* 1-6 0-0 2-4 3 2 5 5 4 0 3 0 0 17
#0 Andre Wheeler Jr. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#1 Jalik Nicholls 2-7 0-4 2-4 0 2 2 2 6 1 0 0 0 13
#3 Johnathon Pierce 3-6 0-0 1-3 1 3 4 1 7 3 0 4 0 16
#10 Alex Madrid 0-0 0-0 0-0 1 0 1 2 0 1 1 0 0 2
#17 Jaidyn Breville 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 8
#20 Ethan McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Deovion Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-60 2-18 16-24 13 25 38 17 74 17 11 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tayshaun Gilchrist* 1-7 1-3 2-2 0 2 2 0 5 0 2 0 0 12
#4 Stephen Williams* 5-9 0-0 1-3 1 5 6 0 11 0 0 0 2 14
#5 LJ Jackson* 8-16 1-3 1-2 3 0 3 0 18 2 1 0 0 27
#7 David Giddens* 1-6 1-3 0-0 0 3 3 0 3 0 2 0 0 23
#11 Mahki Jones* 0-4 0-1 1-2 0 4 4 0 1 0 1 1 1 13
#0 Clay Schofield 2-5 0-2 2-2 3 0 3 0 6 1 0 0 1 16
#1 Brian Estime 2-4 1-2 1-3 2 2 4 0 6 0 1 0 2 16
#3 Quinton Odom 1-1 0-0 0-0 3 1 4 0 2 0 1 0 0 10
#6 Dashon Hyman 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#9 Kade West 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Grey Williams 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 9
#12 Joey Robertson 2-4 2-4 0-0 1 2 3 0 6 0 1 0 0 13
#15 Bryce Bracco 1-3 1-2 2-2 0 0 0 0 5 1 0 0 0 19
#23 Joe Brown 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 7-21 10-16 13 19 32 0 63 6 10 1 6 190
* = Starter